Files
DisplayTMCAdapter/DisplayTMCAdapter-cache.lib

416 lines
11 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# DisplayTMCAdapter-eagle-import_HDR-1X18
#
DEF DisplayTMCAdapter-eagle-import_HDR-1X18 AUX- 0 40 Y Y 1 L N
F0 "AUX-" 0 0 50 H I C CNN
F1 "DisplayTMCAdapter-eagle-import_HDR-1X18" 0 0 50 H I C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -200 -900 -200 900 N
P 2 1 0 0 -200 900 200 900 N
P 2 1 0 0 25 -850 -200 -850 N
P 2 1 0 0 25 -850 -25 -900 N
P 2 1 0 0 25 -850 -25 -800 N
P 2 1 0 0 25 -750 -200 -750 N
P 2 1 0 0 25 -750 -25 -800 N
P 2 1 0 0 25 -750 -25 -700 N
P 2 1 0 0 25 -650 -200 -650 N
P 2 1 0 0 25 -650 -25 -700 N
P 2 1 0 0 25 -650 -25 -600 N
P 2 1 0 0 25 -550 -200 -550 N
P 2 1 0 0 25 -550 -25 -600 N
P 2 1 0 0 25 -550 -25 -500 N
P 2 1 0 0 25 -450 -200 -450 N
P 2 1 0 0 25 -450 -25 -500 N
P 2 1 0 0 25 -450 -25 -400 N
P 2 1 0 0 25 -350 -200 -350 N
P 2 1 0 0 25 -350 -25 -400 N
P 2 1 0 0 25 -350 -25 -300 N
P 2 1 0 0 25 -250 -200 -250 N
P 2 1 0 0 25 -250 -25 -300 N
P 2 1 0 0 25 -250 -25 -200 N
P 2 1 0 0 25 -150 -200 -150 N
P 2 1 0 0 25 -150 -25 -200 N
P 2 1 0 0 25 -150 -25 -100 N
P 2 1 0 0 25 -50 -200 -50 N
P 2 1 0 0 25 -50 -25 -100 N
P 2 1 0 0 25 -50 -25 0 N
P 2 1 0 0 25 50 -200 50 N
P 2 1 0 0 25 50 -25 0 N
P 2 1 0 0 25 50 -25 100 N
P 2 1 0 0 25 150 -200 150 N
P 2 1 0 0 25 150 -25 100 N
P 2 1 0 0 25 150 -25 200 N
P 2 1 0 0 25 250 -200 250 N
P 2 1 0 0 25 250 -25 200 N
P 2 1 0 0 25 250 -25 300 N
P 2 1 0 0 25 350 -200 350 N
P 2 1 0 0 25 350 -25 300 N
P 2 1 0 0 25 350 -25 400 N
P 2 1 0 0 25 450 -200 450 N
P 2 1 0 0 25 450 -25 400 N
P 2 1 0 0 25 450 -25 500 N
P 2 1 0 0 25 550 -200 550 N
P 2 1 0 0 25 550 -25 500 N
P 2 1 0 0 25 550 -25 600 N
P 2 1 0 0 25 650 -200 650 N
P 2 1 0 0 25 650 -25 600 N
P 2 1 0 0 25 650 -25 700 N
P 2 1 0 0 25 750 -200 750 N
P 2 1 0 0 25 750 -25 700 N
P 2 1 0 0 25 750 -25 800 N
P 2 1 0 0 25 850 -200 850 N
P 2 1 0 0 25 850 -25 800 N
P 2 1 0 0 25 850 -25 900 N
P 2 1 0 0 200 -900 -200 -900 N
P 2 1 0 0 200 900 200 -900 N
X P1 1 -300 850 100 R 50 0 1 0 P
X P10 10 -300 -50 100 R 50 0 1 0 P
X P11 11 -300 -150 100 R 50 0 1 0 P
X P12 12 -300 -250 100 R 50 0 1 0 P
X P13 13 -300 -350 100 R 50 0 1 0 P
X P14 14 -300 -450 100 R 50 0 1 0 P
X P15 15 -300 -550 100 R 50 0 1 0 P
X P16 16 -300 -650 100 R 50 0 1 0 P
X P17 17 -300 -750 100 R 50 0 1 0 P
X P18 18 -300 -850 100 R 50 0 1 0 P
X P2 2 -300 750 100 R 50 0 1 0 P
X P3 3 -300 650 100 R 50 0 1 0 P
X P4 4 -300 550 100 R 50 0 1 0 P
X P5 5 -300 450 100 R 50 0 1 0 P
X P6 6 -300 350 100 R 50 0 1 0 P
X P7 7 -300 250 100 R 50 0 1 0 P
X P8 8 -300 150 100 R 50 0 1 0 P
X P9 9 -300 50 100 R 50 0 1 0 P
ENDDRAW
ENDDEF
#
# DisplayTMCAdapter-eagle-import_HDR-1X2
#
DEF DisplayTMCAdapter-eagle-import_HDR-1X2 ZMin 0 40 Y Y 1 L N
F0 "ZMin" 0 0 50 H I C CNN
F1 "DisplayTMCAdapter-eagle-import_HDR-1X2" 0 0 50 H I C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -200 -100 200 -100 N
P 2 1 0 0 -200 100 -200 -100 N
P 2 1 0 0 25 -50 -200 -50 N
P 2 1 0 0 25 -50 -25 -100 N
P 2 1 0 0 25 -50 -25 0 N
P 2 1 0 0 25 50 -200 50 N
P 2 1 0 0 25 50 -25 0 N
P 2 1 0 0 25 50 -25 100 N
P 2 1 0 0 200 -100 200 100 N
P 2 1 0 0 200 100 -200 100 N
X P1 1 -300 50 100 R 50 0 1 0 P
X P2 2 -300 -50 100 R 50 0 1 0 P
ENDDRAW
ENDDEF
#
# DisplayTMCAdapter-eagle-import_HDR-1X2_5
#
DEF DisplayTMCAdapter-eagle-import_HDR-1X2_5 12V 0 40 Y Y 1 L N
F0 "12V" 0 0 50 H I C CNN
F1 "DisplayTMCAdapter-eagle-import_HDR-1X2_5" 0 0 50 H I C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -200 -100 -200 100 N
P 2 1 0 0 -200 100 200 100 N
P 2 1 0 0 -25 -50 25 -100 N
P 2 1 0 0 -25 -50 25 0 N
P 2 1 0 0 -25 -50 200 -50 N
P 2 1 0 0 -25 50 25 0 N
P 2 1 0 0 -25 50 25 100 N
P 2 1 0 0 -25 50 200 50 N
P 2 1 0 0 200 -100 -200 -100 N
P 2 1 0 0 200 100 200 -100 N
X P1 1 300 50 100 L 50 0 1 0 P
X P2 2 300 -50 100 L 50 0 1 0 P
ENDDRAW
ENDDEF
#
# DisplayTMCAdapter-eagle-import_HDR-1X3
#
DEF DisplayTMCAdapter-eagle-import_HDR-1X3 ZProbe 0 40 Y Y 1 L N
F0 "ZProbe" 0 0 50 H I C CNN
F1 "DisplayTMCAdapter-eagle-import_HDR-1X3" 0 0 50 H I C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -200 -150 -200 150 N
P 2 1 0 0 -200 150 200 150 N
P 2 1 0 0 -25 -100 25 -150 N
P 2 1 0 0 -25 -100 25 -50 N
P 2 1 0 0 -25 -100 200 -100 N
P 2 1 0 0 -25 0 25 -50 N
P 2 1 0 0 -25 0 25 50 N
P 2 1 0 0 -25 0 200 0 N
P 2 1 0 0 -25 100 25 50 N
P 2 1 0 0 -25 100 25 150 N
P 2 1 0 0 -25 100 200 100 N
P 2 1 0 0 200 -150 -200 -150 N
P 2 1 0 0 200 150 200 -150 N
X P1 1 300 100 100 L 50 0 1 0 P
X P2 2 300 0 100 L 50 0 1 0 P
X P3 3 300 -100 100 L 50 0 1 0 P
ENDDRAW
ENDDEF
#
# DisplayTMCAdapter-eagle-import_HDR-1X4
#
DEF DisplayTMCAdapter-eagle-import_HDR-1X4 TMC_X 0 40 Y Y 1 L N
F0 "TMC_X" 0 0 50 H I C CNN
F1 "DisplayTMCAdapter-eagle-import_HDR-1X4" 0 0 50 H I C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -200 -200 -200 200 N
P 2 1 0 0 -200 200 200 200 N
P 2 1 0 0 -25 -150 25 -200 N
P 2 1 0 0 -25 -150 25 -100 N
P 2 1 0 0 -25 -150 200 -150 N
P 2 1 0 0 -25 -50 25 -100 N
P 2 1 0 0 -25 -50 25 0 N
P 2 1 0 0 -25 -50 200 -50 N
P 2 1 0 0 -25 50 25 0 N
P 2 1 0 0 -25 50 25 100 N
P 2 1 0 0 -25 50 200 50 N
P 2 1 0 0 -25 150 25 100 N
P 2 1 0 0 -25 150 25 200 N
P 2 1 0 0 -25 150 200 150 N
P 2 1 0 0 200 -200 -200 -200 N
P 2 1 0 0 200 200 200 -200 N
X P1 1 300 150 100 L 50 0 1 0 P
X P2 2 300 50 100 L 50 0 1 0 P
X P3 3 300 -50 100 L 50 0 1 0 P
X P4 4 300 -150 100 L 50 0 1 0 P
ENDDRAW
ENDDEF
#
# DisplayTMCAdapter-eagle-import_HDR-2X4
#
DEF DisplayTMCAdapter-eagle-import_HDR-2X4 AUX- 0 40 Y Y 1 L N
F0 "AUX-" 0 0 50 H I C CNN
F1 "DisplayTMCAdapter-eagle-import_HDR-2X4" 0 0 50 H I C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -200 -400 -200 400 N
P 2 1 0 0 -200 400 200 400 N
P 2 1 0 0 25 -350 -200 -350 N
P 2 1 0 0 25 -350 -25 -400 N
P 2 1 0 0 25 -350 -25 -300 N
P 2 1 0 0 25 -250 -200 -250 N
P 2 1 0 0 25 -250 -25 -300 N
P 2 1 0 0 25 -250 -25 -200 N
P 2 1 0 0 25 -150 -200 -150 N
P 2 1 0 0 25 -150 -25 -200 N
P 2 1 0 0 25 -150 -25 -100 N
P 2 1 0 0 25 -50 -200 -50 N
P 2 1 0 0 25 -50 -25 -100 N
P 2 1 0 0 25 -50 -25 0 N
P 2 1 0 0 25 50 -200 50 N
P 2 1 0 0 25 50 -25 0 N
P 2 1 0 0 25 50 -25 100 N
P 2 1 0 0 25 150 -200 150 N
P 2 1 0 0 25 150 -25 100 N
P 2 1 0 0 25 150 -25 200 N
P 2 1 0 0 25 250 -200 250 N
P 2 1 0 0 25 250 -25 200 N
P 2 1 0 0 25 250 -25 300 N
P 2 1 0 0 25 350 -200 350 N
P 2 1 0 0 25 350 -25 300 N
P 2 1 0 0 25 350 -25 400 N
P 2 1 0 0 200 -400 -200 -400 N
P 2 1 0 0 200 400 200 -400 N
X P1 1 -300 350 100 R 50 0 1 0 P
X P2 2 -300 250 100 R 50 0 1 0 P
X P3 3 -300 150 100 R 50 0 1 0 P
X P4 4 -300 50 100 R 50 0 1 0 P
X P5 5 -300 -50 100 R 50 0 1 0 P
X P6 6 -300 -150 100 R 50 0 1 0 P
X P7 7 -300 -250 100 R 50 0 1 0 P
X P8 8 -300 -350 100 R 50 0 1 0 P
ENDDRAW
ENDDEF
#
# DisplayTMCAdapter-eagle-import_HDR-2X5
#
DEF DisplayTMCAdapter-eagle-import_HDR-2X5 EXP 0 40 Y Y 1 L N
F0 "EXP" 0 0 50 H I C CNN
F1 "DisplayTMCAdapter-eagle-import_HDR-2X5" 0 0 50 H I C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -200 -500 -200 500 N
P 2 1 0 0 -200 500 200 500 N
P 2 1 0 0 -25 -450 25 -500 N
P 2 1 0 0 -25 -450 25 -400 N
P 2 1 0 0 -25 -450 200 -450 N
P 2 1 0 0 -25 -350 25 -400 N
P 2 1 0 0 -25 -350 25 -300 N
P 2 1 0 0 -25 -350 200 -350 N
P 2 1 0 0 -25 -250 25 -300 N
P 2 1 0 0 -25 -250 25 -200 N
P 2 1 0 0 -25 -250 200 -250 N
P 2 1 0 0 -25 -150 25 -200 N
P 2 1 0 0 -25 -150 25 -100 N
P 2 1 0 0 -25 -150 200 -150 N
P 2 1 0 0 -25 -50 25 -100 N
P 2 1 0 0 -25 -50 25 0 N
P 2 1 0 0 -25 -50 200 -50 N
P 2 1 0 0 -25 50 25 0 N
P 2 1 0 0 -25 50 25 100 N
P 2 1 0 0 -25 50 200 50 N
P 2 1 0 0 -25 150 25 100 N
P 2 1 0 0 -25 150 25 200 N
P 2 1 0 0 -25 150 200 150 N
P 2 1 0 0 -25 250 25 200 N
P 2 1 0 0 -25 250 25 300 N
P 2 1 0 0 -25 250 200 250 N
P 2 1 0 0 -25 350 25 300 N
P 2 1 0 0 -25 350 25 400 N
P 2 1 0 0 -25 350 200 350 N
P 2 1 0 0 -25 450 25 400 N
P 2 1 0 0 -25 450 25 500 N
P 2 1 0 0 -25 450 200 450 N
P 2 1 0 0 200 -500 -200 -500 N
P 2 1 0 0 200 500 200 -500 N
X P1 1 300 450 100 L 50 0 1 0 P
X P10 10 300 -450 100 L 50 0 1 0 P
X P2 2 300 350 100 L 50 0 1 0 P
X P3 3 300 250 100 L 50 0 1 0 P
X P4 4 300 150 100 L 50 0 1 0 P
X P5 5 300 50 100 L 50 0 1 0 P
X P6 6 300 -50 100 L 50 0 1 0 P
X P7 7 300 -150 100 L 50 0 1 0 P
X P8 8 300 -250 100 L 50 0 1 0 P
X P9 9 300 -350 100 L 50 0 1 0 P
ENDDRAW
ENDDEF
#
# DisplayTMCAdapter-eagle-import_HDR-2X5_2
#
DEF DisplayTMCAdapter-eagle-import_HDR-2X5_2 AUX- 0 40 Y Y 1 L N
F0 "AUX-" 0 0 50 H I C CNN
F1 "DisplayTMCAdapter-eagle-import_HDR-2X5_2" 0 0 50 H I C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -200 -500 -200 500 N
P 2 1 0 0 -200 500 200 500 N
P 2 1 0 0 25 -450 -200 -450 N
P 2 1 0 0 25 -450 -25 -500 N
P 2 1 0 0 25 -450 -25 -400 N
P 2 1 0 0 25 -350 -200 -350 N
P 2 1 0 0 25 -350 -25 -400 N
P 2 1 0 0 25 -350 -25 -300 N
P 2 1 0 0 25 -250 -200 -250 N
P 2 1 0 0 25 -250 -25 -300 N
P 2 1 0 0 25 -250 -25 -200 N
P 2 1 0 0 25 -150 -200 -150 N
P 2 1 0 0 25 -150 -25 -200 N
P 2 1 0 0 25 -150 -25 -100 N
P 2 1 0 0 25 -50 -200 -50 N
P 2 1 0 0 25 -50 -25 -100 N
P 2 1 0 0 25 -50 -25 0 N
P 2 1 0 0 25 50 -200 50 N
P 2 1 0 0 25 50 -25 0 N
P 2 1 0 0 25 50 -25 100 N
P 2 1 0 0 25 150 -200 150 N
P 2 1 0 0 25 150 -25 100 N
P 2 1 0 0 25 150 -25 200 N
P 2 1 0 0 25 250 -200 250 N
P 2 1 0 0 25 250 -25 200 N
P 2 1 0 0 25 250 -25 300 N
P 2 1 0 0 25 350 -200 350 N
P 2 1 0 0 25 350 -25 300 N
P 2 1 0 0 25 350 -25 400 N
P 2 1 0 0 25 450 -200 450 N
P 2 1 0 0 25 450 -25 400 N
P 2 1 0 0 25 450 -25 500 N
P 2 1 0 0 200 -500 -200 -500 N
P 2 1 0 0 200 500 200 -500 N
X P1 1 -300 450 100 R 50 0 1 0 P
X P10 10 -300 -450 100 R 50 0 1 0 P
X P2 2 -300 350 100 R 50 0 1 0 P
X P3 3 -300 250 100 R 50 0 1 0 P
X P4 4 -300 150 100 R 50 0 1 0 P
X P5 5 -300 50 100 R 50 0 1 0 P
X P6 6 -300 -50 100 R 50 0 1 0 P
X P7 7 -300 -150 100 R 50 0 1 0 P
X P8 8 -300 -250 100 R 50 0 1 0 P
X P9 9 -300 -350 100 R 50 0 1 0 P
ENDDRAW
ENDDEF
#
# DisplayTMCAdapter-eagle-import_RES
#
DEF DisplayTMCAdapter-eagle-import_RES R 0 40 Y Y 1 L N
F0 "R" 0 0 50 H I C CNN
F1 "DisplayTMCAdapter-eagle-import_RES" 0 0 50 H I C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -150 0 -125 50 N
P 2 1 0 0 -125 50 -75 -50 N
P 2 1 0 0 -75 -50 -25 50 N
P 2 1 0 0 -25 50 25 -50 N
P 2 1 0 0 25 -50 75 50 N
P 2 1 0 0 75 50 125 -50 N
P 2 1 0 0 125 -50 150 0 N
X A 1 -250 0 100 R 50 0 1 0 P
X B 2 250 0 100 L 50 0 1 0 P
ENDDRAW
ENDDEF
#
# power_+12V
#
DEF power_+12V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+12V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +12V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+5V
#
DEF power_+5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library