Files
StepperTester/StepperTester.kicad_pcb

2439 lines
210 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew 5.0.1)
(general
(thickness 1.6)
(drawings 19)
(tracks 255)
(zones 0)
(modules 18)
(nets 38)
)
(page USLetter)
(title_block
(title StepperTester)
(date 2019-01-02)
(rev 0.1)
(company "Scott Alfter")
)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 3.2 3.2)
(pad_drill 3.2)
(pad_to_mask_clearance 0.2)
(solder_mask_min_width 0.25)
(aux_axis_origin 102.87 154.94)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x010e0_ffffffff)
(usegerberextensions true)
(usegerberattributes true)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin true)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "gerbers/"))
)
(net 0 "")
(net 1 MISO)
(net 2 +5V)
(net 3 SCK)
(net 4 MOSI)
(net 5 ~RESET)
(net 6 GND)
(net 7 "Net-(J2-Pad1)")
(net 8 "Net-(J2-Pad2)")
(net 9 "Net-(J2-Pad3)")
(net 10 "Net-(J2-Pad4)")
(net 11 DIAG1)
(net 12 CS)
(net 13 +12V)
(net 14 "Net-(R1-Pad2)")
(net 15 "Net-(R2-Pad2)")
(net 16 DP_LEFT)
(net 17 DP_UP)
(net 18 DP_ENT)
(net 19 DP_DOWN)
(net 20 DP_RIGHT)
(net 21 "Net-(U1-Pad15)")
(net 22 LCD_D0)
(net 23 "Net-(U1-Pad16)")
(net 24 LCD_D1)
(net 25 LCD_D2)
(net 26 LCD_D3)
(net 27 LCD_RS)
(net 28 "Net-(U1-Pad21)")
(net 29 LCD_EN)
(net 30 STEP)
(net 31 DIR)
(net 32 "Net-(U1-Pad14)")
(net 33 "Net-(U1-Pad28)")
(net 34 "Net-(U3-Pad11)")
(net 35 "Net-(U3-Pad12)")
(net 36 "Net-(U3-Pad13)")
(net 37 "Net-(U3-Pad14)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net CS)
(add_net DIAG1)
(add_net DIR)
(add_net DP_DOWN)
(add_net DP_ENT)
(add_net DP_LEFT)
(add_net DP_RIGHT)
(add_net DP_UP)
(add_net LCD_D0)
(add_net LCD_D1)
(add_net LCD_D2)
(add_net LCD_D3)
(add_net LCD_EN)
(add_net LCD_RS)
(add_net MISO)
(add_net MOSI)
(add_net "Net-(R1-Pad2)")
(add_net "Net-(R2-Pad2)")
(add_net "Net-(U1-Pad14)")
(add_net "Net-(U1-Pad15)")
(add_net "Net-(U1-Pad16)")
(add_net "Net-(U1-Pad21)")
(add_net "Net-(U1-Pad28)")
(add_net "Net-(U3-Pad11)")
(add_net "Net-(U3-Pad12)")
(add_net "Net-(U3-Pad13)")
(add_net "Net-(U3-Pad14)")
(add_net SCK)
(add_net STEP)
(add_net ~RESET)
)
(net_class Power ""
(clearance 0.2)
(trace_width 0.8)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +12V)
(add_net +5V)
(add_net GND)
(add_net "Net-(J2-Pad1)")
(add_net "Net-(J2-Pad2)")
(add_net "Net-(J2-Pad3)")
(add_net "Net-(J2-Pad4)")
)
(module Package_TO_SOT_THT:TO-220-3_Horizontal_TabDown (layer F.Cu) (tedit 5C2E8B94) (tstamp 5C2EA9D4)
(at 166.37 66.04 90)
(descr "TO-220-3, Horizontal, RM 2.54mm, see https://www.vishay.com/docs/66542/to-220-1.pdf")
(tags "TO-220-3 Horizontal RM 2.54mm")
(path /5C2DBAB3)
(fp_text reference U4 (at 2.54 -20.58 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value L7805 (at 2.54 2 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 2.54 -16.66) (end 4.39 -16.66) (layer F.Fab) (width 0.1))
(fp_line (start -2.46 -13.06) (end -2.46 -19.46) (layer F.Fab) (width 0.1))
(fp_line (start -2.46 -19.46) (end 7.54 -19.46) (layer F.Fab) (width 0.1))
(fp_line (start 7.54 -19.46) (end 7.54 -13.06) (layer F.Fab) (width 0.1))
(fp_line (start 7.54 -13.06) (end -2.46 -13.06) (layer F.Fab) (width 0.1))
(fp_line (start -2.46 -3.81) (end -2.46 -13.06) (layer F.Fab) (width 0.1))
(fp_line (start -2.46 -13.06) (end 7.54 -13.06) (layer F.Fab) (width 0.1))
(fp_line (start 7.54 -13.06) (end 7.54 -3.81) (layer F.Fab) (width 0.1))
(fp_line (start 7.54 -3.81) (end -2.46 -3.81) (layer F.Fab) (width 0.1))
(fp_line (start 0 -3.81) (end 0 0) (layer F.Fab) (width 0.1))
(fp_line (start 2.54 -3.81) (end 2.54 0) (layer F.Fab) (width 0.1))
(fp_line (start 5.08 -3.81) (end 5.08 0) (layer F.Fab) (width 0.1))
(fp_line (start -2.58 -3.69) (end 7.66 -3.69) (layer F.SilkS) (width 0.12))
(fp_line (start -2.58 -19.58) (end 7.66 -19.58) (layer F.SilkS) (width 0.12))
(fp_line (start -2.58 -19.58) (end -2.58 -3.69) (layer F.SilkS) (width 0.12))
(fp_line (start 7.66 -19.58) (end 7.66 -3.69) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -3.69) (end 0 -1.15) (layer F.SilkS) (width 0.12))
(fp_line (start 2.54 -3.69) (end 2.54 -1.15) (layer F.SilkS) (width 0.12))
(fp_line (start 5.08 -3.69) (end 5.08 -1.15) (layer F.SilkS) (width 0.12))
(fp_line (start -2.71 -19.71) (end -2.71 1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.71 1.25) (end 7.79 1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.79 1.25) (end 7.79 -19.71) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.79 -19.71) (end -2.71 -19.71) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 2.54 -20.58 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_poly (pts (xy -2.667 -19.685) (xy -2.667 -3.556) (xy 7.747 -3.556) (xy 7.747 -19.685)) (layer F.Mask) (width 0.15))
(pad "" thru_hole oval (at 2.54 -16.66 90) (size 3.5 3.5) (drill 3.5) (layers *.Cu *.Mask))
(pad 1 thru_hole rect (at 0 0 90) (size 1.905 2) (drill 1.1) (layers *.Cu *.Mask)
(net 13 +12V))
(pad 2 thru_hole oval (at 2.54 0 90) (size 1.905 2) (drill 1.1) (layers *.Cu *.Mask)
(net 6 GND))
(pad 3 thru_hole oval (at 5.08 0 90) (size 1.905 2) (drill 1.1) (layers *.Cu *.Mask)
(net 2 +5V))
(model ${KISYS3DMOD}/Package_TO_SOT_THT.3dshapes/TO-220-3_Horizontal_TabDown.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module switches:SW_6x6_MULTI (layer F.Cu) (tedit 5C2EE027) (tstamp 5C2DA6DB)
(at 166.37 147.32)
(descr "6x6mm tactile switch SMT/TH footprint")
(tags switch)
(path /5C2A7098)
(fp_text reference SW4 (at 0 0) (layer F.SilkS) hide
(effects (font (size 1.016 1.016) (thickness 0.2032)))
)
(fp_text value Down (at -0.254 -4.445) (layer F.SilkS)
(effects (font (size 1.016 1.016) (thickness 0.2032)))
)
(fp_line (start 2.99974 -2.99974) (end -2.99974 -2.99974) (layer F.SilkS) (width 0.127))
(fp_line (start 2.99974 2.9972) (end 2.99974 -3.00228) (layer F.SilkS) (width 0.127))
(fp_line (start -2.99974 2.99974) (end 2.99974 2.99974) (layer F.SilkS) (width 0.127))
(fp_line (start -3.00228 -2.99974) (end -3.00228 2.99974) (layer F.SilkS) (width 0.127))
(fp_circle (center -0.00254 0) (end 0.99822 1.24968) (layer F.SilkS) (width 0.127))
(pad 2 thru_hole rect (at -3.2512 2.25044) (size 2.49936 1.397) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 6 GND))
(pad 1 thru_hole rect (at -3.2512 -2.25044) (size 2.49936 1.397) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 19 DP_DOWN))
(pad 2 thru_hole rect (at 3.24866 2.25044) (size 2.49936 1.397) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 6 GND))
(pad 1 thru_hole rect (at 3.24866 -2.25044) (size 2.49936 1.397) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 19 DP_DOWN))
(model "${KIPRJMOD}/kicad-libs/models/Tactile Switch -Thru (6x6x5mm)-White.stp"
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module switches:SW_6x6_MULTI (layer F.Cu) (tedit 5C2EE022) (tstamp 5C2DA5EB)
(at 176.53 137.16)
(descr "6x6mm tactile switch SMT/TH footprint")
(tags switch)
(path /5C2A70EA)
(fp_text reference SW5 (at 0 0) (layer F.SilkS) hide
(effects (font (size 1.016 1.016) (thickness 0.2032)))
)
(fp_text value Right (at -0.254 -4.445) (layer F.SilkS)
(effects (font (size 1.016 1.016) (thickness 0.2032)))
)
(fp_circle (center -0.00254 0) (end 0.99822 1.24968) (layer F.SilkS) (width 0.127))
(fp_line (start -3.00228 -2.99974) (end -3.00228 2.99974) (layer F.SilkS) (width 0.127))
(fp_line (start -2.99974 2.99974) (end 2.99974 2.99974) (layer F.SilkS) (width 0.127))
(fp_line (start 2.99974 2.9972) (end 2.99974 -3.00228) (layer F.SilkS) (width 0.127))
(fp_line (start 2.99974 -2.99974) (end -2.99974 -2.99974) (layer F.SilkS) (width 0.127))
(pad 1 thru_hole rect (at 3.24866 -2.25044) (size 2.49936 1.397) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 20 DP_RIGHT))
(pad 2 thru_hole rect (at 3.24866 2.25044) (size 2.49936 1.397) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 6 GND))
(pad 1 thru_hole rect (at -3.2512 -2.25044) (size 2.49936 1.397) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 20 DP_RIGHT))
(pad 2 thru_hole rect (at -3.2512 2.25044) (size 2.49936 1.397) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 6 GND))
(model "${KIPRJMOD}/kicad-libs/models/Tactile Switch -Thru (6x6x5mm)-White.stp"
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module switches:SW_6x6_MULTI (layer F.Cu) (tedit 5C2EE01E) (tstamp 5C2DA693)
(at 166.37 137.16)
(descr "6x6mm tactile switch SMT/TH footprint")
(tags switch)
(path /5C2A7064)
(fp_text reference SW3 (at 0 0) (layer F.SilkS) hide
(effects (font (size 1.016 1.016) (thickness 0.2032)))
)
(fp_text value Enter (at -0.254 -4.445) (layer F.SilkS)
(effects (font (size 1.016 1.016) (thickness 0.2032)))
)
(fp_circle (center -0.00254 0) (end 0.99822 1.24968) (layer F.SilkS) (width 0.127))
(fp_line (start -3.00228 -2.99974) (end -3.00228 2.99974) (layer F.SilkS) (width 0.127))
(fp_line (start -2.99974 2.99974) (end 2.99974 2.99974) (layer F.SilkS) (width 0.127))
(fp_line (start 2.99974 2.9972) (end 2.99974 -3.00228) (layer F.SilkS) (width 0.127))
(fp_line (start 2.99974 -2.99974) (end -2.99974 -2.99974) (layer F.SilkS) (width 0.127))
(pad 1 thru_hole rect (at 3.24866 -2.25044) (size 2.49936 1.397) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 18 DP_ENT))
(pad 2 thru_hole rect (at 3.24866 2.25044) (size 2.49936 1.397) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 6 GND))
(pad 1 thru_hole rect (at -3.2512 -2.25044) (size 2.49936 1.397) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 18 DP_ENT))
(pad 2 thru_hole rect (at -3.2512 2.25044) (size 2.49936 1.397) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 6 GND))
(model "${KIPRJMOD}/kicad-libs/models/Tactile Switch -Thru (6x6x5mm)-White.stp"
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module switches:SW_6x6_MULTI (layer F.Cu) (tedit 5C2EE018) (tstamp 5C2DA6FF)
(at 156.21 137.16)
(descr "6x6mm tactile switch SMT/TH footprint")
(tags switch)
(path /5C2A7122)
(fp_text reference SW1 (at 0 0) (layer F.SilkS) hide
(effects (font (size 1.016 1.016) (thickness 0.2032)))
)
(fp_text value Left (at 0 -4.445) (layer F.SilkS)
(effects (font (size 1.016 1.016) (thickness 0.2032)))
)
(fp_line (start 2.99974 -2.99974) (end -2.99974 -2.99974) (layer F.SilkS) (width 0.127))
(fp_line (start 2.99974 2.9972) (end 2.99974 -3.00228) (layer F.SilkS) (width 0.127))
(fp_line (start -2.99974 2.99974) (end 2.99974 2.99974) (layer F.SilkS) (width 0.127))
(fp_line (start -3.00228 -2.99974) (end -3.00228 2.99974) (layer F.SilkS) (width 0.127))
(fp_circle (center -0.00254 0) (end 0.99822 1.24968) (layer F.SilkS) (width 0.127))
(pad 2 thru_hole rect (at -3.2512 2.25044) (size 2.49936 1.397) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 6 GND))
(pad 1 thru_hole rect (at -3.2512 -2.25044) (size 2.49936 1.397) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 16 DP_LEFT))
(pad 2 thru_hole rect (at 3.24866 2.25044) (size 2.49936 1.397) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 6 GND))
(pad 1 thru_hole rect (at 3.24866 -2.25044) (size 2.49936 1.397) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 16 DP_LEFT))
(model "${KIPRJMOD}/kicad-libs/models/Tactile Switch -Thru (6x6x5mm)-White.stp"
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module switches:SW_6x6_MULTI (layer F.Cu) (tedit 5C2EE012) (tstamp 5C2DA6B7)
(at 166.37 127)
(descr "6x6mm tactile switch SMT/TH footprint")
(tags switch)
(path /5C2A6F68)
(fp_text reference SW2 (at 0 0) (layer F.SilkS) hide
(effects (font (size 1.016 1.016) (thickness 0.2032)))
)
(fp_text value Up (at -0.254 -4.445) (layer F.SilkS)
(effects (font (size 1.016 1.016) (thickness 0.2032)))
)
(fp_line (start 2.99974 -2.99974) (end -2.99974 -2.99974) (layer F.SilkS) (width 0.127))
(fp_line (start 2.99974 2.9972) (end 2.99974 -3.00228) (layer F.SilkS) (width 0.127))
(fp_line (start -2.99974 2.99974) (end 2.99974 2.99974) (layer F.SilkS) (width 0.127))
(fp_line (start -3.00228 -2.99974) (end -3.00228 2.99974) (layer F.SilkS) (width 0.127))
(fp_circle (center -0.00254 0) (end 0.99822 1.24968) (layer F.SilkS) (width 0.127))
(pad 2 thru_hole rect (at -3.2512 2.25044) (size 2.49936 1.397) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 6 GND))
(pad 1 thru_hole rect (at -3.2512 -2.25044) (size 2.49936 1.397) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 17 DP_UP))
(pad 2 thru_hole rect (at 3.24866 2.25044) (size 2.49936 1.397) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 6 GND))
(pad 1 thru_hole rect (at 3.24866 -2.25044) (size 2.49936 1.397) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 17 DP_UP))
(model "${KIPRJMOD}/kicad-libs/models/Tactile Switch -Thru (6x6x5mm)-White.stp"
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Potentiometer_THT:Potentiometer_Piher_PT-10-V10_Vertical (layer F.Cu) (tedit 5C2E8B7B) (tstamp 5C2EAD16)
(at 119.38 68.58 90)
(descr "Potentiometer, vertical, Piher PT-10-V10, http://www.piher-nacesa.com/pdf/12-PT10v03.pdf")
(tags "Potentiometer vertical Piher PT-10-V10")
(path /5C2A3CAA)
(fp_text reference R1 (at 5 -9.05 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10k (at 5 3.75 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start 5 -2.65) (end 5 2.62) (angle -73) (layer F.SilkS) (width 0.12))
(fp_arc (start 5 -2.65) (end 10.114 -3.924) (angle -126) (layer F.SilkS) (width 0.12))
(fp_arc (start 5 -2.65) (end -0.174 -3.656) (angle -25) (layer F.SilkS) (width 0.12))
(fp_arc (start 5 -2.65) (end 1.209 1.011) (angle -47) (layer F.SilkS) (width 0.12))
(fp_circle (center 5 -2.65) (end 10.15 -2.65) (layer F.Fab) (width 0.1))
(fp_circle (center 5 -2.65) (end 6.5 -2.65) (layer F.Fab) (width 0.1))
(fp_line (start -1.45 -8.05) (end -1.45 2.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.45 2.75) (end 11.45 2.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.45 2.75) (end 11.45 -8.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.45 -8.05) (end -1.45 -8.05) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 1.05 -2.65 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 3 thru_hole circle (at 0 -5 90) (size 2.34 2.34) (drill 1.3) (layers *.Cu *.Mask)
(net 2 +5V))
(pad 2 thru_hole circle (at 10 -2.5 90) (size 2.34 2.34) (drill 1.3) (layers *.Cu *.Mask)
(net 14 "Net-(R1-Pad2)"))
(pad 1 thru_hole circle (at 0 0 90) (size 2.34 2.34) (drill 1.3) (layers *.Cu *.Mask)
(net 6 GND))
(model ${KIPRJMOD}/kicad-libs/models/PT-10.stp
(offset (xyz 5 2.5 1.5))
(scale (xyz 0.1 0.1 0.1))
(rotate (xyz -90 0 90))
)
)
(module Connector_BarrelJack:BarrelJack_CUI_PJ-102AH_Horizontal (layer F.Cu) (tedit 5C2E8B99) (tstamp 5C2E6B03)
(at 173.99 63.5 90)
(descr "Thin-pin DC Barrel Jack, https://cdn-shop.adafruit.com/datasheets/21mmdcjackDatasheet.pdf")
(tags "Power Jack")
(path /5C2E17D9)
(fp_text reference J4 (at 5.75 8.45 180) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Barrel_Jack_Switch (at -5.5 6.2 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 6.5 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.8 -1.8) (end 1.8 -1.2) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 -1.2) (end 5 -1.2) (layer F.CrtYd) (width 0.05))
(fp_line (start 5 -1.2) (end 5 1.2) (layer F.CrtYd) (width 0.05))
(fp_line (start 5 1.2) (end 6.5 1.2) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.5 1.2) (end 6.5 4.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.5 4.8) (end 5 4.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 5 4.8) (end 5 14.2) (layer F.CrtYd) (width 0.05))
(fp_line (start 5 14.2) (end -5 14.2) (layer F.CrtYd) (width 0.05))
(fp_line (start -5 14.2) (end -5 -1.2) (layer F.CrtYd) (width 0.05))
(fp_line (start -5 -1.2) (end -1.8 -1.2) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 -1.2) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 -1.8) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.6 4.8) (end 4.6 13.8) (layer F.SilkS) (width 0.12))
(fp_line (start 4.6 13.8) (end -4.6 13.8) (layer F.SilkS) (width 0.12))
(fp_line (start -4.6 13.8) (end -4.6 -0.8) (layer F.SilkS) (width 0.12))
(fp_line (start -4.6 -0.8) (end -1.8 -0.8) (layer F.SilkS) (width 0.12))
(fp_line (start 1.8 -0.8) (end 4.6 -0.8) (layer F.SilkS) (width 0.12))
(fp_line (start 4.6 -0.8) (end 4.6 1.2) (layer F.SilkS) (width 0.12))
(fp_line (start -4.84 0.7) (end -4.84 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start -4.84 -1.04) (end -3.1 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.5 -0.7) (end 4.5 13.7) (layer F.Fab) (width 0.1))
(fp_line (start 4.5 13.7) (end -4.5 13.7) (layer F.Fab) (width 0.1))
(fp_line (start -4.5 13.7) (end -4.5 0.3) (layer F.Fab) (width 0.1))
(fp_line (start -4.5 0.3) (end -3.5 -0.7) (layer F.Fab) (width 0.1))
(fp_line (start -3.5 -0.7) (end 4.5 -0.7) (layer F.Fab) (width 0.1))
(fp_line (start -4.5 10.2) (end 4.5 10.2) (layer F.Fab) (width 0.1))
(pad 1 thru_hole rect (at 0 0 90) (size 2.6 2.6) (drill 1.6) (layers *.Cu *.Mask)
(net 13 +12V))
(pad 2 thru_hole circle (at 0 6 90) (size 2.6 2.6) (drill 1.6) (layers *.Cu *.Mask)
(net 6 GND))
(pad 3 thru_hole circle (at 4.7 3 90) (size 2.6 2.6) (drill 1.6) (layers *.Cu *.Mask)
(net 6 GND))
(model ${KIPRJMOD}/kicad-libs/models/CUI_PJ-102AH.wrl
(offset (xyz 0 -13.7 6.5))
(scale (xyz 0.3937 0.3937 0.3937))
(rotate (xyz -90 0 90))
)
)
(module pololu:pololu (layer F.Cu) (tedit 5C2E50B1) (tstamp 5C2DA2C5)
(at 123.19 132.08 180)
(descr "Pololu/Stepstick driver carrier")
(path /5C21EDD9)
(fp_text reference U2 (at 0 0 180) (layer F.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3048)))
)
(fp_text value POLOLU (at 0 0 180) (layer F.Fab) hide
(effects (font (size 1.524 1.524) (thickness 0.3048)))
)
(fp_line (start -10.16 1.27) (end -10.16 -13.97) (layer F.SilkS) (width 0.381))
(fp_line (start 10.16 1.27) (end -10.16 1.27) (layer F.SilkS) (width 0.381))
(fp_line (start 10.16 -13.97) (end 10.16 1.27) (layer F.SilkS) (width 0.381))
(fp_line (start -10.16 -13.97) (end 10.16 -13.97) (layer F.SilkS) (width 0.381))
(fp_line (start -8.255 3.048) (end -9.525 3.048) (layer F.SilkS) (width 0.381))
(fp_line (start -8.89 1.778) (end -8.255 3.048) (layer F.SilkS) (width 0.381))
(fp_line (start -9.652 3.048) (end -8.89 1.778) (layer F.SilkS) (width 0.381))
(pad 17 thru_hole circle (at 7.239 -3.81 180) (size 1.524 1.524) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 11 DIAG1))
(pad 16 thru_hole circle (at -8.89 -12.7 180) (size 1.524 1.524) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 13 +12V))
(pad 15 thru_hole circle (at -6.35 -12.7 180) (size 1.524 1.524) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 6 GND))
(pad 14 thru_hole circle (at -3.81 -12.7 180) (size 1.524 1.524) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 7 "Net-(J2-Pad1)"))
(pad 13 thru_hole circle (at -1.27 -12.7 180) (size 1.524 1.524) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 8 "Net-(J2-Pad2)"))
(pad 12 thru_hole circle (at 1.27 -12.7 180) (size 1.524 1.524) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 9 "Net-(J2-Pad3)"))
(pad 11 thru_hole circle (at 3.81 -12.7 180) (size 1.524 1.524) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 10 "Net-(J2-Pad4)"))
(pad 10 thru_hole circle (at 6.35 -12.7 180) (size 1.524 1.524) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 2 +5V))
(pad 9 thru_hole circle (at 8.89 -12.7 180) (size 1.524 1.524) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 6 GND))
(pad 8 thru_hole circle (at 8.89 0 180) (size 1.524 1.524) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 31 DIR))
(pad 7 thru_hole circle (at 6.35 0 180) (size 1.524 1.524) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 30 STEP))
(pad 6 thru_hole circle (at 3.81 0 180) (size 1.524 1.524) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 2 +5V))
(pad 5 thru_hole circle (at 1.27 0 180) (size 1.524 1.524) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 1 MISO))
(pad 4 thru_hole circle (at -1.27 0 180) (size 1.524 1.524) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 12 CS))
(pad 3 thru_hole circle (at -3.81 0 180) (size 1.524 1.524) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 3 SCK))
(pad 2 thru_hole circle (at -6.35 0 180) (size 1.524 1.524) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 4 MOSI))
(pad 1 thru_hole circle (at -8.89 0 180) (size 1.524 1.524) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 6 GND))
(model Connector_PinSocket_2.54mm.3dshapes/PinSocket_1x08_P2.54mm_Vertical.wrl
(offset (xyz 8.890000000000001 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 90))
)
(model Connector_PinSocket_2.54mm.3dshapes/PinSocket_1x08_P2.54mm_Vertical.wrl
(offset (xyz 8.890000000000001 12.7 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 90))
)
(model Connector_PinSocket_2.54mm.3dshapes/PinSocket_1x01_P2.54mm_Vertical.wrl
(offset (xyz 7.2 3.8 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 90))
)
)
(module Capacitor_THT:CP_Radial_D8.0mm_P3.50mm (layer F.Cu) (tedit 5C2E8AF6) (tstamp 5C2DFEA0)
(at 142.24 143.51 90)
