Files
TinyReflowController/TINY-REFLOW-CONTROLLER.kicad_pcb

5528 lines
472 KiB
Plaintext
Executable File

(kicad_pcb (version 20170123) (host pcbnew no-vcs-found-90668f9~60~ubuntu16.04.1)
(general
(thickness 1.6)
(drawings 37)
(tracks 661)
(zones 0)
(modules 51)
(nets 53)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user hide)
(47 F.CrtYd user hide)
(48 B.Fab user hide)
(49 F.Fab user hide)
)
(setup
(last_trace_width 0.25)
(user_trace_width 0.254)
(user_trace_width 0.381)
(user_trace_width 0.508)
(user_trace_width 0.762)
(user_trace_width 1.016)
(trace_clearance 0.203)
(zone_clearance 0.254)
(zone_45_only no)
(trace_min 0.254)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.5)
(via_drill 0.3)
(via_min_size 0.3)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 0.8 0.8)
(mod_text_width 0.15)
(pad_size 2.2 2.2)
(pad_drill 2.2)
(pad_to_mask_clearance 0.1)
(aux_axis_origin 150 100)
(grid_origin 150 100)
(visible_elements FFF9F7FF)
(pcbplotparams
(layerselection 0x010f8_ffffffff)
(usegerberextensions true)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin true)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(psnegative false)
(psa4output false)
(plotreference false)
(plotvalue false)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk true)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 "Net-(U3-Pad6)")
(net 2 "Net-(U3-Pad7)")
(net 3 "Net-(D1-Pad2)")
(net 4 "Net-(J2-Pad2)")
(net 5 "Net-(U4-Pad7)")
(net 6 "Net-(U4-Pad8)")
(net 7 "Net-(U4-Pad9)")
(net 8 "Net-(U4-Pad10)")
(net 9 "Net-(J3-Pad3)")
(net 10 "Net-(R1-Pad2)")
(net 11 "Net-(LS1-Pad2)")
(net 12 "Net-(C2-Pad1)")
(net 13 "Net-(C1-Pad1)")
(net 14 "Net-(Q2-Pad1)")
(net 15 "Net-(Q1-Pad1)")
(net 16 "Net-(R5-Pad2)")
(net 17 "Net-(C7-Pad1)")
(net 18 "Net-(J5-Pad5)")
(net 19 GND)
(net 20 /TC-)
(net 21 3V3)
(net 22 /D12)
(net 23 /D16)
(net 24 /D15)
(net 25 /RST)
(net 26 /TC+)
(net 27 VUSB)
(net 28 /D14)
(net 29 /D2)
(net 30 /D13)
(net 31 /D3)
(net 32 /D4)
(net 33 /D5)
(net 34 /D6)
(net 35 /D7)
(net 36 /D8)
(net 37 /D9)
(net 38 /D10)
(net 39 /D11)
(net 40 /D0)
(net 41 /D1)
(net 42 VBUS)
(net 43 "Net-(M6-Pad~)")
(net 44 "Net-(M5-Pad~)")
(net 45 5V0)
(net 46 "Net-(J3-Pad1)")
(net 47 "Net-(J3-Pad2)")
(net 48 "Net-(J3-Pad4)")
(net 49 "Net-(J3-Pad6)")
(net 50 "Net-(J3-Pad7)")
(net 51 "Net-(J3-Pad8)")
(net 52 "Net-(J3-Pad9)")
(net_class Default "This is the default net class."
(clearance 0.203)
(trace_width 0.25)
(via_dia 0.5)
(via_drill 0.3)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /D0)
(add_net /D1)
(add_net /D10)
(add_net /D11)
(add_net /D12)
(add_net /D13)
(add_net /D14)
(add_net /D15)
(add_net /D16)
(add_net /D2)
(add_net /D3)
(add_net /D4)
(add_net /D5)
(add_net /D6)
(add_net /D7)
(add_net /D8)
(add_net /D9)
(add_net /RST)
(add_net /TC+)
(add_net /TC-)
(add_net 3V3)
(add_net 5V0)
(add_net GND)
(add_net "Net-(C1-Pad1)")
(add_net "Net-(C2-Pad1)")
(add_net "Net-(C7-Pad1)")
(add_net "Net-(D1-Pad2)")
(add_net "Net-(J2-Pad2)")
(add_net "Net-(J3-Pad1)")
(add_net "Net-(J3-Pad2)")
(add_net "Net-(J3-Pad3)")
(add_net "Net-(J3-Pad4)")
(add_net "Net-(J3-Pad6)")
(add_net "Net-(J3-Pad7)")
(add_net "Net-(J3-Pad8)")
(add_net "Net-(J3-Pad9)")
(add_net "Net-(J5-Pad5)")
(add_net "Net-(LS1-Pad2)")
(add_net "Net-(M5-Pad~)")
(add_net "Net-(M6-Pad~)")
(add_net "Net-(Q1-Pad1)")
(add_net "Net-(Q2-Pad1)")
(add_net "Net-(R1-Pad2)")
(add_net "Net-(R5-Pad2)")
(add_net "Net-(U3-Pad6)")
(add_net "Net-(U3-Pad7)")
(add_net "Net-(U4-Pad10)")
(add_net "Net-(U4-Pad7)")
(add_net "Net-(U4-Pad8)")
(add_net "Net-(U4-Pad9)")
(add_net VBUS)
(add_net VUSB)
)
(module RocketScreamKicadLibrary:C_0805 (layer F.Cu) (tedit 594380A0) (tstamp 597DBA7F)
(at 183.528 75.108)
(descr "Capacitor SMD 0805, reflow soldering, AVX (see smccp.pdf)")
(tags "capacitor 0805")
(path /597DD837)
(attr smd)
(fp_text reference C12 (at 2.54 0 90) (layer F.SilkS) hide
(effects (font (size 0.8 0.8) (thickness 0.15)))
)
(fp_text value "10uF 10V X5R" (at 0 2.1) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.725 0.85) (end -1.725 -0.85) (layer F.Fab) (width 0.15))
(fp_line (start 1.725 0.85) (end -1.725 0.85) (layer F.Fab) (width 0.15))
(fp_line (start 1.725 -0.85) (end 1.725 0.85) (layer F.Fab) (width 0.15))
(fp_line (start -1.725 -0.85) (end 1.725 -0.85) (layer F.Fab) (width 0.15))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.6 0.6) (thickness 0.1)))
)
(fp_line (start -0.5 0.85) (end 0.5 0.85) (layer F.SilkS) (width 0.15))
(fp_line (start 0.5 -0.85) (end -0.5 -0.85) (layer F.SilkS) (width 0.15))
(fp_line (start 1.8 -1) (end 1.8 1) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 -1) (end -1.8 1) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 1) (end 1.8 1) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 -1) (end 1.8 -1) (layer F.CrtYd) (width 0.05))
(pad 2 smd rect (at 1 0) (size 1 1.25) (layers F.Cu F.Paste F.Mask)
(net 19 GND))
(pad 1 smd rect (at -1 0) (size 1 1.25) (layers F.Cu F.Paste F.Mask)
(net 45 5V0))
(model Capacitors_SMD.3dshapes/C_0805.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module RocketScreamKicadLibrary:I_0603 (layer F.Cu) (tedit 597D8577) (tstamp 597DB83C)
(at 182.512 71.298 270)
(descr "Inductor SMD 0603, reflow soldering")
(tags "Inductor 0603")
(path /597DB34F)
(attr smd)
(fp_text reference L1 (at 0 -1.016 270) (layer F.SilkS) hide
(effects (font (size 0.8 0.8) (thickness 0.15)))
)
(fp_text value BLM18KG221SN1D (at 0 1.9 270) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.15)))
)
(fp_text user %R (at 0 0 270) (layer F.Fab)
(effects (font (size 0.6 0.6) (thickness 0.1)))
)
(fp_line (start -1.375 0.6) (end -1.375 -0.6) (layer F.Fab) (width 0.15))
(fp_line (start -1.375 -0.6) (end 1.375 -0.6) (layer F.Fab) (width 0.15))
(fp_line (start 1.375 0.6) (end 1.375 -0.6) (layer F.Fab) (width 0.15))
(fp_line (start 1.375 0.6) (end -1.375 0.6) (layer F.Fab) (width 0.15))
(fp_line (start 0.35 0.6) (end -0.35 0.6) (layer F.SilkS) (width 0.15))
(fp_line (start -0.35 -0.6) (end 0.35 -0.6) (layer F.SilkS) (width 0.15))
(fp_line (start 1.45 -0.75) (end 1.45 0.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.45 -0.75) (end -1.45 0.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.45 0.75) (end 1.45 0.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.45 -0.75) (end 1.45 -0.75) (layer F.CrtYd) (width 0.05))
(pad 2 smd rect (at 0.75 0 270) (size 0.8 0.75) (layers F.Cu F.Paste F.Mask)
(net 45 5V0))
(pad 1 smd rect (at -0.72 0 270) (size 0.8 0.75) (layers F.Cu F.Paste F.Mask)
(net 46 "Net-(J3-Pad1)"))
(model Capacitors_SMD.3dshapes/C_0603.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module RocketScreamKicadLibrary:MICRO-USB (layer F.Cu) (tedit 57E087F8) (tstamp 597DB7B0)
(at 186.576 69.266 90)
(tags MICRO-USB)
(path /597D818B)
(fp_text reference J3 (at -5.31332 2.481059 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MICRO-USB (at 0 4.318 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -4.55 -2.4) (end -4.55 3.45) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.55 3.45) (end 4.55 3.45) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.55 3.45) (end 4.55 -2.4) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.55 -2.4) (end -4.55 -2.4) (layer F.CrtYd) (width 0.05))
(fp_circle (center -1.746 -2.608) (end -1.796 -2.658) (layer F.SilkS) (width 0.3))
(fp_line (start 3.8 0) (end 3.8 -1.55) (layer F.SilkS) (width 0.15))
(fp_line (start 3.8 -1.55) (end 3.25 -1.55) (layer F.SilkS) (width 0.15))
(fp_line (start -3.8 0) (end -3.8 -1.55) (layer F.SilkS) (width 0.15))
(fp_line (start -3.8 -1.55) (end -3.25 -1.55) (layer F.SilkS) (width 0.15))
(fp_line (start 3.8 2.2) (end 3.8 3.3) (layer F.SilkS) (width 0.15))
(fp_line (start -3.8 3.3) (end -3.8 2.2) (layer F.SilkS) (width 0.15))
(fp_line (start -3.8 3.3) (end 3.8 3.3) (layer F.SilkS) (width 0.15))
(pad 1 smd rect (at -1.3 -1.45 90) (size 0.4 1.35) (layers F.Cu F.Paste F.SilkS F.Mask)
(net 46 "Net-(J3-Pad1)") (zone_connect 2))
(pad 2 smd rect (at -0.65 -1.45 90) (size 0.4 1.35) (layers F.Cu F.Paste F.SilkS F.Mask)
(net 47 "Net-(J3-Pad2)"))
(pad 3 smd rect (at 0 -1.45 90) (size 0.4 1.35) (layers F.Cu F.Paste F.SilkS F.Mask)
(net 9 "Net-(J3-Pad3)"))
(pad 4 smd rect (at 0.65 -1.45 90) (size 0.4 1.35) (layers F.Cu F.Paste F.SilkS F.Mask)
(net 48 "Net-(J3-Pad4)"))
(pad 5 smd rect (at 1.3 -1.45 90) (size 0.4 1.35) (layers F.Cu F.Paste F.SilkS F.Mask)
(net 19 GND))
(pad 6 thru_hole circle (at -2.425 -1.525 90) (size 1.2 1.2) (drill 0.7) (layers *.Cu *.Mask F.SilkS)
(net 49 "Net-(J3-Pad6)"))
(pad 7 thru_hole circle (at 2.425 -1.525 90) (size 1.2 1.2) (drill 0.7) (layers *.Cu *.Mask F.SilkS)
(net 50 "Net-(J3-Pad7)"))
(pad 8 thru_hole oval (at -3.625 1.125 90) (size 1.3 1.7) (drill oval 0.7 1.1) (layers *.Cu *.Mask F.SilkS)
(net 51 "Net-(J3-Pad8)"))
(pad 9 thru_hole oval (at 3.625 1.125 90) (size 1.3 1.7) (drill oval 0.7 1.1) (layers *.Cu *.Mask F.SilkS)
(net 52 "Net-(J3-Pad9)"))
(model :KISYSMOD:RocketScreamKicadLibrary.3dshapes/MICRO-USB.wrl
(at (xyz 0 -0.1496062992125984 0.04330708661417323))
(scale (xyz 393.7001 393.7001 393.7001))
(rotate (xyz -90 0 0))
)
)
(module RocketScreamKicadLibrary:HDR_1x6_Pitch2.54mm (layer F.Cu) (tedit 593F5B0E) (tstamp 592CAB44)
(at 167.78 51.994 180)
(path /591D5CD8)
(fp_text reference J5 (at 0 -1.524 180) (layer F.SilkS) hide
(effects (font (size 0.8 0.8) (thickness 0.15)))
)
(fp_text value "2.54mm 1x6" (at 0 2.54 180) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.15)))
)
(fp_text user %R (at 0 0 180) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.15)))
)
(fp_line (start 6.985 1.27) (end 7.62 0.635) (layer F.Fab) (width 0.15))
(fp_line (start 5.715 1.27) (end 6.985 1.27) (layer F.Fab) (width 0.15))
(fp_line (start 5.08 0.635) (end 5.715 1.27) (layer F.Fab) (width 0.15))
(fp_line (start 4.445 1.27) (end 5.08 0.635) (layer F.Fab) (width 0.15))
(fp_line (start 3.175 1.27) (end 4.445 1.27) (layer F.Fab) (width 0.15))
(fp_line (start 2.54 0.635) (end 3.175 1.27) (layer F.Fab) (width 0.15))
(fp_line (start 1.905 1.27) (end 2.54 0.635) (layer F.Fab) (width 0.15))
(fp_line (start 0.635 1.27) (end 1.905 1.27) (layer F.Fab) (width 0.15))
(fp_line (start 0 0.635) (end 0.635 1.27) (layer F.Fab) (width 0.15))
(fp_line (start -0.635 1.27) (end 0 0.635) (layer F.Fab) (width 0.15))
(fp_line (start -1.905 1.27) (end -0.635 1.27) (layer F.Fab) (width 0.15))
(fp_line (start -2.54 0.635) (end -1.905 1.27) (layer F.Fab) (width 0.15))
(fp_line (start -3.175 1.27) (end -2.54 0.635) (layer F.Fab) (width 0.15))
(fp_line (start -4.445 1.27) (end -3.175 1.27) (layer F.Fab) (width 0.15))
(fp_line (start -5.08 0.635) (end -4.445 1.27) (layer F.Fab) (width 0.15))
(fp_line (start -5.715 1.27) (end -5.08 0.635) (layer F.Fab) (width 0.15))
(fp_line (start -6.985 1.27) (end -5.715 1.27) (layer F.Fab) (width 0.15))
(fp_line (start -7.62 0.635) (end -6.985 1.27) (layer F.Fab) (width 0.15))
(fp_line (start -7.62 -0.635) (end -7.62 0.635) (layer F.Fab) (width 0.15))
(fp_line (start -6.985 -1.27) (end -7.62 -0.635) (layer F.Fab) (width 0.15))
(fp_line (start -5.715 -1.27) (end -6.985 -1.27) (layer F.Fab) (width 0.15))
(fp_line (start -5.08 -0.635) (end -5.715 -1.27) (layer F.Fab) (width 0.15))
(fp_line (start -4.445 -1.27) (end -5.08 -0.635) (layer F.Fab) (width 0.15))
(fp_line (start -3.175 -1.27) (end -4.445 -1.27) (layer F.Fab) (width 0.15))
(fp_line (start -2.54 -0.635) (end -3.175 -1.27) (layer F.Fab) (width 0.15))
(fp_line (start -1.905 -1.27) (end -2.54 -0.635) (layer F.Fab) (width 0.15))
(fp_line (start -0.635 -1.27) (end -1.905 -1.27) (layer F.Fab) (width 0.15))
(fp_line (start 0 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.15))
(fp_line (start 0.635 -1.27) (end 0 -0.635) (layer F.Fab) (width 0.15))
(fp_line (start 1.905 -1.27) (end 0.635 -1.27) (layer F.Fab) (width 0.15))
(fp_line (start 2.54 -0.635) (end 1.905 -1.27) (layer F.Fab) (width 0.15))
(fp_line (start 3.175 -1.27) (end 2.54 -0.635) (layer F.Fab) (width 0.15))
(fp_line (start 4.445 -1.27) (end 3.175 -1.27) (layer F.Fab) (width 0.15))
(fp_line (start 5.08 -0.635) (end 4.445 -1.27) (layer F.Fab) (width 0.15))
(fp_line (start 5.715 -1.27) (end 5.08 -0.635) (layer F.Fab) (width 0.15))
(fp_line (start 6.985 -1.27) (end 5.715 -1.27) (layer F.Fab) (width 0.15))
(fp_line (start 7.62 -0.635) (end 6.985 -1.27) (layer F.Fab) (width 0.15))
(fp_line (start 7.62 0.635) (end 7.62 -0.635) (layer F.Fab) (width 0.15))
(fp_line (start 5.08 -0.635) (end 5.08 0.635) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 -0.635) (end 2.54 0.635) (layer F.SilkS) (width 0.15))
(fp_line (start 0 -0.635) (end 0 0.635) (layer F.SilkS) (width 0.15))
(fp_line (start -2.54 -0.635) (end -2.54 0.635) (layer F.SilkS) (width 0.15))
(fp_line (start -5.08 -0.635) (end -5.08 0.635) (layer F.SilkS) (width 0.15))
(fp_line (start -7.62 -0.635) (end -7.62 0.635) (layer F.SilkS) (width 0.15))
(fp_line (start -7.62 0.635) (end -6.985 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -6.985 -1.27) (end -7.62 -0.635) (layer F.SilkS) (width 0.15))
(fp_line (start -6.985 1.27) (end -5.715 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -5.715 1.27) (end -5.08 0.635) (layer F.SilkS) (width 0.15))
(fp_line (start -5.08 0.635) (end -4.445 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -4.445 1.27) (end -3.175 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -3.175 1.27) (end -2.54 0.635) (layer F.SilkS) (width 0.15))
(fp_line (start -2.54 0.635) (end -1.905 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -1.905 1.27) (end -0.635 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -0.635 1.27) (end 0 0.635) (layer F.SilkS) (width 0.15))
(fp_line (start 0 0.635) (end 0.635 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 0.635 1.27) (end 1.905 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 1.905 1.27) (end 2.54 0.635) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 0.635) (end 3.175 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 3.175 1.27) (end 4.445 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 4.445 1.27) (end 5.08 0.635) (layer F.SilkS) (width 0.15))
(fp_line (start 5.08 0.635) (end 5.715 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 5.715 1.27) (end 6.985 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 6.985 1.27) (end 7.62 0.635) (layer F.SilkS) (width 0.15))
(fp_line (start 7.62 0.635) (end 7.62 -0.635) (layer F.SilkS) (width 0.15))
(fp_line (start 7.62 -0.635) (end 6.985 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 6.985 -1.27) (end 5.715 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 5.715 -1.27) (end 5.08 -0.635) (layer F.SilkS) (width 0.15))
(fp_line (start 5.08 -0.635) (end 4.445 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 4.445 -1.27) (end 3.175 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 3.175 -1.27) (end 2.54 -0.635) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 -0.635) (end 1.905 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 1.905 -1.27) (end 0.635 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 0.635 -1.27) (end 0 -0.635) (layer F.SilkS) (width 0.15))
(fp_line (start 0 -0.635) (end -0.635 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -0.635 -1.27) (end -1.905 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -1.905 -1.27) (end -2.54 -0.635) (layer F.SilkS) (width 0.15))
(fp_line (start -2.54 -0.635) (end -3.175 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -3.175 -1.27) (end -4.445 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -4.445 -1.27) (end -5.08 -0.635) (layer F.SilkS) (width 0.15))
(fp_line (start -5.08 -0.635) (end -5.715 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -5.715 -1.27) (end -6.985 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -7.85 -1.5) (end -7.85 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -7.85 1.5) (end 7.85 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.85 1.5) (end 7.85 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.85 -1.5) (end -7.85 -1.5) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole oval (at -6.35 0 180) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.SilkS *.Mask)
(net 17 "Net-(C7-Pad1)"))
(pad 2 thru_hole oval (at -3.81 0 180) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.SilkS *.Mask)
(net 40 /D0))
(pad 3 thru_hole oval (at -1.27 0 180) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.SilkS *.Mask)
(net 41 /D1))
(pad 4 thru_hole oval (at 1.27 0 180) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.SilkS *.Mask)
(net 27 VUSB))
(pad 5 thru_hole oval (at 3.81 0 180) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.SilkS *.Mask)
(net 18 "Net-(J5-Pad5)"))
(pad 6 thru_hole oval (at 6.35 0 180) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.SilkS *.Mask)
(net 19 GND))
)
(module RocketScreamKicadLibrary:HDR_2x3_Pitch2.54mm (layer B.Cu) (tedit 593F5A99) (tstamp 591F79BA)
(at 153.048 76.505 270)
(path /591D8787)
(fp_text reference J4 (at -4.699 0) (layer B.SilkS) hide
(effects (font (size 0.8 0.8) (thickness 0.15)) (justify mirror))
)
(fp_text value "2.54mm 2x3" (at 0 -3.81 270) (layer B.Fab)
(effects (font (size 0.8 0.8) (thickness 0.15)) (justify mirror))
)
(fp_text user %R (at 0 0 270) (layer B.Fab)
(effects (font (size 0.8 0.8) (thickness 0.15)) (justify mirror))
)
(fp_line (start -3.81 -0.635) (end -3.81 -1.905) (layer B.Fab) (width 0.15))
(fp_line (start -3.175 0) (end -3.81 -0.635) (layer B.Fab) (width 0.15))
(fp_line (start -3.81 0.635) (end -3.175 0) (layer B.Fab) (width 0.15))
(fp_line (start -3.81 1.905) (end -3.81 0.635) (layer B.Fab) (width 0.15))
(fp_line (start -3.175 2.54) (end -3.81 1.905) (layer B.Fab) (width 0.15))
(fp_line (start -1.905 2.54) (end -3.175 2.54) (layer B.Fab) (width 0.15))
(fp_line (start -1.27 1.905) (end -1.905 2.54) (layer B.Fab) (width 0.15))
(fp_line (start -0.635 2.54) (end -1.27 1.905) (layer B.Fab) (width 0.15))
(fp_line (start 0.635 2.54) (end -0.635 2.54) (layer B.Fab) (width 0.15))
(fp_line (start 1.27 1.905) (end 0.635 2.54) (layer B.Fab) (width 0.15))
(fp_line (start 1.905 2.54) (end 1.27 1.905) (layer B.Fab) (width 0.15))
(fp_line (start 3.175 2.54) (end 1.905 2.54) (layer B.Fab) (width 0.15))
(fp_line (start 3.81 1.905) (end 3.175 2.54) (layer B.Fab) (width 0.15))
(fp_line (start 3.81 0.635) (end 3.81 1.905) (layer B.Fab) (width 0.15))
(fp_line (start 3.175 0) (end 3.81 0.635) (layer B.Fab) (width 0.15))
(fp_line (start 3.81 -0.635) (end 3.175 0) (layer B.Fab) (width 0.15))
(fp_line (start 3.81 -1.905) (end 3.81 -0.635) (layer B.Fab) (width 0.15))
(fp_line (start 3.175 -2.54) (end 3.81 -1.905) (layer B.Fab) (width 0.15))
(fp_line (start 1.905 -2.54) (end 3.175 -2.54) (layer B.Fab) (width 0.15))
(fp_line (start 1.27 -1.905) (end 1.905 -2.54) (layer B.Fab) (width 0.15))
(fp_line (start 0.635 -2.54) (end 1.27 -1.905) (layer B.Fab) (width 0.15))
(fp_line (start -0.635 -2.54) (end 0.635 -2.54) (layer B.Fab) (width 0.15))
(fp_line (start -1.27 -1.905) (end -0.635 -2.54) (layer B.Fab) (width 0.15))
(fp_line (start -1.905 -2.54) (end -1.27 -1.905) (layer B.Fab) (width 0.15))
(fp_line (start -3.175 -2.54) (end -1.905 -2.54) (layer B.Fab) (width 0.15))
(fp_line (start -3.81 -1.905) (end -3.175 -2.54) (layer B.Fab) (width 0.15))
(fp_line (start 0.635 0) (end 1.27 -0.635) (layer B.SilkS) (width 0.15))
(fp_line (start 1.905 0) (end 1.27 -0.635) (layer B.SilkS) (width 0.15))
(fp_line (start 1.27 -0.635) (end 1.27 -1.905) (layer B.SilkS) (width 0.15))
(fp_line (start 1.27 0.635) (end 1.905 0) (layer B.SilkS) (width 0.15))
(fp_line (start 1.905 0) (end 3.175 0) (layer B.SilkS) (width 0.15))
(fp_line (start -0.635 0) (end 0.635 0) (layer B.SilkS) (width 0.15))
(fp_line (start 0.635 0) (end 1.27 0.635) (layer B.SilkS) (width 0.15))
(fp_line (start 1.27 0.635) (end 1.27 1.905) (layer B.SilkS) (width 0.15))
(fp_line (start -1.27 -0.635) (end -1.27 -1.905) (layer B.SilkS) (width 0.15))
(fp_line (start -1.905 0) (end -1.27 -0.635) (layer B.SilkS) (width 0.15))
(fp_line (start -1.27 -0.635) (end -0.635 0) (layer B.SilkS) (width 0.15))
(fp_line (start -0.635 0) (end -1.27 0.635) (layer B.SilkS) (width 0.15))
(fp_line (start -1.27 1.905) (end -1.27 0.635) (layer B.SilkS) (width 0.15))
(fp_line (start -1.27 0.635) (end -1.905 0) (layer B.SilkS) (width 0.15))
(fp_line (start -1.905 0) (end -3.175 0) (layer B.SilkS) (width 0.15))
(fp_line (start -3.81 1.905) (end -3.81 0.635) (layer B.SilkS) (width 0.15))
(fp_line (start -3.81 0.635) (end -3.175 0) (layer B.SilkS) (width 0.15))
(fp_line (start -3.175 0) (end -3.81 -0.635) (layer B.SilkS) (width 0.15))
(fp_line (start -3.81 -0.635) (end -3.81 -1.905) (layer B.SilkS) (width 0.15))
(fp_line (start -3.81 -1.905) (end -3.175 -2.54) (layer B.SilkS) (width 0.15))
(fp_line (start -3.175 -2.54) (end -1.905 -2.54) (layer B.SilkS) (width 0.15))
(fp_line (start -1.905 -2.54) (end -1.27 -1.905) (layer B.SilkS) (width 0.15))
(fp_line (start -1.27 -1.905) (end -0.635 -2.54) (layer B.SilkS) (width 0.15))
(fp_line (start -0.635 -2.54) (end 0.635 -2.54) (layer B.SilkS) (width 0.15))
(fp_line (start 0.635 -2.54) (end 1.27 -1.905) (layer B.SilkS) (width 0.15))
(fp_line (start 1.27 -1.905) (end 1.905 -2.54) (layer B.SilkS) (width 0.15))
(fp_line (start 1.905 -2.54) (end 3.175 -2.54) (layer B.SilkS) (width 0.15))
(fp_line (start 3.175 -2.54) (end 3.81 -1.905) (layer B.SilkS) (width 0.15))
(fp_line (start 3.81 -1.905) (end 3.81 -0.635) (layer B.SilkS) (width 0.15))
(fp_line (start 3.81 -0.635) (end 3.175 0) (layer B.SilkS) (width 0.15))
(fp_line (start 3.175 0) (end 3.81 0.635) (layer B.SilkS) (width 0.15))
(fp_line (start 3.81 0.635) (end 3.81 1.905) (layer B.SilkS) (width 0.15))
