Files
USB_RS232/TTL/eagle/USB_TTL.sch
2020-10-20 13:25:24 -07:00

5711 lines
291 KiB
Plaintext

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="9.6.2">
<drawing>
<settings>
<setting alwaysvectorfont="yes"/>
<setting keepoldvectorfont="yes"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="no"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
<layer number="59" name="tCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="60" name="bCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="7" fill="1" visible="yes" active="yes"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="yes" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/>
<layer number="103" name="tMap" color="7" fill="1" visible="yes" active="yes"/>
<layer number="104" name="Name" color="16" fill="1" visible="yes" active="yes"/>
<layer number="105" name="tPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="106" name="bPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="107" name="Crop" color="7" fill="1" visible="yes" active="yes"/>
<layer number="108" name="tplace-old" color="10" fill="1" visible="yes" active="yes"/>
<layer number="109" name="ref-old" color="11" fill="1" visible="yes" active="yes"/>
<layer number="110" name="bBPL" color="7" fill="1" visible="yes" active="yes"/>
<layer number="111" name="MPL" color="7" fill="1" visible="yes" active="yes"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="113" name="IDFDebug" color="7" fill="1" visible="yes" active="yes"/>
<layer number="114" name="Badge_Outline" color="7" fill="1" visible="yes" active="yes"/>
<layer number="115" name="ReferenceISLANDS" color="7" fill="1" visible="yes" active="yes"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="yes" active="yes"/>
<layer number="118" name="Rect_Pads" color="7" fill="1" visible="yes" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="no" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="no" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="129" name="Mask" color="7" fill="1" visible="yes" active="yes"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="no" active="yes"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="no" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
<layer number="150" name="Notes" color="7" fill="1" visible="no" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="153" name="FabDoc1" color="6" fill="1" visible="no" active="no"/>
<layer number="154" name="FabDoc2" color="2" fill="1" visible="no" active="no"/>
<layer number="155" name="FabDoc3" color="7" fill="15" visible="no" active="no"/>
<layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="yes" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="10" visible="yes" active="yes"/>
<layer number="202" name="202bmp" color="3" fill="10" visible="yes" active="yes"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="yes" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="yes" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="yes" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="yes" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="yes" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="yes" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="225" name="225bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="226" name="226bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="227" name="227bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="228" name="228bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="229" name="229bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="230" name="230bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="231" name="231bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="248" name="Housing" color="7" fill="1" visible="yes" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
<layer number="255" name="routoute" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="led" urn="urn:adsk.eagle:library:259">
<description>&lt;b&gt;LEDs&lt;/b&gt;&lt;p&gt;
&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;&lt;br&gt;
Extended by Federico Battaglin &lt;author&gt;&amp;lt;federico.rd@fdpinternational.com&amp;gt;&lt;/author&gt; with DUOLED</description>
<packages>
<package name="CHIP-LED0805" urn="urn:adsk.eagle:footprint:15672/1" library_version="1">
<description>&lt;b&gt;Hyper CHIPLED Hyper-Bright LED&lt;/b&gt;&lt;p&gt;
LB R99A&lt;br&gt;
Source: http://www.osram.convergy.de/ ... lb_r99a.pdf</description>
<wire x1="-0.625" y1="0.45" x2="-0.625" y2="-0.45" width="0.1016" layer="51"/>
<wire x1="0.625" y1="0.45" x2="0.625" y2="-0.475" width="0.1016" layer="51"/>
<smd name="C" x="0" y="1.05" dx="1.2" dy="1.2" layer="1"/>
<smd name="A" x="0" y="-1.05" dx="1.2" dy="1.2" layer="1"/>
<text x="-1.27" y="-1.27" size="1.27" layer="25" rot="R90">&gt;NAME</text>
<text x="2.54" y="-1.27" size="1.27" layer="27" rot="R90">&gt;VALUE</text>
<rectangle x1="-0.675" y1="0" x2="-0.525" y2="0.3" layer="21"/>
<rectangle x1="0.525" y1="0" x2="0.675" y2="0.3" layer="21"/>
<rectangle x1="-0.15" y1="0" x2="0.15" y2="0.3" layer="21"/>
<rectangle x1="-0.675" y1="0.45" x2="0.675" y2="1.05" layer="51"/>
<rectangle x1="-0.675" y1="-1.05" x2="0.675" y2="-0.45" layer="51"/>
</package>
<package name="1206" urn="urn:adsk.eagle:footprint:15651/1" library_version="1">
<description>&lt;b&gt;CHICAGO MINIATURE LAMP, INC.&lt;/b&gt;&lt;p&gt;
7022X Series SMT LEDs 1206 Package Size</description>
<wire x1="1.55" y1="-0.75" x2="-1.55" y2="-0.75" width="0.1016" layer="51"/>
<wire x1="-1.55" y1="-0.75" x2="-1.55" y2="0.75" width="0.1016" layer="51"/>
<wire x1="-1.55" y1="0.75" x2="1.55" y2="0.75" width="0.1016" layer="51"/>
<wire x1="1.55" y1="0.75" x2="1.55" y2="-0.75" width="0.1016" layer="51"/>
<wire x1="-0.55" y1="-0.5" x2="0.55" y2="-0.5" width="0.1016" layer="21" curve="95.452622"/>
<wire x1="-0.55" y1="-0.5" x2="-0.55" y2="0.5" width="0.1016" layer="51" curve="-84.547378"/>
<wire x1="-0.55" y1="0.5" x2="0.55" y2="0.5" width="0.1016" layer="21" curve="-95.452622"/>
<wire x1="0.55" y1="0.5" x2="0.55" y2="-0.5" width="0.1016" layer="51" curve="-84.547378"/>
<smd name="A" x="-1.422" y="0" dx="1.6" dy="1.803" layer="1"/>
<smd name="C" x="1.422" y="0" dx="1.6" dy="1.803" layer="1"/>
<text x="-1.27" y="1.27" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.27" y="-2.54" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-0.1" y1="-0.1" x2="0.1" y2="0.1" layer="21"/>
<rectangle x1="0.45" y1="-0.7" x2="0.8" y2="-0.45" layer="51"/>
<rectangle x1="0.8" y1="-0.7" x2="0.9" y2="0.5" layer="51"/>
<rectangle x1="0.8" y1="0.55" x2="0.9" y2="0.7" layer="51"/>
<rectangle x1="-0.9" y1="-0.7" x2="-0.8" y2="0.5" layer="51"/>
<rectangle x1="-0.9" y1="0.55" x2="-0.8" y2="0.7" layer="51"/>
<rectangle x1="0.45" y1="-0.7" x2="0.6" y2="-0.45" layer="21"/>
</package>
<package name="LD260" urn="urn:adsk.eagle:footprint:15652/1" library_version="1">
<description>&lt;B&gt;LED&lt;/B&gt;&lt;p&gt;
5 mm, square, Siemens</description>
<wire x1="-1.27" y1="-1.27" x2="0" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="0" y1="-1.27" x2="1.27" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="1.27" y1="1.27" x2="0" y2="1.27" width="0.1524" layer="21"/>
<wire x1="0" y1="1.27" x2="-1.27" y2="1.27" width="0.1524" layer="21"/>
<wire x1="1.27" y1="-1.27" x2="1.27" y2="-0.889" width="0.1524" layer="21"/>
<wire x1="1.27" y1="1.27" x2="1.27" y2="0.889" width="0.1524" layer="21"/>
<wire x1="1.27" y1="0.889" x2="1.27" y2="0" width="0.1524" layer="51"/>
<wire x1="1.27" y1="0" x2="1.27" y2="-0.889" width="0.1524" layer="51"/>
<wire x1="-1.27" y1="1.27" x2="-1.27" y2="0.889" width="0.1524" layer="21"/>
<wire x1="-1.27" y1="-1.27" x2="-1.27" y2="-0.889" width="0.1524" layer="21"/>
<wire x1="-1.27" y1="-0.889" x2="-1.27" y2="0" width="0.1524" layer="51"/>
<wire x1="-1.27" y1="0" x2="-1.27" y2="0.889" width="0.1524" layer="51"/>
<wire x1="0" y1="1.27" x2="0.9917" y2="0.7934" width="0.1524" layer="21" curve="-51.33923"/>
<wire x1="-0.9917" y1="0.7934" x2="0" y2="1.27" width="0.1524" layer="21" curve="-51.33923"/>
<wire x1="0" y1="-1.27" x2="0.9917" y2="-0.7934" width="0.1524" layer="21" curve="51.33923"/>
<wire x1="-0.9917" y1="-0.7934" x2="0" y2="-1.27" width="0.1524" layer="21" curve="51.33923"/>
<wire x1="0.9558" y1="-0.8363" x2="1.27" y2="0" width="0.1524" layer="51" curve="41.185419"/>
<wire x1="0.9756" y1="0.813" x2="1.2699" y2="0" width="0.1524" layer="51" curve="-39.806332"/>
<wire x1="-1.27" y1="0" x2="-0.9643" y2="-0.8265" width="0.1524" layer="51" curve="40.600331"/>
<wire x1="-1.27" y1="0" x2="-0.9643" y2="0.8265" width="0.1524" layer="51" curve="-40.600331"/>
<wire x1="-0.889" y1="0" x2="0" y2="0.889" width="0.1524" layer="51" curve="-90"/>
<wire x1="-0.508" y1="0" x2="0" y2="0.508" width="0.1524" layer="51" curve="-90"/>
<wire x1="0" y1="-0.508" x2="0.508" y2="0" width="0.1524" layer="21" curve="90"/>
<wire x1="0" y1="-0.889" x2="0.889" y2="0" width="0.1524" layer="51" curve="90"/>
<pad name="A" x="-1.27" y="0" drill="0.8128" shape="octagon"/>
<pad name="K" x="1.27" y="0" drill="0.8128" shape="octagon"/>
<text x="-1.2954" y="1.4732" size="1.016" layer="25" ratio="10">&gt;NAME</text>
<text x="-1.27" y="-2.4892" size="1.016" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="1.27" y1="-0.635" x2="2.032" y2="0.635" layer="51"/>
<rectangle x1="1.905" y1="-0.635" x2="2.032" y2="0.635" layer="21"/>
</package>
<package name="LED2X5" urn="urn:adsk.eagle:footprint:15653/1" library_version="1">
<description>&lt;B&gt;LED&lt;/B&gt;&lt;p&gt;
2 x 5 mm, rectangle</description>
<wire x1="-2.54" y1="-1.27" x2="2.54" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="2.54" y1="1.27" x2="2.54" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="2.54" y1="1.27" x2="-2.54" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-2.54" y1="-1.27" x2="-2.54" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-1.905" y1="0" x2="0.508" y2="0" width="0.1524" layer="51"/>
<wire x1="-0.508" y1="0.381" x2="-0.508" y2="-0.381" width="0.1524" layer="51"/>
<wire x1="-0.508" y1="0.381" x2="0.508" y2="0" width="0.1524" layer="51"/>
<wire x1="0.508" y1="0" x2="1.778" y2="0" width="0.1524" layer="51"/>
<wire x1="0.508" y1="0" x2="-0.508" y2="-0.381" width="0.1524" layer="51"/>
<wire x1="0.508" y1="0.381" x2="0.508" y2="0" width="0.1524" layer="51"/>
<wire x1="0.508" y1="0" x2="0.508" y2="-0.381" width="0.1524" layer="51"/>
<wire x1="0.889" y1="-0.254" x2="1.143" y2="-0.762" width="0.1524" layer="51"/>
<wire x1="1.143" y1="-0.762" x2="1.143" y2="-0.508" width="0.1524" layer="51"/>
<wire x1="1.143" y1="-0.762" x2="0.9398" y2="-0.6096" width="0.1524" layer="51"/>
<wire x1="0.9398" y1="-0.6096" x2="1.143" y2="-0.508" width="0.1524" layer="51"/>
<wire x1="1.397" y1="-0.254" x2="1.651" y2="-0.762" width="0.1524" layer="51"/>
<wire x1="1.651" y1="-0.762" x2="1.651" y2="-0.508" width="0.1524" layer="51"/>
<wire x1="1.651" y1="-0.762" x2="1.4478" y2="-0.6096" width="0.1524" layer="51"/>
<wire x1="1.4478" y1="-0.6096" x2="1.651" y2="-0.508" width="0.1524" layer="51"/>
<pad name="A" x="-1.27" y="0" drill="0.8128" shape="octagon"/>
<pad name="K" x="1.27" y="0" drill="0.8128" shape="octagon"/>
<text x="-2.54" y="1.397" size="1.016" layer="25" ratio="10">&gt;NAME</text>
<text x="-2.54" y="-2.413" size="1.016" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="2.159" y1="-1.27" x2="2.413" y2="1.27" layer="21"/>
</package>
<package name="LED3MM" urn="urn:adsk.eagle:footprint:15654/1" library_version="1">
<description>&lt;B&gt;LED&lt;/B&gt;&lt;p&gt;
3 mm, round</description>
<wire x1="1.5748" y1="-1.27" x2="1.5748" y2="1.27" width="0.254" layer="51"/>
<wire x1="-1.524" y1="0" x2="-1.1708" y2="0.9756" width="0.1524" layer="51" curve="-39.80361"/>
<wire x1="-1.524" y1="0" x2="-1.1391" y2="-1.0125" width="0.1524" layer="51" curve="41.633208"/>
<wire x1="1.1571" y1="0.9918" x2="1.524" y2="0" width="0.1524" layer="51" curve="-40.601165"/>
<wire x1="1.1708" y1="-0.9756" x2="1.524" y2="0" width="0.1524" layer="51" curve="39.80361"/>
<wire x1="0" y1="1.524" x2="1.2401" y2="0.8858" width="0.1524" layer="21" curve="-54.461337"/>
<wire x1="-1.2192" y1="0.9144" x2="0" y2="1.524" width="0.1524" layer="21" curve="-53.130102"/>
<wire x1="0" y1="-1.524" x2="1.203" y2="-0.9356" width="0.1524" layer="21" curve="52.126876"/>
<wire x1="-1.203" y1="-0.9356" x2="0" y2="-1.524" width="0.1524" layer="21" curve="52.126876"/>
<wire x1="-0.635" y1="0" x2="0" y2="0.635" width="0.1524" layer="51" curve="-90"/>
<wire x1="-1.016" y1="0" x2="0" y2="1.016" width="0.1524" layer="51" curve="-90"/>
<wire x1="0" y1="-0.635" x2="0.635" y2="0" width="0.1524" layer="51" curve="90"/>
<wire x1="0" y1="-1.016" x2="1.016" y2="0" width="0.1524" layer="51" curve="90"/>
<wire x1="0" y1="2.032" x2="1.561" y2="1.3009" width="0.254" layer="21" curve="-50.193108"/>
<wire x1="-1.7929" y1="0.9562" x2="0" y2="2.032" width="0.254" layer="21" curve="-61.926949"/>
<wire x1="0" y1="-2.032" x2="1.5512" y2="-1.3126" width="0.254" layer="21" curve="49.763022"/>
<wire x1="-1.7643" y1="-1.0082" x2="0" y2="-2.032" width="0.254" layer="21" curve="60.255215"/>
<wire x1="-2.032" y1="0" x2="-1.7891" y2="0.9634" width="0.254" layer="51" curve="-28.301701"/>
<wire x1="-2.032" y1="0" x2="-1.7306" y2="-1.065" width="0.254" layer="51" curve="31.60822"/>
<pad name="A" x="-1.27" y="0" drill="0.8128" shape="octagon"/>
<pad name="K" x="1.27" y="0" drill="0.8128" shape="octagon"/>
<text x="1.905" y="0.381" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="1.905" y="-1.651" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="LED5MM" urn="urn:adsk.eagle:footprint:15655/1" library_version="1">
<description>&lt;B&gt;LED&lt;/B&gt;&lt;p&gt;
5 mm, round</description>
<wire x1="2.54" y1="-1.905" x2="2.54" y2="1.905" width="0.2032" layer="21"/>
<wire x1="2.54" y1="-1.905" x2="2.54" y2="1.905" width="0.254" layer="21" curve="-286.260205"/>
<wire x1="-1.143" y1="0" x2="0" y2="1.143" width="0.1524" layer="51" curve="-90"/>
<wire x1="0" y1="-1.143" x2="1.143" y2="0" width="0.1524" layer="51" curve="90"/>
<wire x1="-1.651" y1="0" x2="0" y2="1.651" width="0.1524" layer="51" curve="-90"/>
<wire x1="0" y1="-1.651" x2="1.651" y2="0" width="0.1524" layer="51" curve="90"/>
<wire x1="-2.159" y1="0" x2="0" y2="2.159" width="0.1524" layer="51" curve="-90"/>
<wire x1="0" y1="-2.159" x2="2.159" y2="0" width="0.1524" layer="51" curve="90"/>
<circle x="0" y="0" radius="2.54" width="0.1524" layer="21"/>
<pad name="A" x="-1.27" y="0" drill="0.8128" shape="octagon"/>
<pad name="K" x="1.27" y="0" drill="0.8128" shape="octagon"/>
<text x="3.175" y="0.5334" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="3.2004" y="-1.8034" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="LSU260" urn="urn:adsk.eagle:footprint:15656/1" library_version="1">
<description>&lt;B&gt;LED&lt;/B&gt;&lt;p&gt;
1 mm, round, Siemens</description>
<wire x1="0" y1="-0.508" x2="-1.143" y2="-0.508" width="0.1524" layer="51"/>
<wire x1="-1.143" y1="-0.508" x2="-1.143" y2="-0.254" width="0.1524" layer="51"/>
<wire x1="-1.143" y1="0.508" x2="0" y2="0.508" width="0.1524" layer="51"/>
<wire x1="-1.143" y1="-0.254" x2="-1.397" y2="-0.254" width="0.1524" layer="51"/>
<wire x1="-1.143" y1="-0.254" x2="-1.143" y2="0.254" width="0.1524" layer="51"/>
<wire x1="-1.397" y1="-0.254" x2="-1.397" y2="0.254" width="0.1524" layer="51"/>
<wire x1="-1.397" y1="0.254" x2="-1.143" y2="0.254" width="0.1524" layer="51"/>
<wire x1="-1.143" y1="0.254" x2="-1.143" y2="0.508" width="0.1524" layer="51"/>
<wire x1="0.508" y1="-0.254" x2="1.397" y2="-0.254" width="0.1524" layer="51"/>
<wire x1="1.397" y1="-0.254" x2="1.397" y2="0.254" width="0.1524" layer="51"/>
<wire x1="1.397" y1="0.254" x2="0.508" y2="0.254" width="0.1524" layer="51"/>
<wire x1="0.381" y1="-0.381" x2="0.254" y2="-0.508" width="0.1524" layer="21"/>
<wire x1="0.254" y1="-0.508" x2="-0.254" y2="-0.508" width="0.1524" layer="21"/>
<wire x1="-0.381" y1="-0.381" x2="-0.254" y2="-0.508" width="0.1524" layer="21"/>
<wire x1="0.381" y1="0.381" x2="0.254" y2="0.508" width="0.1524" layer="21"/>
<wire x1="0.254" y1="0.508" x2="-0.254" y2="0.508" width="0.1524" layer="21"/>
<wire x1="-0.381" y1="0.381" x2="-0.254" y2="0.508" width="0.1524" layer="21"/>
<wire x1="0" y1="-0.254" x2="0.254" y2="0" width="0.1524" layer="21" curve="90"/>
<wire x1="-0.254" y1="0" x2="0" y2="0.254" width="0.1524" layer="21" curve="-90"/>
<wire x1="0.381" y1="-0.381" x2="0.381" y2="0.381" width="0.1524" layer="21" curve="90"/>
<circle x="0" y="0" radius="0.508" width="0.1524" layer="51"/>
<pad name="A" x="-1.27" y="0" drill="0.8128" shape="octagon"/>
<pad name="K" x="1.27" y="0" drill="0.8128" shape="octagon"/>
<text x="-1.2954" y="0.8382" size="1.016" layer="25" ratio="10">&gt;NAME</text>
<text x="-1.27" y="-1.8542" size="1.016" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="-1.397" y1="-0.254" x2="-1.143" y2="0.254" layer="51"/>
<rectangle x1="0.508" y1="-0.254" x2="1.397" y2="0.254" layer="51"/>
</package>
<package name="LZR181" urn="urn:adsk.eagle:footprint:15657/1" library_version="1">
<description>&lt;B&gt;LED BLOCK&lt;/B&gt;&lt;p&gt;
1 LED, Siemens</description>
<wire x1="-1.27" y1="-1.27" x2="1.27" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="1.27" y1="-1.27" x2="1.27" y2="-0.889" width="0.1524" layer="21"/>
<wire x1="1.27" y1="1.27" x2="1.27" y2="0.889" width="0.1524" layer="21"/>
