Files
filament-sensor-updated/filament-sensor-updated.kicad_pcb
2021-03-11 22:39:28 -08:00

1221 lines
84 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew 5.1.9)
(general
(thickness 1.6)
(drawings 0)
(tracks 107)
(zones 0)
(modules 16)
(nets 20)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 GND)
(net 2 +5V)
(net 3 "Net-(C3-Pad1)")
(net 4 UNDI)
(net 5 "Net-(J2-Pad4)")
(net 6 "Net-(J2-Pad3)")
(net 7 "Net-(J2-Pad2)")
(net 8 FIL_RUNOUT)
(net 9 FIL_DIAM)
(net 10 "Net-(R1-Pad1)")
(net 11 "Net-(R2-Pad2)")
(net 12 THRESHOLD_PWM)
(net 13 "Net-(R4-Pad2)")
(net 14 "Net-(R5-Pad2)")
(net 15 "Net-(R6-Pad2)")
(net 16 SI)
(net 17 CLK)
(net 18 "Net-(U1-Pad3)")
(net 19 THRESHOLD_OUT)
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +5V)
(add_net CLK)
(add_net FIL_DIAM)
(add_net FIL_RUNOUT)
(add_net GND)
(add_net "Net-(C3-Pad1)")
(add_net "Net-(J2-Pad2)")
(add_net "Net-(J2-Pad3)")
(add_net "Net-(J2-Pad4)")
(add_net "Net-(R1-Pad1)")
(add_net "Net-(R2-Pad2)")
(add_net "Net-(R4-Pad2)")
(add_net "Net-(R5-Pad2)")
(add_net "Net-(R6-Pad2)")
(add_net "Net-(U1-Pad3)")
(add_net "Net-(U1-Pad5)")
(add_net "Net-(U1-Pad8)")
(add_net "Net-(U2-Pad6)")
(add_net SI)
(add_net THRESHOLD_OUT)
(add_net THRESHOLD_PWM)
(add_net UNDI)
)
(module Package_TO_SOT_SMD:SOT-23-5 (layer F.Cu) (tedit 5A02FF57) (tstamp 604B0F99)
(at 161.544 88.392)
(descr "5-pin SOT23 package")
(tags SOT-23-5)
(path /604C3D52)
(attr smd)
(fp_text reference U3 (at -3.048 -1.016) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value LM397 (at 0 2.9) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.075)))
)
(fp_line (start -0.9 1.61) (end 0.9 1.61) (layer F.SilkS) (width 0.12))
(fp_line (start 0.9 -1.61) (end -1.55 -1.61) (layer F.SilkS) (width 0.12))
(fp_line (start -1.9 -1.8) (end 1.9 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.9 -1.8) (end 1.9 1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.9 1.8) (end -1.9 1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.9 1.8) (end -1.9 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.9 -0.9) (end -0.25 -1.55) (layer F.Fab) (width 0.1))
(fp_line (start 0.9 -1.55) (end -0.25 -1.55) (layer F.Fab) (width 0.1))
(fp_line (start -0.9 -0.9) (end -0.9 1.55) (layer F.Fab) (width 0.1))
(fp_line (start 0.9 1.55) (end -0.9 1.55) (layer F.Fab) (width 0.1))
(fp_line (start 0.9 -1.55) (end 0.9 1.55) (layer F.Fab) (width 0.1))
(pad 5 smd rect (at 1.1 -0.95) (size 1.06 0.65) (layers F.Cu F.Paste F.Mask)
(net 2 +5V))
(pad 4 smd rect (at 1.1 0.95) (size 1.06 0.65) (layers F.Cu F.Paste F.Mask)
(net 19 THRESHOLD_OUT))
(pad 3 smd rect (at -1.1 0.95) (size 1.06 0.65) (layers F.Cu F.Paste F.Mask)
(net 18 "Net-(U1-Pad3)"))
(pad 2 smd rect (at -1.1 0) (size 1.06 0.65) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
(pad 1 smd rect (at -1.1 -0.95) (size 1.06 0.65) (layers F.Cu F.Paste F.Mask)
(net 3 "Net-(C3-Pad1)"))
(model ${KISYS3DMOD}/Package_TO_SOT_SMD.3dshapes/SOT-23-5.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Package_SO:SOIC-14_3.9x8.7mm_P1.27mm (layer F.Cu) (tedit 5D9F72B1) (tstamp 604B1616)
(at 182.945 75.692)
(descr "SOIC, 14 Pin (JEDEC MS-012AB, https://www.analog.com/media/en/package-pcb-resources/package/pkg_pdf/soic_narrow-r/r_14.pdf), generated with kicad-footprint-generator ipc_gullwing_generator.py")
(tags "SOIC SO")
(path /6046AD97)
(attr smd)
(fp_text reference U2 (at -2.478 -5.334) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value ATtiny1614-SS (at 0 5.28) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.98 0.98) (thickness 0.15)))
)
(fp_line (start 0 4.435) (end 1.95 4.435) (layer F.SilkS) (width 0.12))
(fp_line (start 0 4.435) (end -1.95 4.435) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -4.435) (end 1.95 -4.435) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -4.435) (end -3.45 -4.435) (layer F.SilkS) (width 0.12))
(fp_line (start -0.975 -4.325) (end 1.95 -4.325) (layer F.Fab) (width 0.1))
(fp_line (start 1.95 -4.325) (end 1.95 4.325) (layer F.Fab) (width 0.1))
(fp_line (start 1.95 4.325) (end -1.95 4.325) (layer F.Fab) (width 0.1))
(fp_line (start -1.95 4.325) (end -1.95 -3.35) (layer F.Fab) (width 0.1))
(fp_line (start -1.95 -3.35) (end -0.975 -4.325) (layer F.Fab) (width 0.1))
(fp_line (start -3.7 -4.58) (end -3.7 4.58) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.7 4.58) (end 3.7 4.58) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.7 4.58) (end 3.7 -4.58) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.7 -4.58) (end -3.7 -4.58) (layer F.CrtYd) (width 0.05))
(pad 14 smd roundrect (at 2.475 -3.81) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 1 GND))
(pad 13 smd roundrect (at 2.475 -2.54) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 16 SI))
(pad 12 smd roundrect (at 2.475 -1.27) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 19 THRESHOLD_OUT))
(pad 11 smd roundrect (at 2.475 0) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 12 THRESHOLD_PWM))
(pad 10 smd roundrect (at 2.475 1.27) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 15 "Net-(R6-Pad2)"))
(pad 9 smd roundrect (at 2.475 2.54) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 10 "Net-(R1-Pad1)"))
(pad 8 smd roundrect (at 2.475 3.81) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 9 FIL_DIAM))
(pad 7 smd roundrect (at -2.475 3.81) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 8 FIL_RUNOUT))
(pad 6 smd roundrect (at -2.475 2.54) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 5 smd roundrect (at -2.475 1.27) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 14 "Net-(R5-Pad2)"))
(pad 4 smd roundrect (at -2.475 0) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 13 "Net-(R4-Pad2)"))
(pad 3 smd roundrect (at -2.475 -1.27) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 11 "Net-(R2-Pad2)"))
(pad 2 smd roundrect (at -2.475 -2.54) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 17 CLK))
(pad 1 smd roundrect (at -2.475 -3.81) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 2 +5V))
(model ${KISYS3DMOD}/Package_SO.3dshapes/SOIC-14_3.9x8.7mm_P1.27mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module tsl1401cl:tsl1401cl (layer F.Cu) (tedit 6046882F) (tstamp 604B0C2E)
(at 154.559 89.281 30)
(descr "TSL1401CL SMD Version of the TSL1401")
(path /60493AFE)
(fp_text reference U1 (at -1.778 -5.08 30) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify left bottom))
)
(fp_text value TSL1401CL (at -4.191 -1.27 300) (layer F.Fab) hide
(effects (font (size 0.77216 0.77216) (thickness 0.061772)) (justify left bottom))
)
(fp_line (start 1.5 4.7) (end 1.5 4.3) (layer F.SilkS) (width 0.127))
(fp_line (start -1.5 4.7) (end -1.5 4.3) (layer F.SilkS) (width 0.127))
(fp_line (start 1.5 -3.2) (end 1.5 -1.8) (layer F.SilkS) (width 0.127))
(fp_line (start 1.5 1.8) (end 1.5 3.2) (layer F.SilkS) (width 0.127))
(fp_line (start -1.5 1.8) (end -1.5 3.2) (layer F.SilkS) (width 0.127))
(fp_line (start 1.5 -0.7) (end 1.5 0.7) (layer F.SilkS) (width 0.127))
(fp_line (start -1.5 -0.7) (end -1.5 0.7) (layer F.SilkS) (width 0.127))
(fp_line (start 1.5 4.7) (end -1.5 4.7) (layer F.SilkS) (width 0.127))
(fp_line (start -2.54 -4.699) (end 2.54 -4.699) (layer F.CrtYd) (width 0.12))
(fp_line (start 2.54 -4.699) (end 2.54 4.699) (layer F.CrtYd) (width 0.12))
(fp_line (start 2.54 4.699) (end -2.54 4.699) (layer F.CrtYd) (width 0.12))
(fp_line (start -2.54 4.699) (end -2.54 -4.699) (layer F.CrtYd) (width 0.12))
(fp_line (start 1.524 -4.318) (end 1.524 -4.699) (layer F.SilkS) (width 0.15))
(fp_line (start 1.524 -4.699) (end 0 -4.699) (layer F.SilkS) (width 0.15))
(fp_line (start 0 -4.699) (end 0 -2.286) (layer F.SilkS) (width 0.15))
(fp_line (start 0 -2.286) (end -1.524 -2.286) (layer F.SilkS) (width 0.15))
(fp_line (start -1.524 -2.286) (end -1.524 -1.905) (layer F.SilkS) (width 0.15))
(fp_line (start -0.381 -4.699) (end -1.524 -4.699) (layer F.SilkS) (width 0.15))
(fp_line (start -1.524 -4.699) (end -1.524 -4.445) (layer F.SilkS) (width 0.15))
(pad 4 smd rect (at -1.4 3.75 30) (size 2 0.8) (layers F.Cu F.Paste F.Mask)
(net 2 +5V) (solder_mask_margin 0.0508))
(pad 1 smd rect (at -1.4 -3.45 120) (size 1.4 2) (layers F.Cu F.Paste F.Mask)
(net 16 SI) (solder_mask_margin 0.0508))
(pad 5 smd rect (at 1.4 3.75 30) (size 2 0.8) (layers F.Cu F.Paste F.Mask)
(solder_mask_margin 0.0508))
(pad 8 smd rect (at 1.4 -3.75 30) (size 2 0.8) (layers F.Cu F.Paste F.Mask)
(solder_mask_margin 0.0508))
(pad 6 smd rect (at 1.4 1.25 30) (size 2 0.8) (layers F.Cu F.Paste F.Mask)
(net 1 GND) (solder_mask_margin 0.0508))
(pad 7 smd rect (at 1.4 -1.25 30) (size 2 0.8) (layers F.Cu F.Paste F.Mask)
(net 1 GND) (solder_mask_margin 0.0508))
(pad 2 smd rect (at -1.4 -1.25 30) (size 2 0.8) (layers F.Cu F.Paste F.Mask)
(net 17 CLK) (solder_mask_margin 0.0508))
(pad 3 smd rect (at -1.4 1.25 30) (size 2 0.8) (layers F.Cu F.Paste F.Mask)
(net 18 "Net-(U1-Pad3)") (solder_mask_margin 0.0508))
(model ${KIPRJMOD}/kicad-libs/models/TSL1401CL--3DModel-STEP-56544.STEP
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz -90 0 0))
)
)
(module Button_Switch_SMD:SW_Push_1P1T_NO_6x6mm_H9.5mm (layer F.Cu) (tedit 5CA1CA7F) (tstamp 604B0C0F)
(at 184.785 90.678)
(descr "tactile push button, 6x6mm e.g. PTS645xx series, height=9.5mm")
(tags "tact sw push 6mm smd")
(path /6047C9DD)
(attr smd)
(fp_text reference SW1 (at 0 -4.05) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Calibrate (at 0 4.15) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 -4.05) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -3 -3) (end -3 3) (layer F.Fab) (width 0.1))
(fp_line (start -3 3) (end 3 3) (layer F.Fab) (width 0.1))
(fp_line (start 3 3) (end 3 -3) (layer F.Fab) (width 0.1))
(fp_line (start 3 -3) (end -3 -3) (layer F.Fab) (width 0.1))
(fp_line (start 5 3.25) (end 5 -3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -5 -3.25) (end -5 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -5 3.25) (end 5 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -5 -3.25) (end 5 -3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.23 -3.23) (end 3.23 -3.2) (layer F.SilkS) (width 0.12))
(fp_line (start 3.23 3.23) (end 3.23 3.2) (layer F.SilkS) (width 0.12))
(fp_line (start -3.23 3.23) (end -3.23 3.2) (layer F.SilkS) (width 0.12))
(fp_line (start -3.23 -3.2) (end -3.23 -3.23) (layer F.SilkS) (width 0.12))
(fp_line (start 3.23 -1.3) (end 3.23 1.3) (layer F.SilkS) (width 0.12))
(fp_line (start -3.23 -3.23) (end 3.23 -3.23) (layer F.SilkS) (width 0.12))
(fp_line (start -3.23 -1.3) (end -3.23 1.3) (layer F.SilkS) (width 0.12))
(fp_line (start -3.23 3.23) (end 3.23 3.23) (layer F.SilkS) (width 0.12))
(fp_circle (center 0 0) (end 1.75 -0.05) (layer F.Fab) (width 0.1))
(pad 2 smd rect (at 3.975 2.25) (size 1.55 1.3) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
(pad 1 smd rect (at 3.975 -2.25) (size 1.55 1.3) (layers F.Cu F.Paste F.Mask)
(net 10 "Net-(R1-Pad1)"))
(pad 1 smd rect (at -3.975 -2.25) (size 1.55 1.3) (layers F.Cu F.Paste F.Mask)
(net 10 "Net-(R1-Pad1)"))
(pad 2 smd rect (at -3.975 2.25) (size 1.55 1.3) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
(model ${KISYS3DMOD}/Button_Switch_SMD.3dshapes/SW_PUSH_6mm_H9.5mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0805_2012Metric (layer F.Cu) (tedit 5F68FEEE) (tstamp 604B0BF5)
(at 188.6985 76.962 180)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags resistor)
(path /6046CE36)
(attr smd)
(fp_text reference R6 (at -2.8175 0) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 4.7k (at 0 1.65) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start -0.227064 -0.735) (end 0.227064 -0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -0.227064 0.735) (end 0.227064 0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -1.68 0.95) (end -1.68 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.68 -0.95) (end 1.68 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.68 -0.95) (end 1.68 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.68 0.95) (end -1.68 0.95) (layer F.CrtYd) (width 0.05))
(pad 2 smd roundrect (at 0.9125 0 180) (size 1.025 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.243902)
(net 15 "Net-(R6-Pad2)"))
(pad 1 smd roundrect (at -0.9125 0 180) (size 1.025 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.243902)
(net 4 UNDI))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0805_2012Metric (layer F.Cu) (tedit 5F68FEEE) (tstamp 604B0BE4)
(at 176.2525 77.724)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags resistor)
(path /6048C16F)
(attr smd)
(fp_text reference R5 (at -2.6905 0) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 330 (at 0 1.65) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start -0.227064 -0.735) (end 0.227064 -0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -0.227064 0.735) (end 0.227064 0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -1.68 0.95) (end -1.68 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.68 -0.95) (end 1.68 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.68 -0.95) (end 1.68 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.68 0.95) (end -1.68 0.95) (layer F.CrtYd) (width 0.05))
(pad 2 smd roundrect (at 0.9125 0) (size 1.025 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.243902)
(net 14 "Net-(R5-Pad2)"))
(pad 1 smd roundrect (at -0.9125 0) (size 1.025 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.243902)
(net 5 "Net-(J2-Pad4)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0805_2012Metric (layer F.Cu) (tedit 5F68FEEE) (tstamp 604B0BD3)
(at 176.2525 75.692)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags resistor)
(path /6048BA7E)
(attr smd)
(fp_text reference R4 (at -2.6905 0) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 330 (at 0 1.65) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start -0.227064 -0.735) (end 0.227064 -0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -0.227064 0.735) (end 0.227064 0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -1.68 0.95) (end -1.68 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.68 -0.95) (end 1.68 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.68 -0.95) (end 1.68 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.68 0.95) (end -1.68 0.95) (layer F.CrtYd) (width 0.05))
(pad 2 smd roundrect (at 0.9125 0) (size 1.025 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.243902)
(net 13 "Net-(R4-Pad2)"))
(pad 1 smd roundrect (at -0.9125 0) (size 1.025 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.243902)
(net 6 "Net-(J2-Pad3)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0805_2012Metric (layer F.Cu) (tedit 5F68FEEE) (tstamp 604B0BC2)
(at 175.1095 90.678 180)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags resistor)
(path /60458E90)
(attr smd)
(fp_text reference R3 (at -2.8975 0) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 3.3k (at 0 1.65) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start -0.227064 -0.735) (end 0.227064 -0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -0.227064 0.735) (end 0.227064 0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -1.68 0.95) (end -1.68 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.68 -0.95) (end 1.68 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.68 -0.95) (end 1.68 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.68 0.95) (end -1.68 0.95) (layer F.CrtYd) (width 0.05))
(pad 2 smd roundrect (at 0.9125 0 180) (size 1.025 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.243902)
(net 12 THRESHOLD_PWM))
(pad 1 smd roundrect (at -0.9125 0 180) (size 1.025 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.243902)
(net 3 "Net-(C3-Pad1)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0805_2012Metric (layer F.Cu) (tedit 5F68FEEE) (tstamp 604B0BB1)
(at 176.2525 73.66)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags resistor)
(path /6048B1A9)
(attr smd)
(fp_text reference R2 (at -2.6435 -0.127) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 330 (at 0 1.65) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start -0.227064 -0.735) (end 0.227064 -0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -0.227064 0.735) (end 0.227064 0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -1.68 0.95) (end -1.68 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.68 -0.95) (end 1.68 -0.95) (layer F.CrtYd) (width 0.05))
