Files
micropendous/Micropendous/Design/Micropendous2/Micropendous2-cache.lib
2010-10-12 06:18:22 +00:00

358 lines
8.8 KiB
Plaintext

EESchema-LIBRARY Version 2.3 Date: 30/09/2010 12:01:25
#
# +5V
#
DEF +5V #PWR 0 40 Y Y 1 F P
F0 "#PWR" 0 90 20 H I C CNN
F1 "+5V" 0 90 30 H V C CNN
DRAW
X +5V 1 0 0 0 U 20 20 0 0 W N
C 0 50 20 0 1 0 N
P 4 0 1 0 0 0 0 30 0 30 0 30 N
ENDDRAW
ENDDEF
#
# 3.56V
#
DEF 3.56V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 100 30 H I C CNN
F1 "3.56V" 0 100 30 H V C CNN
DRAW
X 3.56V 1 0 0 0 U 20 20 0 0 W N
C 0 50 20 0 1 4 N
P 3 0 1 4 0 0 0 30 0 30 N
ENDDRAW
ENDDEF
#
# atmega32u4
#
DEF atmega32u4 IC 0 40 Y Y 1 F N
F0 "IC" -750 1250 50 H V L BNN
F1 "atmega32u4" 275 1250 40 H V L BNN
F2 "QFN44" 0 -150 50 H I C CNN
ALIAS atmega16u4
DRAW
T 0 0 0 1 0 0 0 Schematic~Symbol~Drawn~By~Opendous~Inc.~www.opendous.org Normal 0 C C
S 750 -1250 -750 1200 0 1 2 f
X PE6 1 950 1100 200 L 40 40 1 1 B
X UVCC 2 -950 200 200 R 40 40 1 1 W
X D- 3 -950 600 200 R 40 40 1 1 B
X D+ 4 -950 500 200 R 40 40 1 1 B
X UGND 5 -200 -1450 200 U 40 40 1 1 W
X UCap 6 -950 -100 200 R 40 40 1 1 P
X Vbus 7 -950 100 200 R 40 40 1 1 W
X PB0(^SS) 8 -950 -1150 200 R 40 40 1 1 I
X PB1(SCLK) 9 -950 -1050 200 R 40 40 1 1 I
X PB2(MOSI) 10 -950 -950 200 R 40 40 1 1 I
X PD2(RXD1) 20 950 50 200 L 40 40 1 1 B
X PB6(ADC13) 30 -950 -550 200 R 40 40 1 1 I
X PF1(ADC1) 40 950 -800 200 L 40 40 1 1 I
X PB3(MISO) 11 -950 -850 200 R 40 40 1 1 I
X PD3(TXD1) 21 950 150 200 L 40 40 1 1 B
X PC6 31 950 850 200 L 40 40 1 1 B
X PF0(ADC0) 41 950 -900 200 L 40 40 1 1 I
X PB7 12 -950 -450 200 R 40 40 1 1 I
X PD5(XCK1) 22 950 350 200 L 40 40 1 1 B
X PC7(CLK0) 32 950 750 200 L 40 40 1 1 B
X AREF 42 950 -1100 200 L 40 40 1 1 I
X RESET 13 -950 1100 200 R 40 40 1 1 I I
X GND 23 0 -1450 200 U 40 40 1 1 W
X PE2(^HWB) 33 950 1000 200 L 40 40 1 1 B
X GND 43 200 -1450 200 U 40 40 1 1 W
X VCC 14 -150 1400 200 D 40 40 1 1 W
X AVCC 24 -50 1400 200 D 40 40 1 1 W
X VCC 34 50 1400 200 D 40 40 1 1 W
X AVCC 44 150 1400 200 D 40 40 1 1 W
X GND 15 -100 -1450 200 U 40 40 1 1 W
X PD4(ADC8) 25 950 250 200 L 40 40 1 1 B
X GND 35 100 -1450 200 U 40 40 1 1 W
X GND-PAD 45 350 -1400 150 U 25 25 1 1 P
X XTAL2 16 -950 900 200 R 40 40 1 1 B
X PD6(ADC9) 26 950 450 200 L 40 40 1 1 B
X PF7(ADC7) 36 950 -350 200 L 40 40 1 1 I
X XTAL1 17 -950 800 200 R 40 40 1 1 B
X PD7(ADC10) 27 950 550 200 L 40 40 1 1 B
X PF6(ADC6) 37 950 -450 200 L 40 40 1 1 I
X PD0(SCL) 18 950 -150 200 L 40 40 1 1 B
X PB4(ADC11) 28 -950 -750 200 R 40 40 1 1 I
X PF5(ADC5) 38 950 -550 200 L 40 40 1 1 I
X PD1(SDA) 19 950 -50 200 L 40 40 1 1 B
X PB5(ADC12) 29 -950 -650 200 R 40 40 1 1 I
X PF4(ADC4) 39 950 -650 200 L 40 40 1 1 I
ENDDRAW
ENDDEF
#
# C_MINI
#
DEF C_MINI C 0 0 N N 1 F N
F0 "C" -50 40 30 V V C CNN
F1 "C_MINI" 50 70 25 V V C CNN
DRAW
P 3 0 1 0 -25 -50 -25 50 -25 50 f
P 3 0 1 0 25 -50 25 50 25 50 f
X A 1 -100 0 75 R 25 25 1 1 P
X B 2 100 0 75 L 25 25 1 1 P
ENDDRAW
ENDDEF
#
# CONN_3
#
DEF CONN_3 K 0 40 Y N 1 F N
F0 "K" -50 0 50 V V C CNN
F1 "CONN_3" 50 0 40 V V C CNN
DRAW
S -100 150 100 -150 0 1 0 N
X P1 1 -350 100 250 R 60 60 1 1 P I
X PM 2 -350 0 250 R 60 60 1 1 P I
X P3 3 -350 -100 250 R 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# CONN_microSD
#
DEF CONN_microSD U 0 40 Y Y 1 F N
F0 "U" 0 -500 40 H V C CNN
F1 "CONN_microSD" 50 550 30 H V C CNN
DRAW
P 7 0 1 2 250 500 -150 500 -150 -350 -50 -450 250 -450 250 500 250 500 f
X DAT2 1 -300 350 150 R 30 30 1 1 B
X DAT3/CD/CS 2 -300 450 150 R 30 30 1 1 B
X CMD/DI 3 -300 -300 150 R 30 30 1 1 I
X VCC 4 -300 -100 150 R 30 30 1 1 W
X CLK 5 -300 0 150 R 30 30 1 1 I
X GND 6 -300 -200 150 R 30 30 1 1 W
X DAT0/DO 7 -300 150 150 R 30 30 1 1 B
X DAT1/IRQ 8 -300 250 150 R 30 30 1 1 B
X GND 9 300 -300 50 L 25 25 1 1 W
X CD 10 350 50 100 L 30 30 1 1 P
ENDDRAW
ENDDEF
#
# CRYSTAL
#
DEF CRYSTAL X 0 40 N N 1 F N
F0 "X" 0 150 60 H V C CNN
F1 "CRYSTAL" 0 -150 60 H V C CNN
DRAW
P 2 0 1 16 -100 100 -100 -100 N
P 2 0 1 16 100 100 100 -100 N
P 5 0 1 12 -50 50 50 50 50 -50 -50 -50 -50 50 f
X 1 1 -300 0 200 R 40 40 1 1 P
X 2 2 300 0 200 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# D_schottky
#
DEF D_schottky D 0 40 N N 1 F N
F0 "D" -90 -50 35 V V C CNN
F1 "D_schottky" 100 -75 30 V V C CNN
$FPLIST
D?
SO*
SM*
SLP1006P2
$ENDFPLIST
DRAW
P 3 0 1 7 50 50 50 -50 50 -50 N
P 4 0 1 7 50 -50 30 -50 30 -30 30 -30 N
P 4 0 1 7 50 50 70 50 70 30 70 30 N
P 5 0 1 0 50 0 -50 50 -50 -50 50 0 50 0 F
X K 1 150 0 100 L 40 40 1 1 P
X A 2 -150 0 100 R 40 40 1 1 P
ENDDRAW
ENDDEF
#
# ESD_Zener
#
DEF ~ESD_Zener CR 0 0 N N 1 F N
F0 "CR" 0 60 30 H V C CNN
F1 "ESD_Zener" 0 -50 20 H I C CNN
DRAW
P 3 0 1 5 0 -20 -20 -40 -20 -40 F
P 3 0 1 5 0 20 0 -20 0 -20 F
P 3 0 1 5 0 20 20 40 20 40 F
P 4 0 1 2 0 0 -50 25 -50 -25 -50 -25 F
P 4 0 1 2 0 0 50 25 50 -25 50 -25 F
X cathode 1 100 0 50 L 40 40 0 1 P
X Anode 2 -100 0 50 R 40 40 0 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF ~GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 0 30 H I C CNN
F1 "GND" 0 -70 30 H I C CNN
DRAW
P 4 0 1 0 -50 0 0 -50 50 0 -50 0 N
X GND 1 0 0 0 U 30 30 1 1 W N
ENDDRAW
ENDDEF
#
# GNDPWR
#
DEF GNDPWR #PWR 0 0 N N 1 F P
F0 "#PWR" 0 50 40 H I C CNN
F1 "GNDPWR" 0 -80 40 H V C CNN
DRAW
P 3 0 1 8 -40 0 -50 -30 -50 -30 N
P 3 0 1 8 -20 0 -30 -30 -30 -30 N
P 3 0 1 8 0 0 -10 -30 -10 -30 N
P 3 0 1 8 20 0 10 -30 10 -30 N
P 3 0 1 10 40 0 -40 0 -40 0 N
P 4 0 1 8 40 0 30 -30 30 -30 30 -30 N
X GNDPWR 1 0 0 0 U 40 40 1 1 W N
ENDDRAW
ENDDEF
#
# L_MINI
#
DEF L_MINI L 0 0 N N 1 F N
F0 "L" -75 -50 30 H V C CNN
F1 "L_MINI" 50 -50 22 H V C CNN
DRAW
A -50 0 25 -1799 -1 0 1 0 N -75 0 -25 0
A 0 0 25 -1799 -1 0 1 0 N -25 0 25 0
A 50 0 25 -1799 -1 0 1 0 N 25 0 75 0
X A 1 -100 0 25 R 25 25 1 1 P
X B 2 100 0 25 L 25 25 1 1 P
ENDDRAW
ENDDEF
#
# Micropendous2
#
DEF Micropendous2 U 0 40 Y Y 1 F N
F0 "U" 800 0 60 V V C CNN
F1 "Micropendous2" 0 0 50 H V C CNN
DRAW
S 750 250 -750 -250 0 1 2 f
X B0 1 -700 -450 200 U 40 40 1 1 B
X B1 2 -600 -450 200 U 40 40 1 1 B
X B2 3 -500 -450 200 U 40 40 1 1 B
X B3 4 -400 -450 200 U 40 40 1 1 B
X B7 5 -300 -450 200 U 40 40 1 1 B
X D0 6 -200 -450 200 U 40 40 1 1 B
X D1 7 -100 -450 200 U 40 40 1 1 B
X D2 8 0 -450 200 U 40 40 1 1 B
X D3 9 100 -450 200 U 40 40 1 1 B
X D4 10 200 -450 200 U 40 40 1 1 B
X C7 20 300 450 200 D 40 40 1 1 B
X VCC 30 -700 450 200 D 40 40 1 1 W
X D5 11 300 -450 200 U 40 40 1 1 B
X E2 21 200 450 200 D 40 40 1 1 B
X D6 12 400 -450 200 U 40 40 1 1 B
X F7 22 100 450 200 D 40 40 1 1 B
X D7 13 500 -450 200 U 40 40 1 1 B
X F6 23 0 450 200 D 40 40 1 1 B
X RST 14 600 -450 200 U 40 40 1 1 B
X F5 24 -100 450 200 D 40 40 1 1 B
X GND 15 700 -450 200 U 40 40 1 1 W
X F4 25 -200 450 200 D 40 40 1 1 B
X B4 16 700 450 200 D 40 40 1 1 B
X F1 26 -300 450 200 D 40 40 1 1 B
X B5 17 600 450 200 D 40 40 1 1 B
X F0 27 -400 450 200 D 40 40 1 1 B
X B6 18 500 450 200 D 40 40 1 1 B
X E6 28 -500 450 200 D 40 40 1 1 B
X C6 19 400 450 200 D 40 40 1 1 B
X AREF 29 -600 450 200 D 40 40 1 1 P
ENDDRAW
ENDDEF
#
# R_MINI
#
DEF R_MINI R 0 0 N N 1 F N
F0 "R" -70 50 25 H V C CNN
F1 "R_MINI" 70 50 20 H V C CNN
DRAW
P 3 0 1 0 -50 25 -75 0 -75 0 N
P 3 0 1 0 50 25 75 0 75 0 N
P 6 0 1 0 -50 25 -25 -25 0 25 25 -25 50 25 50 25 N
X A 1 100 0 25 L 25 25 1 1 P
X B 2 -100 0 25 R 25 25 1 1 P
ENDDRAW
ENDDEF
#
# ST1L05B
#
DEF ST1L05B IC 0 40 Y Y 1 F N
F0 "IC" -200 -300 50 H V C CNN
F1 "ST1L05B" 0 250 50 H V C CNN
DRAW
S 300 200 -300 -250 0 1 2 f
X EN 1 -450 -200 150 R 40 40 1 1 I
X GND 2 -50 -400 150 U 40 40 1 1 W
X PG 3 450 150 150 L 40 40 1 1 O
X VO 4 450 0 150 L 40 40 1 1 w
X ADJ 5 450 -200 150 L 40 40 1 1 P
X VI 6 -450 0 150 R 40 40 1 1 W
X GND-PAD 7 50 -400 150 U 40 40 1 1 W
ENDDRAW
ENDDEF
#
# SWITCH_PUSHBUTTON
#
DEF SWITCH_PUSHBUTTON SW 0 0 N N 1 F N
F0 "SW" 0 -50 30 H V C CNN
F1 "SWITCH_PUSHBUTTON" 0 75 25 H V C CNN
DRAW
C -50 0 14 0 1 2 N
P 3 0 1 1 -64 0 -80 0 -80 0 N
P 3 0 1 2 100 0 -50 50 -50 50 N
X A 1 -150 0 75 R 30 30 1 1 P
X B 2 150 0 50 L 30 30 1 1 P
ENDDRAW
ENDDEF
#
# USBCONN
#
DEF USBCONN U 0 40 Y Y 1 F N
F0 "U" 50 -300 60 H V C CNN
F1 "USBCONN" 200 300 40 H V C CNN
DRAW
S 0 250 400 -250 0 1 0 f
X VBUS 1 -250 0 250 R 50 50 1 1 W
X DN 2 -250 100 250 R 50 50 1 1 B
X DP 3 -250 200 250 R 50 50 1 1 B
X GND 4 -250 -100 250 R 50 50 1 1 W
X SHIELD 5 -250 -200 250 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# VBUS
#
DEF VBUS #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 100 30 H I C CNN
F1 "VBUS" 0 100 30 H V C CNN
DRAW
X VBUS 1 0 0 0 U 20 20 0 0 W N
C 0 50 20 0 1 4 N
P 3 0 1 4 0 0 0 30 0 30 N
ENDDRAW
ENDDEF
#
# VCC
#
DEF VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 100 30 H I C CNN
F1 "VCC" 0 100 30 H V C CNN
DRAW
X VCC 1 0 0 0 U 20 20 0 0 W N
C 0 50 20 0 1 0 N
P 3 0 1 0 0 0 0 30 0 30 N
ENDDRAW
ENDDEF
#
# VIA
#
DEF ~VIA V 0 40 N Y 1 F N
F0 "V" 25 100 20 V V C CNN
F1 "VIA" 0 200 60 H I C CNN
DRAW
X Via 1 0 0 25 U 20 20 1 1 P
ENDDRAW
ENDDEF
#
#End Library