Files

37 lines
1.0 KiB
Plaintext
Executable File

EESchema-LIBRARY Version 2.3
#encoding utf-8
#(c) SnapEDA 2016 (snapeda.com)
#This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License (CC BY-SA) with Design Exception 1.0
#
# CPE-164
#
DEF CPE-164 LS 0 40 N N 1 L N
F0 "LS" -151 351 50 H V L BNN
F1 "CPE-164" -150 -451 50 H V L BNN
F2 "CUI_CPE-164" 0 0 50 H I L BNN
F3 "Good" 0 0 50 H I L BNN
F4 "CUI" 0 0 50 H I L BNN
F5 "CPE-164" 0 0 50 H I L BNN
F6 "1.32 USD" 0 0 50 H I L BNN
F7 "13.7 mm, 20 V, 80 dB, 4.0 kHz, Through Hole, Sealed, Piezo Audio Transducer Buzzer" 0 0 50 H I L BNN
F8 "CUI" 0 0 50 H I L BNN
DRAW
P 2 0 0 10 -25 50 0 50 N
P 2 0 0 10 0 50 25 50 N
P 2 0 0 10 25 50 25 -50 N
P 2 0 0 10 25 -50 0 -50 N
P 2 0 0 10 0 -50 -25 -50 N
P 2 0 0 10 -25 -50 -25 50 N
P 2 0 0 10 25 50 75 125 N
P 2 0 0 10 75 125 75 -125 N
P 2 0 0 10 75 -125 25 -50 N
P 2 0 0 10 0 50 0 100 N
P 2 0 0 10 0 -50 0 -100 N
T 0 -75 50 70 0 0 0 + Normal 0 L B
T 0 -75 -150 70 0 0 0 - Normal 0 L B
X P P 0 200 100 D 40 40 0 0 P
X N N 0 -200 100 U 40 40 0 0 P
ENDDRAW
ENDDEF
#
# End Library