started component converter section
This commit is contained in:
		
							
								
								
									
										1
									
								
								.gitignore
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										1
									
								
								.gitignore
									
									
									
									
										vendored
									
									
								
							| @@ -1 +1,2 @@ | ||||
| *~ | ||||
| *.b* | ||||
|   | ||||
							
								
								
									
										436
									
								
								rgb2component.sch
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										436
									
								
								rgb2component.sch
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,436 @@ | ||||
| EESchema Schematic File Version 2 | ||||
| LIBS:rgb2svid-rescue | ||||
| LIBS:proper-passives | ||||
| LIBS:cxa1645 | ||||
| LIBS:apple2 | ||||
| LIBS:power | ||||
| LIBS:device | ||||
| LIBS:switches | ||||
| LIBS:relays | ||||
| LIBS:motors | ||||
| LIBS:transistors | ||||
| LIBS:conn | ||||
| LIBS:linear | ||||
| LIBS:regul | ||||
| LIBS:74xx | ||||
| LIBS:cmos4000 | ||||
| LIBS:adc-dac | ||||
| LIBS:memory | ||||
| LIBS:xilinx | ||||
| LIBS:microcontrollers | ||||
| LIBS:dsp | ||||
| LIBS:microchip | ||||
| LIBS:analog_switches | ||||
| LIBS:motorola | ||||
| LIBS:texas | ||||
| LIBS:intel | ||||
| LIBS:audio | ||||
| LIBS:interface | ||||
| LIBS:digital-audio | ||||
| LIBS:philips | ||||
| LIBS:display | ||||
| LIBS:cypress | ||||
| LIBS:siliconi | ||||
| LIBS:opto | ||||
| LIBS:atmel | ||||
| LIBS:contrib | ||||
| LIBS:valves | ||||
| LIBS:Oscillators | ||||
| LIBS:maxim | ||||
| LIBS:rgb2svid-cache | ||||
| EELAYER 25 0 | ||||
| EELAYER END | ||||
| $Descr A4 11693 8268 | ||||
| encoding utf-8 | ||||
| Sheet 2 2 | ||||
| Title "RGB to Component/S-Video/Composite Converter" | ||||
| Date "2018-02-22" | ||||
| Rev "0.1" | ||||
| Comp "Scott Alfter" | ||||
| Comment1 "" | ||||
| Comment2 "" | ||||
| Comment3 "" | ||||
| Comment4 "" | ||||
| $EndDescr | ||||
| Text HLabel 1450 2350 0    60   Input ~ 0 | ||||
| R | ||||
| Text HLabel 1450 3300 0    60   Input ~ 0 | ||||
| G | ||||
| Text HLabel 1450 4250 0    60   Input ~ 0 | ||||
| B | ||||
| Text HLabel 1450 5200 0    60   Input ~ 0 | ||||
| S | ||||
| $Comp | ||||
| L CP C? | ||||
| U 1 1 5A90032F | ||||
| P 1700 5200 | ||||
| F 0 "C?" V 1650 5050 50  0000 L CNN | ||||
| F 1 "100u" V 1750 5250 50  0000 L CNN | ||||
| F 2 "" H 1700 5200 50  0001 C CNN | ||||
| F 3 "" H 1700 5200 50  0001 C CNN | ||||
| 	1    1700 5200 | ||||
| 	0    1    1    0    | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	1450 5200 1550 5200 | ||||
| $Comp | ||||
| L R R? | ||||
| U 1 1 5A9003AE | ||||
| P 1700 3300 | ||||
| F 0 "R?" V 1780 3300 50  0000 C CNN | ||||
| F 1 "680" V 1600 3300 50  0000 C CNN | ||||
| F 2 "" V 1630 3300 50  0001 C CNN | ||||
| F 3 "" H 1700 3300 50  0001 C CNN | ||||
| 	1    1700 3300 | ||||
| 	0    -1   -1   0    | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	1450 3300 1550 3300 | ||||
| Wire Wire Line | ||||
| 	1850 3300 2350 3300 | ||||
| $Comp | ||||
| L R R? | ||||
| U 1 1 5A9003EF | ||||
| P 2200 3450 | ||||
| F 0 "R?" V 2280 3450 50  0000 C CNN | ||||
| F 1 "82" V 2100 3450 50  0000 C CNN | ||||
| F 2 "" V 2130 3450 50  0001 C CNN | ||||
| F 3 "" H 2200 3450 50  0001 C CNN | ||||
| 	1    2200 3450 | ||||
| 	-1   0    0    1    | ||||
| $EndComp | ||||
| $Comp | ||||
| L R R? | ||||
| U 1 1 5A9004B4 | ||||
| P 2200 4400 | ||||
| F 0 "R?" V 2280 4400 50  0000 C CNN | ||||
| F 1 "91" V 2100 4400 50  0000 C CNN | ||||
| F 2 "" V 2130 4400 50  0001 C CNN | ||||
| F 3 "" H 2200 4400 50  0001 C CNN | ||||
| 	1    2200 4400 | ||||
| 	-1   0    0    1    | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	1450 4250 3150 4250 | ||||
| Wire Wire Line | ||||
| 	1850 5200 1950 5200 | ||||
| Wire Wire Line | ||||
| 	1950 5200 1950 3300 | ||||
| Connection ~ 1950 3300 | ||||
| $Comp | ||||
| L R R? | ||||
| U 1 1 5A90058B | ||||
| P 2200 2500 | ||||
| F 0 "R?" V 2280 2500 50  0000 C CNN | ||||
| F 1 "91" V 2100 2500 50  0000 C CNN | ||||
| F 2 "" V 2130 2500 50  0001 C CNN | ||||
| F 3 "" H 2200 2500 50  0001 C CNN | ||||
| 	1    2200 2500 | ||||
| 	-1   0    0    1    | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	1450 2350 3150 2350 | ||||
| $Comp | ||||
| L R R? | ||||
| U 1 1 5A900666 | ||||
| P 2500 3300 | ||||
| F 0 "R?" V 2580 3300 50  0000 C CNN | ||||
| F 1 "7.15k" V 2400 3300 50  0000 C CNN | ||||
| F 2 "" V 2430 3300 50  0001 C CNN | ||||
| F 3 "" H 2500 3300 50  0001 C CNN | ||||
| 	1    2500 3300 | ||||
| 	0    -1   -1   0    | ||||
| $EndComp | ||||
| Connection ~ 2200 3300 | ||||
| $Comp | ||||
| L GND #PWR? | ||||
| U 1 1 5A9006C2 | ||||
| P 2200 2700 | ||||
| F 0 "#PWR?" H 2200 2450 50  0001 C CNN | ||||
| F 1 "GND" H 2200 2550 50  0000 C CNN | ||||
| F 2 "" H 2200 2700 50  0001 C CNN | ||||
| F 3 "" H 2200 2700 50  0001 C CNN | ||||
| 	1    2200 2700 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| $Comp | ||||
| L GND #PWR? | ||||
| U 1 1 5A9006E6 | ||||
| P 2200 3650 | ||||
| F 0 "#PWR?" H 2200 3400 50  0001 C CNN | ||||
| F 1 "GND" H 2200 3500 50  0000 C CNN | ||||
| F 2 "" H 2200 3650 50  0001 C CNN | ||||
| F 3 "" H 2200 3650 50  0001 C CNN | ||||
| 	1    2200 3650 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| $Comp | ||||
| L GND #PWR? | ||||
| U 1 1 5A900703 | ||||
| P 2200 4600 | ||||
| F 0 "#PWR?" H 2200 4350 50  0001 C CNN | ||||
| F 1 "GND" H 2200 4450 50  0000 C CNN | ||||
| F 2 "" H 2200 4600 50  0001 C CNN | ||||
| F 3 "" H 2200 4600 50  0001 C CNN | ||||
| 	1    2200 4600 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	2200 4550 2200 4600 | ||||
| Wire Wire Line | ||||
| 	2200 3600 2200 3650 | ||||
| Wire Wire Line | ||||
| 	2200 2650 2200 2700 | ||||
| $Comp | ||||
| L R R? | ||||
| U 1 1 5A900756 | ||||
| P 2700 2500 | ||||
| F 0 "R?" V 2780 2500 50  0000 C CNN | ||||
| F 1 "9.76k" V 2600 2500 50  0000 C CNN | ||||
| F 2 "" V 2630 2500 50  0001 C CNN | ||||
| F 3 "" H 2700 2500 50  0001 C CNN | ||||
| 	1    2700 2500 | ||||
| 	-1   0    0    1    | ||||
| $EndComp | ||||
| Connection ~ 2200 2350 | ||||
| Wire Wire Line | ||||
| 	2700 2650 2700 3950 | ||||
| Wire Wire Line | ||||
| 	2650 3300 3050 3300 | ||||
| $Comp | ||||
| L R R? | ||||
| U 1 1 5A9007CE | ||||
| P 2700 4100 | ||||
| F 0 "R?" V 2780 4100 50  0000 C CNN | ||||
| F 1 "56.2k" V 2600 4100 50  0000 C CNN | ||||
| F 2 "" V 2630 4100 50  0001 C CNN | ||||
| F 3 "" H 2700 4100 50  0001 C CNN | ||||
| 	1    2700 4100 | ||||
| 	-1   0    0    1    | ||||
| $EndComp | ||||
| Connection ~ 2200 4250 | ||||
| Connection ~ 2700 3300 | ||||
| $Comp | ||||
| L MC33079 U? | ||||
| U 1 1 5A90087A | ||||
| P 3350 3200 | ||||
| F 0 "U?" H 3350 3400 50  0000 L CNN | ||||
| F 1 "MAX4383" H 3350 3000 50  0000 L CNN | ||||
| F 2 "" H 3300 3300 50  0001 C CNN | ||||
| F 3 "" H 3400 3400 50  0001 C CNN | ||||
| 	1    3350 3200 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| $Comp | ||||
| L MC33079 U? | ||||
| U 2 1 5A900910 | ||||
| P 4800 3100 | ||||
| F 0 "U?" H 4800 3300 50  0000 L CNN | ||||
| F 1 "MAX4383" H 4800 2900 50  0000 L CNN | ||||
| F 2 "" H 4750 3200 50  0001 C CNN | ||||
| F 3 "" H 4850 3300 50  0001 C CNN | ||||
| 	2    4800 3100 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| $Comp | ||||
| L MC33079 U? | ||||
| U 3 1 5A9009B4 | ||||
| P 5650 2450 | ||||
| F 0 "U?" H 5650 2650 50  0000 L CNN | ||||
| F 1 "MAX4383" H 5650 2250 50  0000 L CNN | ||||
| F 2 "" H 5600 2550 50  0001 C CNN | ||||
| F 3 "" H 5700 2650 50  0001 C CNN | ||||
| 	3    5650 2450 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| $Comp | ||||
| L MC33079 U? | ||||
| U 4 1 5A900A07 | ||||
| P 5600 4350 | ||||
| F 0 "U?" H 5600 4550 50  0000 L CNN | ||||
| F 1 "MAX4383" H 5600 4150 50  0000 L CNN | ||||
| F 2 "" H 5550 4450 50  0001 C CNN | ||||
| F 3 "" H 5650 4550 50  0001 C CNN | ||||
| 	4    5600 4350 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| $Comp | ||||
| L VCC #PWR? | ||||
| U 1 1 5A900B67 | ||||
| P 3050 2650 | ||||
| F 0 "#PWR?" H 3050 2500 50  0001 C CNN | ||||
| F 1 "VCC" H 3050 2800 50  0000 C CNN | ||||
| F 2 "" H 3050 2650 50  0001 C CNN | ||||
| F 3 "" H 3050 2650 50  0001 C CNN | ||||
| 	1    3050 2650 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	3050 2650 3050 3100 | ||||
| $Comp | ||||
| L VEE #PWR? | ||||
| U 1 1 5A900BF2 | ||||
| P 3250 3550 | ||||
| F 0 "#PWR?" H 3250 3400 50  0001 C CNN | ||||
| F 1 "VEE" H 3250 3700 50  0000 C CNN | ||||
| F 2 "" H 3250 3550 50  0001 C CNN | ||||
| F 3 "" H 3250 3550 50  0001 C CNN | ||||
| 	1    3250 3550 | ||||
| 	-1   0    0    1    | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	3250 3550 3250 3500 | ||||
| $Comp | ||||
| L R R? | ||||
| U 1 1 5A900C6B | ||||
| P 3700 3000 | ||||
| F 0 "R?" V 3780 3000 50  0000 C CNN | ||||
| F 1 "510" V 3600 3000 50  0000 C CNN | ||||
| F 2 "" V 3630 3000 50  0001 C CNN | ||||
| F 3 "" H 3700 3000 50  0001 C CNN | ||||
| 	1    3700 3000 | ||||
| 	-1   0    0    1    | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	3650 3200 4000 3200 | ||||
| Wire Wire Line | ||||
| 	3700 3200 3700 3150 | ||||
| Wire Wire Line | ||||
| 	3700 2850 3700 2800 | ||||
| Wire Wire Line | ||||
| 	3700 2800 2700 2800 | ||||
| Connection ~ 2700 2800 | ||||
| Wire Wire Line | ||||
| 	2850 2900 3250 2900 | ||||
| Connection ~ 3050 2900 | ||||
| $Comp | ||||
| L C C? | ||||
| U 1 1 5A900E2E | ||||
| P 2850 3100 | ||||
| F 0 "C?" H 2875 3200 50  0000 L CNN | ||||
| F 1 "0.1u" H 2875 3000 50  0000 L CNN | ||||
| F 2 "" H 2850 3100 50  0001 C CNN | ||||
| F 3 "" H 2850 3100 50  0001 C CNN | ||||
| 	1    2850 3100 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	2850 2900 2850 2950 | ||||
| $Comp | ||||
| L GND #PWR? | ||||
| U 1 1 5A900F2D | ||||
| P 2850 3350 | ||||
| F 0 "#PWR?" H 2850 3100 50  0001 C CNN | ||||
| F 1 "GND" H 2850 3200 50  0000 C CNN | ||||
| F 2 "" H 2850 3350 50  0001 C CNN | ||||
| F 3 "" H 2850 3350 50  0001 C CNN | ||||
| 	1    2850 3350 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	2850 3250 2850 3350 | ||||
| $Comp | ||||
| L R R? | ||||
| U 1 1 5A900F8D | ||||
| P 3300 4250 | ||||
| F 0 "R?" V 3380 4250 50  0000 C CNN | ||||
| F 1 "510" V 3200 4250 50  0000 C CNN | ||||
| F 2 "" V 3230 4250 50  0001 C CNN | ||||
| F 3 "" H 3300 4250 50  0001 C CNN | ||||
| 	1    3300 4250 | ||||
| 	0    -1   -1   0    | ||||
| $EndComp | ||||
| $Comp | ||||
| L R R? | ||||
| U 1 1 5A901016 | ||||
| P 3300 2350 | ||||
| F 0 "R?" V 3380 2350 50  0000 C CNN | ||||
| F 1 "510" V 3200 2350 50  0000 C CNN | ||||
| F 2 "" V 3230 2350 50  0001 C CNN | ||||
| F 3 "" H 3300 2350 50  0001 C CNN | ||||
| 	1    3300 2350 | ||||
| 	0    -1   -1   0    | ||||
| $EndComp | ||||
| Connection ~ 2700 2350 | ||||
| Connection ~ 2700 4250 | ||||
| $Comp | ||||
| L R R? | ||||
| U 1 1 5A901112 | ||||
| P 3900 2500 | ||||
| F 0 "R?" V 3980 2500 50  0000 C CNN | ||||
| F 1 "510" V 3800 2500 50  0000 C CNN | ||||
| F 2 "" V 3830 2500 50  0001 C CNN | ||||
| F 3 "" H 3900 2500 50  0001 C CNN | ||||
| 	1    3900 2500 | ||||
| 	-1   0    0    1    | ||||
| $EndComp | ||||
| $Comp | ||||
| L R R? | ||||
| U 1 1 5A90116F | ||||
| P 3900 4100 | ||||
| F 0 "R?" V 3980 4100 50  0000 C CNN | ||||
| F 1 "510" V 3800 4100 50  0000 C CNN | ||||
| F 2 "" V 3830 4100 50  0001 C CNN | ||||
| F 3 "" H 3900 4100 50  0001 C CNN | ||||
| 	1    3900 4100 | ||||
| 	-1   0    0    1    | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	3450 4250 5300 4250 | ||||
| Wire Wire Line | ||||
| 	3900 3950 3900 2650 | ||||
| Wire Wire Line | ||||
| 	3450 2350 5350 2350 | ||||
| Connection ~ 3900 3200 | ||||
| Connection ~ 3700 3200 | ||||
| $Comp | ||||
| L R R? | ||||
| U 1 1 5A9012C5 | ||||
| P 4150 3200 | ||||
| F 0 "R?" V 4230 3200 50  0000 C CNN | ||||
| F 1 "510" V 4050 3200 50  0000 C CNN | ||||
| F 2 "" V 4080 3200 50  0001 C CNN | ||||
| F 3 "" H 4150 3200 50  0001 C CNN | ||||
| 	1    4150 3200 | ||||
| 	0    -1   -1   0    | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	4300 3200 4500 3200 | ||||
| $Comp | ||||
| L GND #PWR? | ||||
| U 1 1 5A901435 | ||||
| P 4350 3300 | ||||
| F 0 "#PWR?" H 4350 3050 50  0001 C CNN | ||||
| F 1 "GND" H 4350 3150 50  0000 C CNN | ||||
| F 2 "" H 4350 3300 50  0001 C CNN | ||||
| F 3 "" H 4350 3300 50  0001 C CNN | ||||
| 	1    4350 3300 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	4350 3000 4500 3000 | ||||
| Wire Wire Line | ||||
| 	4350 3000 4350 3300 | ||||
| Connection ~ 3900 2350 | ||||
| Connection ~ 3900 4250 | ||||
| $Comp | ||||
| L R R? | ||||
| U 1 1 5A9019DC | ||||
| P 5150 2950 | ||||
| F 0 "R?" V 5230 2950 50  0000 C CNN | ||||
| F 1 "510" V 5050 2950 50  0000 C CNN | ||||
| F 2 "" V 5080 2950 50  0001 C CNN | ||||
| F 3 "" H 5150 2950 50  0001 C CNN | ||||
| 	1    5150 2950 | ||||
| 	-1   0    0    1    | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	5100 3100 5150 3100 | ||||
| Wire Wire Line | ||||
| 	5150 2800 5150 2750 | ||||
| Wire Wire Line | ||||
| 	5150 2750 4400 2750 | ||||
| Wire Wire Line | ||||
| 	4400 2750 4400 3200 | ||||
| Connection ~ 4400 3200 | ||||
| $EndSCHEMATC | ||||
							
								
								
									
										56
									
								
								rgb2svid.sch
									
									
									
									
									
								
							
							
						
						
									
										56
									
								
								rgb2svid.sch
									
									
									
									
									
								
							| @@ -42,7 +42,7 @@ EELAYER 25 0 | ||||
| EELAYER END | ||||
| $Descr USLetter 11000 8500 | ||||
| encoding utf-8 | ||||
| Sheet 1 1 | ||||
| Sheet 1 2 | ||||
| Title "RGB to Component/S-Video/Composite Converter" | ||||
| Date "2018-02-22" | ||||
| Rev "0.1" | ||||
| @@ -609,4 +609,58 @@ Wire Wire Line | ||||
| 	7500 3650 7500 3600 | ||||
| Wire Wire Line | ||||
| 	7350 3400 7050 3400 | ||||
| $Comp | ||||
| L VEE #PWR? | ||||
| U 1 1 5A8FD676 | ||||
| P 2650 4750 | ||||
| F 0 "#PWR?" H 2650 4600 50  0001 C CNN | ||||
| F 1 "VEE" H 2650 4900 50  0000 C CNN | ||||
| F 2 "" H 2650 4750 50  0001 C CNN | ||||
| F 3 "" H 2650 4750 50  0001 C CNN | ||||
| 	1    2650 4750 | ||||
| 	-1   0    0    1    | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	2650 4650 2650 4750 | ||||
| $Sheet | ||||
| S 6600 2350 500  500  | ||||
| U 5A8FE7B6 | ||||
| F0 "rgb2component" 60 | ||||
| F1 "rgb2component.sch" 60 | ||||
| $EndSheet | ||||
| Text HLabel 6600 2450 2    60   Output ~ 0 | ||||
| R | ||||
| Text HLabel 6600 2550 2    60   Output ~ 0 | ||||
| G | ||||
| Text HLabel 6600 2650 2    60   Output ~ 0 | ||||
| B | ||||
| Text HLabel 6600 2750 2    60   Output ~ 0 | ||||
| S | ||||
| Wire Wire Line | ||||
| 	5750 3450 6100 3450 | ||||
| Wire Wire Line | ||||
| 	6100 3450 6100 2450 | ||||
| Wire Wire Line | ||||
| 	6100 2450 6600 2450 | ||||
| Wire Wire Line | ||||
| 	5750 3550 6200 3550 | ||||
| Wire Wire Line | ||||
| 	6200 3550 6200 2550 | ||||
| Wire Wire Line | ||||
| 	6200 2550 6600 2550 | ||||
| Wire Wire Line | ||||
| 	5750 3650 6300 3650 | ||||
| Wire Wire Line | ||||
| 	6300 3650 6300 2650 | ||||
| Wire Wire Line | ||||
| 	6300 2650 6600 2650 | ||||
| Wire Wire Line | ||||
| 	4550 4150 4550 2350 | ||||
| Wire Wire Line | ||||
| 	4550 2350 6000 2350 | ||||
| Wire Wire Line | ||||
| 	6000 2350 6000 2750 | ||||
| Wire Wire Line | ||||
| 	6000 2750 6600 2750 | ||||
| Connection ~ 4550 4150 | ||||
| $EndSCHEMATC | ||||
|   | ||||
		Reference in New Issue
	
	Block a user