Ventilation holes and silk screen

- Add multiple ventilation slots (move some traces for space)
- Add Home Assistant logo to the back
- Add Nabu Casa logo on the front
- Fixup reference designators placement in several cases

Signed-off-by: Stefan Agner <stefan@agner.ch>
This commit is contained in:
Stefan Agner
2021-04-27 21:38:52 +02:00
parent c3384489e9
commit 951656e0a7
12 changed files with 9773 additions and 5522 deletions

View File

@@ -2360,10 +2360,10 @@
) )
) )
(bus_alias "HDMI" (members "D0+" "D0-" "D1+" "D1-" "D2+" "D2-" "CLK+" "CLK-" "CEC" "HPD" "SDA" "SCL"))
(bus_alias "UART" (members "TXD" "RXD" "CTS" "RTS"))
(bus_alias "SD" (members "D[0..3]" "CMD" "CLK" "PWR" "DET"))
(bus_alias "PCIe" (members "~RST" "~CLKREQ" "CLK+" "CLK-" "TX+" "TX-" "RX+" "RX-")) (bus_alias "PCIe" (members "~RST" "~CLKREQ" "CLK+" "CLK-" "TX+" "TX-" "RX+" "RX-"))
(bus_alias "SD" (members "D[0..3]" "CMD" "CLK" "PWR" "DET"))
(bus_alias "UART" (members "TXD" "RXD" "CTS" "RTS"))
(bus_alias "HDMI" (members "D0+" "D0-" "D1+" "D1-" "D2+" "D2-" "CLK+" "CLK-" "CEC" "HPD" "SDA" "SCL"))
(junction (at 59.055 173.99) (diameter 0.9144) (color 0 0 0 0)) (junction (at 59.055 173.99) (diameter 0.9144) (color 0 0 0 0))
(junction (at 121.92 171.45) (diameter 0.9144) (color 0 0 0 0)) (junction (at 121.92 171.45) (diameter 0.9144) (color 0 0 0 0))
(junction (at 260.35 90.17) (diameter 1.016) (color 0 0 0 0)) (junction (at 260.35 90.17) (diameter 1.016) (color 0 0 0 0))

View File

@@ -2507,8 +2507,8 @@
) )
) )
(bus_alias "PoE" (members "VC1" "VC2" "VC3" "VC4"))
(bus_alias "ETH" (members "TD1+" "TD1-" "TD2+" "TD2-" "TD3+" "TD3-" "TD4+" "TD4-" "LED_YELLOW" "LED_GREEN")) (bus_alias "ETH" (members "TD1+" "TD1-" "TD2+" "TD2-" "TD3+" "TD3-" "TD4+" "TD4-" "LED_YELLOW" "LED_GREEN"))
(bus_alias "PoE" (members "VC1" "VC2" "VC3" "VC4"))
(junction (at 153.67 80.01) (diameter 0.9144) (color 0 0 0 0)) (junction (at 153.67 80.01) (diameter 0.9144) (color 0 0 0 0))
(junction (at 177.8 130.81) (diameter 0.9144) (color 0 0 0 0)) (junction (at 177.8 130.81) (diameter 0.9144) (color 0 0 0 0))
(junction (at 179.07 139.7) (diameter 0.9144) (color 0 0 0 0)) (junction (at 179.07 139.7) (diameter 0.9144) (color 0 0 0 0))

View File

File diff suppressed because it is too large Load Diff

View File

@@ -33,9 +33,9 @@
"other_text_thickness": 0.15, "other_text_thickness": 0.15,
"other_text_upright": false, "other_text_upright": false,
"pads": { "pads": {
"drill": 0.0, "drill": 5.0,
"height": 0.3, "height": 3.3,
"width": 1.4 "width": 5.3
}, },
"silk_line_width": 0.12, "silk_line_width": 0.12,
"silk_text_italic": false, "silk_text_italic": false,

View File

@@ -0,0 +1,16 @@
(footprint "DrillSlot_Plated_5x3mm" (version 20210228) (generator pcbnew) (layer "F.Cu")
(tedit 6088523E)
(fp_text reference "REF**" (at 0 -0.5 unlocked) (layer "F.SilkS") hide
(effects (font (size 1 1) (thickness 0.15)))
(tstamp e52ad8c7-a210-4717-b2d0-3ea424f7e6c1)
)
(fp_text value "DrillSlot_Plated_5x3mm" (at 0 1 unlocked) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp c8f02b4e-85d5-415b-8d15-7a8159e2be21)
)
(fp_text user "${REFERENCE}" (at 0 2.5 unlocked) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp af8338d2-63c8-49c7-8f3f-eba4d7a7adc3)
)
(pad "" np_thru_hole oval (at 0 0) (size 5.3 3.3) (drill oval 5 3) (layers F&B.Cu *.Mask) (tstamp f9631126-7144-462d-97fa-3fe4a6d42d04))
)

View File

File diff suppressed because it is too large Load Diff

View File

@@ -0,0 +1,530 @@
(module "HomeAssitant-Logo-Inverted" (layer F.Cu)
(fp_text reference Ref** (at 0 0) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.15)))
)
(fp_text value Val** (at 0 0) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.15)))
)
(fp_poly (pts (xy 0.886448 -29.987874) (xy 1.746690 -29.987873) (xy 2.586271 -29.987871) (xy 3.405442 -29.987867) (xy 4.204457 -29.987863) (xy 4.983568 -29.987856) (xy 5.743027 -29.987848) (xy 6.483088 -29.987837)
(xy 7.204001 -29.987825) (xy 7.906021 -29.987810) (xy 8.589400 -29.987792) (xy 9.254389 -29.987772) (xy 9.901242 -29.987748) (xy 10.530211 -29.987722) (xy 11.141549 -29.987692) (xy 11.735508 -29.987659)
(xy 12.312341 -29.987621) (xy 12.872300 -29.987580) (xy 13.415638 -29.987535) (xy 13.942607 -29.987486) (xy 14.453459 -29.987432) (xy 14.948449 -29.987373) (xy 15.427826 -29.987309) (xy 15.891846 -29.987241)
(xy 16.340759 -29.987167) (xy 16.774818 -29.987087) (xy 17.194277 -29.987002) (xy 17.599387 -29.986911) (xy 17.990401 -29.986814) (xy 18.367571 -29.986711) (xy 18.731151 -29.986601) (xy 19.081392 -29.986485)
(xy 19.418547 -29.986362) (xy 19.742868 -29.986232) (xy 20.054609 -29.986094) (xy 20.354021 -29.985950) (xy 20.641358 -29.985797) (xy 20.916871 -29.985637) (xy 21.180813 -29.985469) (xy 21.433438 -29.985293)
(xy 21.674996 -29.985109) (xy 21.905741 -29.984916) (xy 22.125925 -29.984714) (xy 22.335802 -29.984503) (xy 22.535622 -29.984283) (xy 22.725640 -29.984054) (xy 22.906106 -29.983815) (xy 23.077275 -29.983567)
(xy 23.239398 -29.983309) (xy 23.392728 -29.983041) (xy 23.537518 -29.982762) (xy 23.674020 -29.982473) (xy 23.802486 -29.982173) (xy 23.923169 -29.981863) (xy 24.036321 -29.981541) (xy 24.142196 -29.981208)
(xy 24.241046 -29.980864) (xy 24.333122 -29.980508) (xy 24.418678 -29.980140) (xy 24.497967 -29.979761) (xy 24.571240 -29.979369) (xy 24.638750 -29.978965) (xy 24.700750 -29.978548) (xy 24.757493 -29.978118)
(xy 24.809230 -29.977676) (xy 24.856214 -29.977220) (xy 24.898698 -29.976751) (xy 24.936935 -29.976268) (xy 24.971176 -29.975772) (xy 25.001675 -29.975262) (xy 25.028684 -29.974737) (xy 25.052456 -29.974199)
(xy 25.073242 -29.973646) (xy 25.091296 -29.973078) (xy 25.106869 -29.972495) (xy 25.120216 -29.971897) (xy 25.131587 -29.971284) (xy 25.141236 -29.970655) (xy 25.149415 -29.970011) (xy 25.156377 -29.969351)
(xy 25.161875 -29.968736) (xy 25.460719 -29.926390) (xy 25.744416 -29.872840) (xy 26.016368 -29.807082) (xy 26.279976 -29.728109) (xy 26.538640 -29.634916) (xy 26.795761 -29.526499) (xy 27.019250 -29.419813)
(xy 27.097745 -29.379602) (xy 27.180425 -29.335869) (xy 27.262119 -29.291443) (xy 27.337656 -29.249157) (xy 27.401865 -29.211843) (xy 27.427873 -29.196079) (xy 27.711495 -29.008530) (xy 27.981307 -28.805200)
(xy 28.236790 -28.586744) (xy 28.477427 -28.353816) (xy 28.702703 -28.107072) (xy 28.912099 -27.847166) (xy 29.105099 -27.574755) (xy 29.281185 -27.290492) (xy 29.439841 -26.995034) (xy 29.580549 -26.689035)
(xy 29.702794 -26.373151) (xy 29.738671 -26.267833) (xy 29.803745 -26.051951) (xy 29.862195 -25.820600) (xy 29.912955 -25.578734) (xy 29.954956 -25.331307) (xy 29.979319 -25.151291) (xy 29.979994 -25.145219)
(xy 29.980653 -25.138159) (xy 29.981296 -25.129859) (xy 29.981923 -25.120067) (xy 29.982535 -25.108530) (xy 29.983131 -25.094995) (xy 29.983713 -25.079211) (xy 29.984279 -25.060924) (xy 29.984831 -25.039882)
(xy 29.985369 -25.015832) (xy 29.985892 -24.988523) (xy 29.986401 -24.957700) (xy 29.986896 -24.923112) (xy 29.987377 -24.884507) (xy 29.987845 -24.841631) (xy 29.988300 -24.794232) (xy 29.988741 -24.742057)
(xy 29.989170 -24.684855) (xy 29.989585 -24.622372) (xy 29.989989 -24.554356) (xy 29.990379 -24.480554) (xy 29.990758 -24.400714) (xy 29.991125 -24.314583) (xy 29.991479 -24.221909) (xy 29.991823 -24.122439)
(xy 29.992155 -24.015921) (xy 29.992475 -23.902101) (xy 29.992785 -23.780728) (xy 29.993084 -23.651549) (xy 29.993372 -23.514312) (xy 29.993649 -23.368763) (xy 29.993917 -23.214651) (xy 29.994174 -23.051722)
(xy 29.994422 -22.879724) (xy 29.994659 -22.698405) (xy 29.994888 -22.507512) (xy 29.995107 -22.306793) (xy 29.995317 -22.095995) (xy 29.995518 -21.874865) (xy 29.995710 -21.643151) (xy 29.995894 -21.400600)
(xy 29.996069 -21.146960) (xy 29.996236 -20.881978) (xy 29.996396 -20.605402) (xy 29.996547 -20.316979) (xy 29.996691 -20.016457) (xy 29.996828 -19.703583) (xy 29.996957 -19.378104) (xy 29.997080 -19.039768)
(xy 29.997195 -18.688322) (xy 29.997304 -18.323515) (xy 29.997407 -17.945092) (xy 29.997504 -17.552803) (xy 29.997594 -17.146393) (xy 29.997679 -16.725611) (xy 29.997757 -16.290204) (xy 29.997831 -15.839920)
(xy 29.997899 -15.374506) (xy 29.997962 -14.893709) (xy 29.998021 -14.397277) (xy 29.998074 -13.884957) (xy 29.998123 -13.356497) (xy 29.998168 -12.811645) (xy 29.998209 -12.250147) (xy 29.998246 -11.671751)
(xy 29.998279 -11.076205) (xy 29.998308 -10.463256) (xy 29.998334 -9.832651) (xy 29.998357 -9.184138) (xy 29.998377 -8.517465) (xy 29.998395 -7.832378) (xy 29.998410 -7.128626) (xy 29.998422 -6.405955)
(xy 29.998432 -5.664114) (xy 29.998440 -4.902849) (xy 29.998447 -4.121908) (xy 29.998452 -3.321039) (xy 29.998455 -2.499989) (xy 29.998457 -1.658505) (xy 29.998458 -0.796336) (xy 29.998459 0.000000)
(xy 29.998458 0.881377) (xy 29.998457 1.741839) (xy 29.998454 2.581640) (xy 29.998450 3.401031) (xy 29.998445 4.200264) (xy 29.998438 4.979593) (xy 29.998429 5.739268) (xy 29.998417 6.479544)
(xy 29.998404 7.200672) (xy 29.998388 7.902904) (xy 29.998369 8.586493) (xy 29.998348 9.251690) (xy 29.998323 9.898750) (xy 29.998295 10.527923) (xy 29.998264 11.139462) (xy 29.998229 11.733619)
(xy 29.998191 12.310648) (xy 29.998148 12.870799) (xy 29.998102 13.414326) (xy 29.998050 13.941480) (xy 29.997995 14.452515) (xy 29.997934 14.947682) (xy 29.997869 15.427234) (xy 29.997798 15.891424)
(xy 29.997723 16.340502) (xy 29.997641 16.774723) (xy 29.997554 17.194338) (xy 29.997462 17.599599) (xy 29.997363 17.990759) (xy 29.997257 18.368070) (xy 29.997146 18.731785) (xy 29.997028 19.082155)
(xy 29.996903 19.419434) (xy 29.996771 19.743873) (xy 29.996631 20.055726) (xy 29.996485 20.355243) (xy 29.996330 20.642678) (xy 29.996169 20.918283) (xy 29.995999 21.182310) (xy 29.995821 21.435012)
(xy 29.995634 21.676641) (xy 29.995439 21.907448) (xy 29.995236 22.127688) (xy 29.995023 22.337611) (xy 29.994802 22.537471) (xy 29.994571 22.727520) (xy 29.994331 22.908009) (xy 29.994081 23.079192)
(xy 29.993821 23.241320) (xy 29.993551 23.394646) (xy 29.993271 23.539423) (xy 29.992981 23.675902) (xy 29.992680 23.804336) (xy 29.992368 23.924978) (xy 29.992045 24.038079) (xy 29.991712 24.143892)
(xy 29.991366 24.242670) (xy 29.991010 24.334664) (xy 29.990641 24.420128) (xy 29.990261 24.499312) (xy 29.989868 24.572471) (xy 29.989464 24.639855) (xy 29.989046 24.701718) (xy 29.988617 24.758312)
(xy 29.988174 24.809888) (xy 29.987718 24.856701) (xy 29.987249 24.899001) (xy 29.986767 24.937040) (xy 29.986271 24.971073) (xy 29.985761 25.001350) (xy 29.985237 25.028124) (xy 29.984699 25.051648)
(xy 29.984147 25.072174) (xy 29.983580 25.089953) (xy 29.982999 25.105240) (xy 29.982402 25.118285) (xy 29.981790 25.129341) (xy 29.981164 25.138660) (xy 29.980521 25.146496) (xy 29.979863 25.153099)
(xy 29.979665 25.154857) (xy 29.932590 25.485881) (xy 29.869177 25.804808) (xy 29.788827 26.113697) (xy 29.690937 26.414607) (xy 29.574906 26.709598) (xy 29.441538 26.997906) (xy 29.298377 27.268769)
(xy 29.145886 27.523323) (xy 28.981456 27.765330) (xy 28.802479 27.998552) (xy 28.606347 28.226751) (xy 28.537935 28.301039) (xy 28.304512 28.535072) (xy 28.056303 28.754515) (xy 27.794532 28.958627)
(xy 27.520422 29.146666) (xy 27.235196 29.317890) (xy 26.940078 29.471558) (xy 26.636290 29.606928) (xy 26.325055 29.723258) (xy 26.054953 29.806785) (xy 25.812507 29.867934) (xy 25.558126 29.919444)
(xy 25.299356 29.959959) (xy 25.050750 29.987514) (xy 25.042664 29.988087) (xy 25.031579 29.988647) (xy 25.017245 29.989193) (xy 24.999416 29.989725) (xy 24.977843 29.990245) (xy 24.952280 29.990751)
(xy 24.922478 29.991244) (xy 24.888190 29.991725) (xy 24.849168 29.992192) (xy 24.805165 29.992648) (xy 24.755932 29.993090) (xy 24.701222 29.993521) (xy 24.640788 29.993940) (xy 24.574381 29.994346)
(xy 24.501754 29.994741) (xy 24.422660 29.995124) (xy 24.336850 29.995496) (xy 24.244077 29.995856) (xy 24.144093 29.996205) (xy 24.036652 29.996543) (xy 23.921503 29.996870) (xy 23.798402 29.997186)
(xy 23.667098 29.997492) (xy 23.527346 29.997787) (xy 23.378897 29.998072) (xy 23.221503 29.998347) (xy 23.054918 29.998612) (xy 22.878892 29.998867) (xy 22.693179 29.999112) (xy 22.497530 29.999347)
(xy 22.291699 29.999573) (xy 22.075437 29.999790) (xy 21.848497 29.999998) (xy 21.610631 30.000196) (xy 21.361592 30.000386) (xy 21.101131 30.000567) (xy 20.829001 30.000740) (xy 20.544955 30.000904)
(xy 20.248744 30.001060) (xy 19.940121 30.001208) (xy 19.618839 30.001348) (xy 19.284649 30.001480) (xy 18.937304 30.001604) (xy 18.576556 30.001721) (xy 18.202158 30.001831) (xy 17.813862 30.001933)
(xy 17.411420 30.002028) (xy 16.994585 30.002117) (xy 16.563108 30.002198) (xy 16.116743 30.002273) (xy 15.655241 30.002342) (xy 15.178355 30.002404) (xy 14.685838 30.002460) (xy 14.177440 30.002509)
(xy 13.652916 30.002553) (xy 13.112016 30.002592) (xy 12.554495 30.002624) (xy 11.980102 30.002651) (xy 11.388592 30.002673) (xy 10.779716 30.002690) (xy 10.153227 30.002702) (xy 9.508877 30.002709)
(xy 8.846419 30.002711) (xy 8.165604 30.002708) (xy 7.466185 30.002702) (xy 6.747914 30.002691) (xy 6.010544 30.002675) (xy 5.253827 30.002656) (xy 4.477515 30.002633) (xy 3.681361 30.002606)
(xy 2.865116 30.002576) (xy 2.028534 30.002543) (xy 1.171366 30.002506) (xy 0.293366 30.002466) (xy -0.015875 30.002451) (xy -0.913146 30.002407) (xy -1.789484 30.002361) (xy -2.645122 30.002313)
(xy -3.480294 30.002262) (xy -4.295235 30.002208) (xy -5.090176 30.002152) (xy -5.865353 30.002093) (xy -6.620998 30.002030) (xy -7.357345 30.001965) (xy -8.074629 30.001896) (xy -8.773081 30.001824)
(xy -9.452937 30.001749) (xy -10.114429 30.001669) (xy -10.757791 30.001586) (xy -11.383258 30.001498) (xy -11.991061 30.001407) (xy -12.581436 30.001311) (xy -13.154615 30.001210) (xy -13.710833 30.001105)
(xy -14.250322 30.000996) (xy -14.773317 30.000881) (xy -15.280051 30.000761) (xy -15.770758 30.000637) (xy -16.245671 30.000506) (xy -16.705023 30.000371) (xy -17.149050 30.000230) (xy -17.577983 30.000083)
(xy -17.992057 29.999930) (xy -18.391506 29.999771) (xy -18.776562 29.999606) (xy -19.147460 29.999434) (xy -19.504433 29.999256) (xy -19.847715 29.999072) (xy -20.177539 29.998880) (xy -20.494139 29.998682)
(xy -20.797749 29.998477) (xy -21.088601 29.998264) (xy -21.366931 29.998045) (xy -21.632971 29.997817) (xy -21.886955 29.997582) (xy -22.129116 29.997340) (xy -22.359689 29.997089) (xy -22.578907 29.996830)
(xy -22.787003 29.996564) (xy -22.984210 29.996288) (xy -23.170764 29.996005) (xy -23.346897 29.995712) (xy -23.512843 29.995411) (xy -23.668835 29.995101) (xy -23.815107 29.994782) (xy -23.951893 29.994454)
(xy -24.079426 29.994116) (xy -24.197940 29.993769) (xy -24.307668 29.993413) (xy -24.408845 29.993046) (xy -24.501703 29.992670) (xy -24.586476 29.992283) (xy -24.663399 29.991886) (xy -24.732703 29.991479)
(xy -24.794625 29.991062) (xy -24.849395 29.990634) (xy -24.897249 29.990195) (xy -24.938420 29.989745) (xy -24.973142 29.989284) (xy -25.001648 29.988812) (xy -25.024171 29.988328) (xy -25.040946 29.987833)
(xy -25.052206 29.987326) (xy -25.056041 29.987051) (xy -25.382439 29.947506) (xy -25.709171 29.887571) (xy -26.033777 29.807840) (xy -26.353795 29.708904) (xy -26.617083 29.611462) (xy -26.690602 29.580556)
(xy -26.777805 29.541351) (xy -26.874050 29.496144) (xy -26.974697 29.447229) (xy -27.075104 29.396904) (xy -27.170631 29.347463) (xy -27.256637 29.301204) (xy -27.328481 29.260422) (xy -27.337740 29.254925)
(xy -27.628010 29.069286) (xy -27.903769 28.868259) (xy -28.164851 28.652007) (xy -28.411094 28.420695) (xy -28.642333 28.174486) (xy -28.858404 27.913544) (xy -29.059143 27.638033) (xy -29.244264 27.348323)
(xy -29.271147 27.301617) (xy -29.304675 27.240727) (xy -29.342256 27.170515) (xy -29.381299 27.095842) (xy -29.419211 27.021571) (xy -29.430980 26.998084) (xy -29.562912 26.713893) (xy -29.676724 26.426403)
(xy -29.773065 26.133347) (xy -29.852589 25.832458) (xy -29.915946 25.521470) (xy -29.963789 25.198116) (xy -29.974070 25.108959) (xy -29.974584 25.093667) (xy -29.975089 25.057566) (xy -29.975585 25.001012)
(xy -29.976073 24.924362) (xy -29.976552 24.827973) (xy -29.977022 24.712201) (xy -29.977484 24.577404) (xy -29.977936 24.423938) (xy -29.978380 24.252161) (xy -29.978815 24.062429) (xy -29.979242 23.855099)
(xy -29.979660 23.630528) (xy -29.980069 23.389072) (xy -29.980469 23.131089) (xy -29.980860 22.856936) (xy -29.981243 22.566969) (xy -29.981617 22.261545) (xy -29.981983 21.941022) (xy -29.982339 21.605755)
(xy -29.982687 21.256102) (xy -29.983026 20.892420) (xy -29.983356 20.515066) (xy -29.983678 20.124396) (xy -29.983991 19.720767) (xy -29.984295 19.304537) (xy -29.984591 18.876061) (xy -29.984877 18.435698)
(xy -29.985155 17.983803) (xy -29.985424 17.520734) (xy -29.985685 17.046848) (xy -29.985937 16.562501) (xy -29.986180 16.068050) (xy -29.986414 15.563853) (xy -29.986639 15.050265) (xy -29.986856 14.527645)
(xy -29.987064 13.996348) (xy -29.987264 13.456731) (xy -29.987454 12.909153) (xy -29.987636 12.353968) (xy -29.987809 11.791535) (xy -29.987973 11.222210) (xy -29.988129 10.646350) (xy -29.988276 10.064312)
(xy -29.988414 9.476452) (xy -29.988543 8.883129) (xy -29.988664 8.284697) (xy -29.988776 7.681515) (xy -29.988879 7.073939) (xy -29.988974 6.462326) (xy -29.989059 5.847033) (xy -29.989136 5.228417)
(xy -29.989205 4.606835) (xy -29.989264 3.982643) (xy -29.989315 3.356198) (xy -29.989357 2.727858) (xy -29.989390 2.097979) (xy -29.989415 1.466918) (xy -29.989431 0.835032) (xy -29.989438 0.202678)
(xy -29.989436 -0.429788) (xy -29.989432 -0.713094) (xy -29.077708 -0.713094) (xy -29.077708 0.000000) (xy -29.077706 0.901314) (xy -29.077701 1.781688) (xy -29.077692 2.641350) (xy -29.077680 3.480526)
(xy -29.077663 4.299443) (xy -29.077643 5.098329) (xy -29.077618 5.877411) (xy -29.077589 6.636916) (xy -29.077556 7.377070) (xy -29.077518 8.098101) (xy -29.077475 8.800235) (xy -29.077428 9.483701)
(xy -29.077376 10.148724) (xy -29.077319 10.795532) (xy -29.077256 11.424353) (xy -29.077189 12.035412) (xy -29.077116 12.628937) (xy -29.077038 13.205156) (xy -29.076953 13.764294) (xy -29.076864 14.306580)
(xy -29.076768 14.832240) (xy -29.076666 15.341501) (xy -29.076558 15.834591) (xy -29.076444 16.311736) (xy -29.076323 16.773164) (xy -29.076196 17.219101) (xy -29.076063 17.649774) (xy -29.075922 18.065411)
(xy -29.075775 18.466239) (xy -29.075620 18.852484) (xy -29.075459 19.224374) (xy -29.075290 19.582136) (xy -29.075114 19.925997) (xy -29.074930 20.256183) (xy -29.074739 20.572922) (xy -29.074540 20.876442)
(xy -29.074333 21.166968) (xy -29.074118 21.444728) (xy -29.073895 21.709949) (xy -29.073663 21.962859) (xy -29.073423 22.203683) (xy -29.073175 22.432650) (xy -29.072918 22.649986) (xy -29.072652 22.855919)
(xy -29.072378 23.050674) (xy -29.072094 23.234481) (xy -29.071801 23.407564) (xy -29.071499 23.570152) (xy -29.071188 23.722472) (xy -29.070867 23.864750) (xy -29.070537 23.997213) (xy -29.070196 24.120090)
(xy -29.069846 24.233606) (xy -29.069486 24.337989) (xy -29.069115 24.433465) (xy -29.068735 24.520263) (xy -29.068344 24.598608) (xy -29.067942 24.668729) (xy -29.067530 24.730851) (xy -29.067107 24.785202)
(xy -29.066673 24.832010) (xy -29.066229 24.871500) (xy -29.065773 24.903901) (xy -29.065305 24.929439) (xy -29.064827 24.948341) (xy -29.064337 24.960835) (xy -29.063967 24.966084) (xy -29.043923 25.137279)
(xy -29.020228 25.301781) (xy -28.993720 25.454129) (xy -28.975633 25.542875) (xy -28.899826 25.841843) (xy -28.804181 26.133764) (xy -28.689067 26.417828) (xy -28.554851 26.693228) (xy -28.401900 26.959154)
(xy -28.230582 27.214799) (xy -28.191081 27.268752) (xy -28.122958 27.358860) (xy -28.059942 27.438565) (xy -27.997800 27.512778) (xy -27.932295 27.586408) (xy -27.859193 27.664367) (xy -27.777729 27.748049)
(xy -27.552665 27.961407) (xy -27.315810 28.157368) (xy -27.067881 28.335606) (xy -26.809594 28.495797) (xy -26.541669 28.637619) (xy -26.264821 28.760747) (xy -25.979769 28.864856) (xy -25.687231 28.949625)
(xy -25.387923 29.014728) (xy -25.082564 29.059841) (xy -24.822223 29.082034) (xy -24.805788 29.082369) (xy -24.768547 29.082698) (xy -24.710857 29.083022) (xy -24.633079 29.083341) (xy -24.535573 29.083654)
(xy -24.418696 29.083961) (xy -24.282810 29.084263) (xy -24.128273 29.084559) (xy -23.955446 29.084850) (xy -23.764686 29.085135) (xy -23.556354 29.085415) (xy -23.330810 29.085689) (xy -23.088412 29.085957)
(xy -22.829520 29.086220) (xy -22.554494 29.086478) (xy -22.263692 29.086729) (xy -21.957476 29.086975) (xy -21.636203 29.087216) (xy -21.300233 29.087451) (xy -20.949926 29.087680) (xy -20.585641 29.087904)
(xy -20.207738 29.088122) (xy -19.816576 29.088335) (xy -19.412515 29.088542) (xy -18.995913 29.088743) (xy -18.567131 29.088939) (xy -18.126528 29.089129) (xy -17.674463 29.089313) (xy -17.211296 29.089492)
(xy -16.737386 29.089665) (xy -16.253092 29.089833) (xy -15.758775 29.089995) (xy -15.254793 29.090151) (xy -14.741507 29.090301) (xy -14.219274 29.090446) (xy -13.688456 29.090586) (xy -13.149410 29.090719)
(xy -12.602498 29.090847) (xy -12.048077 29.090970) (xy -11.486509 29.091086) (xy -10.918151 29.091197) (xy -10.343364 29.091303) (xy -9.762507 29.091402) (xy -9.175939 29.091496) (xy -8.584020 29.091585)
(xy -7.987109 29.091667) (xy -7.385566 29.091744) (xy -6.779751 29.091815) (xy -6.170021 29.091881) (xy -5.556738 29.091941) (xy -4.940261 29.091995) (xy -4.320948 29.092043) (xy -3.699160 29.092086)
(xy -3.075255 29.092123) (xy -2.449594 29.092154) (xy -1.822535 29.092180) (xy -1.194439 29.092199) (xy -0.565664 29.092214) (xy 0.063429 29.092222) (xy 0.692483 29.092224) (xy 1.321136 29.092221)
(xy 1.949030 29.092212) (xy 2.575805 29.092198) (xy 3.201102 29.092177) (xy 3.824561 29.092151) (xy 4.445823 29.092119) (xy 5.064528 29.092082) (xy 5.680317 29.092038) (xy 6.292831 29.091989)
(xy 6.901710 29.091934) (xy 7.506595 29.091873) (xy 8.107126 29.091807) (xy 8.702943 29.091735) (xy 9.293688 29.091657) (xy 9.879001 29.091573) (xy 10.458522 29.091483) (xy 11.031892 29.091388)
(xy 11.598752 29.091286) (xy 12.158741 29.091179) (xy 12.711502 29.091066) (xy 13.256673 29.090948) (xy 13.793897 29.090823) (xy 14.322812 29.090693) (xy 14.843061 29.090557) (xy 15.354283 29.090415)
(xy 15.856119 29.090267) (xy 16.348209 29.090113) (xy 16.830195 29.089954) (xy 17.301716 29.089789) (xy 17.762414 29.089617) (xy 18.211928 29.089440) (xy 18.649900 29.089258) (xy 19.075969 29.089069)
(xy 19.489777 29.088874) (xy 19.890964 29.088674) (xy 20.279170 29.088468) (xy 20.654037 29.088256) (xy 21.015204 29.088038) (xy 21.362313 29.087814) (xy 21.695003 29.087584) (xy 22.012916 29.087348)
(xy 22.315691 29.087107) (xy 22.602970 29.086859) (xy 22.874393 29.086606) (xy 23.129601 29.086347) (xy 23.368233 29.086082) (xy 23.589932 29.085811) (xy 23.794336 29.085534) (xy 23.981087 29.085251)
(xy 24.149826 29.084963) (xy 24.300193 29.084668) (xy 24.431828 29.084367) (xy 24.544372 29.084061) (xy 24.637466 29.083749) (xy 24.710749 29.083430) (xy 24.763864 29.083106) (xy 24.796450 29.082776)
(xy 24.807334 29.082517) (xy 25.123683 29.054563) (xy 25.432509 29.006877) (xy 25.733675 28.939507) (xy 26.027042 28.852505) (xy 26.312473 28.745921) (xy 26.589830 28.619803) (xy 26.858976 28.474202)
(xy 27.119772 28.309169) (xy 27.306488 28.175180) (xy 27.508691 28.011645) (xy 27.706425 27.830513) (xy 27.896440 27.635319) (xy 28.075482 27.429598) (xy 28.240301 27.216885) (xy 28.387644 27.000716)
(xy 28.389313 26.998084) (xy 28.542158 26.738533) (xy 28.675927 26.472320) (xy 28.790937 26.198508) (xy 28.887502 25.916160) (xy 28.965938 25.624339) (xy 29.026559 25.322108) (xy 29.069682 25.008529)
(xy 29.074627 24.960792) (xy 29.075136 24.945097) (xy 29.075637 24.908594) (xy 29.076129 24.851640) (xy 29.076612 24.774594) (xy 29.077086 24.677813) (xy 29.077552 24.561657) (xy 29.078009 24.426482)
(xy 29.078458 24.272648) (xy 29.078897 24.100512) (xy 29.079329 23.910432) (xy 29.079751 23.702766) (xy 29.080165 23.477873) (xy 29.080570 23.236110) (xy 29.080966 22.977837) (xy 29.081353 22.703410)
(xy 29.081732 22.413187) (xy 29.082103 22.107528) (xy 29.082464 21.786790) (xy 29.082817 21.451332) (xy 29.083161 21.101510) (xy 29.083497 20.737684) (xy 29.083823 20.360212) (xy 29.084141 19.969451)
(xy 29.084451 19.565760) (xy 29.084752 19.149497) (xy 29.085044 18.721020) (xy 29.085327 18.280687) (xy 29.085602 17.828856) (xy 29.085868 17.365886) (xy 29.086125 16.892133) (xy 29.086373 16.407958)
(xy 29.086613 15.913717) (xy 29.086844 15.409768) (xy 29.087067 14.896471) (xy 29.087281 14.374182) (xy 29.087486 13.843260) (xy 29.087682 13.304064) (xy 29.087870 12.756951) (xy 29.088049 12.202279)
