mirror of
				https://github.com/NabuCasa/yellow.git
				synced 2025-10-27 12:04:18 -07:00 
			
		
		
		
	Standardize page settings/add page titles
Signed-off-by: Stefan Agner <stefan@agner.ch>
This commit is contained in:
		
							
								
								
									
										623
									
								
								Audio.kicad_sch
									
									
									
									
									
								
							
							
						
						
									
										623
									
								
								Audio.kicad_sch
									
									
									
									
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
							
								
								
									
										201
									
								
								CM4.kicad_sch
									
									
									
									
									
								
							
							
						
						
									
										201
									
								
								CM4.kicad_sch
									
									
									
									
									
								
							| @@ -2,6 +2,15 @@ | |||||||
|  |  | ||||||
|   (paper "A4") |   (paper "A4") | ||||||
|  |  | ||||||
|  |   (title_block | ||||||
|  |     (title "Compute Module 4") | ||||||
|  |     (date "2021-01-12") | ||||||
|  |     (rev "0.1") | ||||||
|  |     (company "Nabu Casa") | ||||||
|  |     (comment 1 "www.nabucasa.com") | ||||||
|  |     (comment 2 "Light Blue") | ||||||
|  |   ) | ||||||
|  |  | ||||||
|   (lib_symbols |   (lib_symbols | ||||||
|     (symbol "Connector:HDMI_A_1.4" (in_bom yes) (on_board yes) |     (symbol "Connector:HDMI_A_1.4" (in_bom yes) (on_board yes) | ||||||
|       (property "Reference" "J" (id 0) (at -6.35 26.67 0) |       (property "Reference" "J" (id 0) (at -6.35 26.67 0) | ||||||
| @@ -2288,10 +2297,10 @@ | |||||||
|   (bus_alias "SD" (members "D[0..3]" "CMD" "CLK" "PWR" "DET")) |   (bus_alias "SD" (members "D[0..3]" "CMD" "CLK" "PWR" "DET")) | ||||||
|   (bus_alias "PCIe" (members "~RST" "~CLKREQ" "CLK+" "CLK-" "TX+" "TX-" "RX+" "RX-")) |   (bus_alias "PCIe" (members "~RST" "~CLKREQ" "CLK+" "CLK-" "TX+" "TX-" "RX+" "RX-")) | ||||||
|   (junction (at 130.81 166.37) (diameter 0.9144) (color 0 0 0 0)) |   (junction (at 130.81 166.37) (diameter 0.9144) (color 0 0 0 0)) | ||||||
|   (junction (at 260.35 82.55) (diameter 1.016) (color 0 0 0 0)) |   (junction (at 260.35 90.17) (diameter 1.016) (color 0 0 0 0)) | ||||||
|   (junction (at 262.89 82.55) (diameter 1.016) (color 0 0 0 0)) |   (junction (at 262.89 90.17) (diameter 1.016) (color 0 0 0 0)) | ||||||
|   (junction (at 265.43 82.55) (diameter 1.016) (color 0 0 0 0)) |   (junction (at 265.43 90.17) (diameter 1.016) (color 0 0 0 0)) | ||||||
|   (junction (at 267.97 82.55) (diameter 1.016) (color 0 0 0 0)) |   (junction (at 267.97 90.17) (diameter 1.016) (color 0 0 0 0)) | ||||||
|  |  | ||||||
|   (no_connect (at 38.1 45.72)) |   (no_connect (at 38.1 45.72)) | ||||||
|   (no_connect (at 38.1 66.04)) |   (no_connect (at 38.1 66.04)) | ||||||
| @@ -2358,7 +2367,7 @@ | |||||||
|   (no_connect (at 210.82 137.16)) |   (no_connect (at 210.82 137.16)) | ||||||
|   (no_connect (at 210.82 139.7)) |   (no_connect (at 210.82 139.7)) | ||||||
|   (no_connect (at 210.82 142.24)) |   (no_connect (at 210.82 142.24)) | ||||||
|   (no_connect (at 255.27 67.31)) |   (no_connect (at 255.27 74.93)) | ||||||
|  |  | ||||||
|   (bus_entry (at 24.13 40.64) (size 2.54 2.54) |   (bus_entry (at 24.13 40.64) (size 2.54 2.54) | ||||||
|     (stroke (width 0.1524) (type solid) (color 0 0 0 0)) |     (stroke (width 0.1524) (type solid) (color 0 0 0 0)) | ||||||
| @@ -2528,15 +2537,6 @@ | |||||||
|   (bus_entry (at 224.79 93.98) (size -2.54 2.54) |   (bus_entry (at 224.79 93.98) (size -2.54 2.54) | ||||||
|     (stroke (width 0.1524) (type solid) (color 0 0 0 0)) |     (stroke (width 0.1524) (type solid) (color 0 0 0 0)) | ||||||
|   ) |   ) | ||||||
|   (bus_entry (at 242.57 29.21) (size 2.54 2.54) |  | ||||||
|     (stroke (width 0.1524) (type solid) (color 0 0 0 0)) |  | ||||||
|   ) |  | ||||||
|   (bus_entry (at 242.57 31.75) (size 2.54 2.54) |  | ||||||
|     (stroke (width 0.1524) (type solid) (color 0 0 0 0)) |  | ||||||
|   ) |  | ||||||
|   (bus_entry (at 242.57 34.29) (size 2.54 2.54) |  | ||||||
|     (stroke (width 0.1524) (type solid) (color 0 0 0 0)) |  | ||||||
|   ) |  | ||||||
|   (bus_entry (at 242.57 36.83) (size 2.54 2.54) |   (bus_entry (at 242.57 36.83) (size 2.54 2.54) | ||||||
|     (stroke (width 0.1524) (type solid) (color 0 0 0 0)) |     (stroke (width 0.1524) (type solid) (color 0 0 0 0)) | ||||||
|   ) |   ) | ||||||
| @@ -2552,18 +2552,27 @@ | |||||||
|   (bus_entry (at 242.57 46.99) (size 2.54 2.54) |   (bus_entry (at 242.57 46.99) (size 2.54 2.54) | ||||||
|     (stroke (width 0.1524) (type solid) (color 0 0 0 0)) |     (stroke (width 0.1524) (type solid) (color 0 0 0 0)) | ||||||
|   ) |   ) | ||||||
|  |   (bus_entry (at 242.57 49.53) (size 2.54 2.54) | ||||||
|  |     (stroke (width 0.1524) (type solid) (color 0 0 0 0)) | ||||||
|  |   ) | ||||||
|   (bus_entry (at 242.57 52.07) (size 2.54 2.54) |   (bus_entry (at 242.57 52.07) (size 2.54 2.54) | ||||||
|     (stroke (width 0.1524) (type solid) (color 0 0 0 0)) |     (stroke (width 0.1524) (type solid) (color 0 0 0 0)) | ||||||
|   ) |   ) | ||||||
|   (bus_entry (at 242.57 57.15) (size 2.54 2.54) |   (bus_entry (at 242.57 54.61) (size 2.54 2.54) | ||||||
|     (stroke (width 0.1524) (type solid) (color 0 0 0 0)) |     (stroke (width 0.1524) (type solid) (color 0 0 0 0)) | ||||||
|   ) |   ) | ||||||
|   (bus_entry (at 242.57 59.69) (size 2.54 2.54) |   (bus_entry (at 242.57 59.69) (size 2.54 2.54) | ||||||
|     (stroke (width 0.1524) (type solid) (color 0 0 0 0)) |     (stroke (width 0.1524) (type solid) (color 0 0 0 0)) | ||||||
|   ) |   ) | ||||||
|  |   (bus_entry (at 242.57 64.77) (size 2.54 2.54) | ||||||
|  |     (stroke (width 0.1524) (type solid) (color 0 0 0 0)) | ||||||
|  |   ) | ||||||
|   (bus_entry (at 242.57 67.31) (size 2.54 2.54) |   (bus_entry (at 242.57 67.31) (size 2.54 2.54) | ||||||
|     (stroke (width 0.1524) (type solid) (color 0 0 0 0)) |     (stroke (width 0.1524) (type solid) (color 0 0 0 0)) | ||||||
|   ) |   ) | ||||||
|  |   (bus_entry (at 242.57 74.93) (size 2.54 2.54) | ||||||
|  |     (stroke (width 0.1524) (type solid) (color 0 0 0 0)) | ||||||
|  |   ) | ||||||
|  |  | ||||||
|   (wire (pts (xy 26.67 43.18) (xy 38.1 43.18)) |   (wire (pts (xy 26.67 43.18) (xy 38.1 43.18)) | ||||||
|     (stroke (width 0) (type solid) (color 0 0 0 0)) |     (stroke (width 0) (type solid) (color 0 0 0 0)) | ||||||
| @@ -2847,15 +2856,6 @@ | |||||||
|   (wire (pts (xy 210.82 96.52) (xy 222.25 96.52)) |   (wire (pts (xy 210.82 96.52) (xy 222.25 96.52)) | ||||||
|     (stroke (width 0) (type solid) (color 0 0 0 0)) |     (stroke (width 0) (type solid) (color 0 0 0 0)) | ||||||
|   ) |   ) | ||||||
|   (wire (pts (xy 245.11 31.75) (xy 255.27 31.75)) |  | ||||||
|     (stroke (width 0) (type solid) (color 0 0 0 0)) |  | ||||||
|   ) |  | ||||||
|   (wire (pts (xy 245.11 34.29) (xy 255.27 34.29)) |  | ||||||
|     (stroke (width 0) (type solid) (color 0 0 0 0)) |  | ||||||
|   ) |  | ||||||
|   (wire (pts (xy 245.11 36.83) (xy 255.27 36.83)) |  | ||||||
|     (stroke (width 0) (type solid) (color 0 0 0 0)) |  | ||||||
|   ) |  | ||||||
|   (wire (pts (xy 245.11 39.37) (xy 255.27 39.37)) |   (wire (pts (xy 245.11 39.37) (xy 255.27 39.37)) | ||||||
|     (stroke (width 0) (type solid) (color 0 0 0 0)) |     (stroke (width 0) (type solid) (color 0 0 0 0)) | ||||||
|   ) |   ) | ||||||
| @@ -2871,61 +2871,70 @@ | |||||||
|   (wire (pts (xy 245.11 49.53) (xy 255.27 49.53)) |   (wire (pts (xy 245.11 49.53) (xy 255.27 49.53)) | ||||||
|     (stroke (width 0) (type solid) (color 0 0 0 0)) |     (stroke (width 0) (type solid) (color 0 0 0 0)) | ||||||
|   ) |   ) | ||||||
|  |   (wire (pts (xy 245.11 52.07) (xy 255.27 52.07)) | ||||||
|  |     (stroke (width 0) (type solid) (color 0 0 0 0)) | ||||||
|  |   ) | ||||||
|   (wire (pts (xy 245.11 54.61) (xy 255.27 54.61)) |   (wire (pts (xy 245.11 54.61) (xy 255.27 54.61)) | ||||||
|     (stroke (width 0) (type solid) (color 0 0 0 0)) |     (stroke (width 0) (type solid) (color 0 0 0 0)) | ||||||
|   ) |   ) | ||||||
|   (wire (pts (xy 245.11 59.69) (xy 255.27 59.69)) |   (wire (pts (xy 245.11 57.15) (xy 255.27 57.15)) | ||||||
|     (stroke (width 0) (type solid) (color 0 0 0 0)) |     (stroke (width 0) (type solid) (color 0 0 0 0)) | ||||||
|   ) |   ) | ||||||
|   (wire (pts (xy 245.11 62.23) (xy 255.27 62.23)) |   (wire (pts (xy 245.11 62.23) (xy 255.27 62.23)) | ||||||
|     (stroke (width 0) (type solid) (color 0 0 0 0)) |     (stroke (width 0) (type solid) (color 0 0 0 0)) | ||||||
|   ) |   ) | ||||||
|  |   (wire (pts (xy 245.11 67.31) (xy 255.27 67.31)) | ||||||
|  |     (stroke (width 0) (type solid) (color 0 0 0 0)) | ||||||
|  |   ) | ||||||
|   (wire (pts (xy 245.11 69.85) (xy 255.27 69.85)) |   (wire (pts (xy 245.11 69.85) (xy 255.27 69.85)) | ||||||
|     (stroke (width 0) (type solid) (color 0 0 0 0)) |     (stroke (width 0) (type solid) (color 0 0 0 0)) | ||||||
|   ) |   ) | ||||||
|   (wire (pts (xy 248.92 20.32) (xy 248.92 19.05)) |   (wire (pts (xy 245.11 77.47) (xy 255.27 77.47)) | ||||||
|     (stroke (width 0) (type solid) (color 0 0 0 0)) |     (stroke (width 0) (type solid) (color 0 0 0 0)) | ||||||
|   ) |   ) | ||||||
|   (wire (pts (xy 256.54 20.32) (xy 248.92 20.32)) |   (wire (pts (xy 248.92 27.94) (xy 248.92 26.67)) | ||||||
|     (stroke (width 0) (type solid) (color 0 0 0 0)) |     (stroke (width 0) (type solid) (color 0 0 0 0)) | ||||||
|   ) |   ) | ||||||
|   (wire (pts (xy 260.35 80.01) (xy 260.35 82.55)) |   (wire (pts (xy 256.54 27.94) (xy 248.92 27.94)) | ||||||
|     (stroke (width 0) (type solid) (color 0 0 0 0)) |     (stroke (width 0) (type solid) (color 0 0 0 0)) | ||||||
|   ) |   ) | ||||||
|   (wire (pts (xy 260.35 82.55) (xy 260.35 85.09)) |   (wire (pts (xy 260.35 87.63) (xy 260.35 90.17)) | ||||||
|     (stroke (width 0) (type solid) (color 0 0 0 0)) |     (stroke (width 0) (type solid) (color 0 0 0 0)) | ||||||
|   ) |   ) | ||||||
|   (wire (pts (xy 260.35 82.55) (xy 262.89 82.55)) |   (wire (pts (xy 260.35 90.17) (xy 260.35 92.71)) | ||||||
|     (stroke (width 0) (type solid) (color 0 0 0 0)) |     (stroke (width 0) (type solid) (color 0 0 0 0)) | ||||||
|   ) |   ) | ||||||
|   (wire (pts (xy 262.89 82.55) (xy 262.89 80.01)) |   (wire (pts (xy 260.35 90.17) (xy 262.89 90.17)) | ||||||
|     (stroke (width 0) (type solid) (color 0 0 0 0)) |     (stroke (width 0) (type solid) (color 0 0 0 0)) | ||||||
|   ) |   ) | ||||||
|   (wire (pts (xy 262.89 82.55) (xy 265.43 82.55)) |   (wire (pts (xy 262.89 90.17) (xy 262.89 87.63)) | ||||||
|     (stroke (width 0) (type solid) (color 0 0 0 0)) |     (stroke (width 0) (type solid) (color 0 0 0 0)) | ||||||
|   ) |   ) | ||||||
|   (wire (pts (xy 265.43 20.32) (xy 261.62 20.32)) |   (wire (pts (xy 262.89 90.17) (xy 265.43 90.17)) | ||||||
|     (stroke (width 0) (type solid) (color 0 0 0 0)) |     (stroke (width 0) (type solid) (color 0 0 0 0)) | ||||||
|   ) |   ) | ||||||
|   (wire (pts (xy 265.43 24.13) (xy 265.43 20.32)) |   (wire (pts (xy 265.43 27.94) (xy 261.62 27.94)) | ||||||
|     (stroke (width 0) (type solid) (color 0 0 0 0)) |     (stroke (width 0) (type solid) (color 0 0 0 0)) | ||||||
|   ) |   ) | ||||||
|   (wire (pts (xy 265.43 82.55) (xy 265.43 80.01)) |   (wire (pts (xy 265.43 31.75) (xy 265.43 27.94)) | ||||||
|     (stroke (width 0) (type solid) (color 0 0 0 0)) |     (stroke (width 0) (type solid) (color 0 0 0 0)) | ||||||
|   ) |   ) | ||||||
|   (wire (pts (xy 265.43 82.55) (xy 267.97 82.55)) |   (wire (pts (xy 265.43 90.17) (xy 265.43 87.63)) | ||||||
|     (stroke (width 0) (type solid) (color 0 0 0 0)) |     (stroke (width 0) (type solid) (color 0 0 0 0)) | ||||||
|   ) |   ) | ||||||
|   (wire (pts (xy 267.97 82.55) (xy 267.97 80.01)) |   (wire (pts (xy 265.43 90.17) (xy 267.97 90.17)) | ||||||
|     (stroke (width 0) (type solid) (color 0 0 0 0)) |     (stroke (width 0) (type solid) (color 0 0 0 0)) | ||||||
|   ) |   ) | ||||||
|   (wire (pts (xy 267.97 82.55) (xy 270.51 82.55)) |   (wire (pts (xy 267.97 90.17) (xy 267.97 87.63)) | ||||||
|     (stroke (width 0) (type solid) (color 0 0 0 0)) |     (stroke (width 0) (type solid) (color 0 0 0 0)) | ||||||
|   ) |   ) | ||||||
|   (wire (pts (xy 270.51 82.55) (xy 270.51 80.01)) |   (wire (pts (xy 267.97 90.17) (xy 270.51 90.17)) | ||||||
|     (stroke (width 0) (type solid) (color 0 0 0 0)) |     (stroke (width 0) (type solid) (color 0 0 0 0)) | ||||||
|   ) |   ) | ||||||
|   (wire (pts (xy 273.05 82.55) (xy 273.05 80.01)) |   (wire (pts (xy 270.51 90.17) (xy 270.51 87.63)) | ||||||
|  |     (stroke (width 0) (type solid) (color 0 0 0 0)) | ||||||
|  |   ) | ||||||
|  |   (wire (pts (xy 273.05 90.17) (xy 273.05 87.63)) | ||||||
|     (stroke (width 0) (type solid) (color 0 0 0 0)) |     (stroke (width 0) (type solid) (color 0 0 0 0)) | ||||||
|   ) |   ) | ||||||
|   (bus (pts (xy 21.59 39.37) (xy 24.13 39.37)) |   (bus (pts (xy 21.59 39.37) (xy 24.13 39.37)) | ||||||
| @@ -3081,7 +3090,7 @@ | |||||||
|   (bus (pts (xy 139.7 68.58) (xy 139.7 71.12)) |   (bus (pts (xy 139.7 68.58) (xy 139.7 71.12)) | ||||||
|     (stroke (width 0) (type solid) (color 0 0 0 0)) |     (stroke (width 0) (type solid) (color 0 0 0 0)) | ||||||
|   ) |   ) | ||||||
|   (bus (pts (xy 224.79 22.86) (xy 224.79 66.04)) |   (bus (pts (xy 224.79 30.48) (xy 224.79 66.04)) | ||||||
|     (stroke (width 0) (type solid) (color 0 0 0 0)) |     (stroke (width 0) (type solid) (color 0 0 0 0)) | ||||||
|   ) |   ) | ||||||
|   (bus (pts (xy 224.79 66.04) (xy 224.79 68.58)) |   (bus (pts (xy 224.79 66.04) (xy 224.79 68.58)) | ||||||
| @@ -3117,19 +3126,10 @@ | |||||||
|   (bus (pts (xy 224.79 91.44) (xy 224.79 93.98)) |   (bus (pts (xy 224.79 91.44) (xy 224.79 93.98)) | ||||||
|     (stroke (width 0) (type solid) (color 0 0 0 0)) |     (stroke (width 0) (type solid) (color 0 0 0 0)) | ||||||
|   ) |   ) | ||||||
|   (bus (pts (xy 242.57 22.86) (xy 224.79 22.86)) |   (bus (pts (xy 242.57 30.48) (xy 224.79 30.48)) | ||||||
|     (stroke (width 0) (type solid) (color 0 0 0 0)) |     (stroke (width 0) (type solid) (color 0 0 0 0)) | ||||||
|   ) |   ) | ||||||
|   (bus (pts (xy 242.57 29.21) (xy 242.57 22.86)) |   (bus (pts (xy 242.57 36.83) (xy 242.57 30.48)) | ||||||
|     (stroke (width 0) (type solid) (color 0 0 0 0)) |  | ||||||
|   ) |  | ||||||
|   (bus (pts (xy 242.57 31.75) (xy 242.57 29.21)) |  | ||||||
|     (stroke (width 0) (type solid) (color 0 0 0 0)) |  | ||||||
|   ) |  | ||||||
|   (bus (pts (xy 242.57 34.29) (xy 242.57 31.75)) |  | ||||||
|     (stroke (width 0) (type solid) (color 0 0 0 0)) |  | ||||||
|   ) |  | ||||||
|   (bus (pts (xy 242.57 36.83) (xy 242.57 34.29)) |  | ||||||
|     (stroke (width 0) (type solid) (color 0 0 0 0)) |     (stroke (width 0) (type solid) (color 0 0 0 0)) | ||||||
|   ) |   ) | ||||||
|   (bus (pts (xy 242.57 39.37) (xy 242.57 36.83)) |   (bus (pts (xy 242.57 39.37) (xy 242.57 36.83)) | ||||||
| @@ -3144,16 +3144,25 @@ | |||||||
|   (bus (pts (xy 242.57 46.99) (xy 242.57 44.45)) |   (bus (pts (xy 242.57 46.99) (xy 242.57 44.45)) | ||||||
|     (stroke (width 0) (type solid) (color 0 0 0 0)) |     (stroke (width 0) (type solid) (color 0 0 0 0)) | ||||||
|   ) |   ) | ||||||
|   (bus (pts (xy 242.57 52.07) (xy 242.57 46.99)) |   (bus (pts (xy 242.57 49.53) (xy 242.57 46.99)) | ||||||
|     (stroke (width 0) (type solid) (color 0 0 0 0)) |     (stroke (width 0) (type solid) (color 0 0 0 0)) | ||||||
|   ) |   ) | ||||||
|   (bus (pts (xy 242.57 57.15) (xy 242.57 52.07)) |   (bus (pts (xy 242.57 52.07) (xy 242.57 49.53)) | ||||||
|     (stroke (width 0) (type solid) (color 0 0 0 0)) |     (stroke (width 0) (type solid) (color 0 0 0 0)) | ||||||
|   ) |   ) | ||||||
|   (bus (pts (xy 242.57 59.69) (xy 242.57 57.15)) |   (bus (pts (xy 242.57 54.61) (xy 242.57 52.07)) | ||||||
|     (stroke (width 0) (type solid) (color 0 0 0 0)) |     (stroke (width 0) (type solid) (color 0 0 0 0)) | ||||||
|   ) |   ) | ||||||
|   (bus (pts (xy 242.57 67.31) (xy 242.57 59.69)) |   (bus (pts (xy 242.57 59.69) (xy 242.57 54.61)) | ||||||
|  |     (stroke (width 0) (type solid) (color 0 0 0 0)) | ||||||
|  |   ) | ||||||
|  |   (bus (pts (xy 242.57 64.77) (xy 242.57 59.69)) | ||||||
|  |     (stroke (width 0) (type solid) (color 0 0 0 0)) | ||||||
|  |   ) | ||||||
|  |   (bus (pts (xy 242.57 67.31) (xy 242.57 64.77)) | ||||||
|  |     (stroke (width 0) (type solid) (color 0 0 0 0)) | ||||||
|  |   ) | ||||||
|  |   (bus (pts (xy 242.57 74.93) (xy 242.57 67.31)) | ||||||
|     (stroke (width 0) (type solid) (color 0 0 0 0)) |     (stroke (width 0) (type solid) (color 0 0 0 0)) | ||||||
|   ) |   ) | ||||||
|  |  | ||||||
| @@ -3355,43 +3364,43 @@ | |||||||
|   (label "HDMI.D2-" (at 210.82 96.52 0) |   (label "HDMI.D2-" (at 210.82 96.52 0) | ||||||
|     (effects (font (size 1.27 1.27)) (justify left bottom)) |     (effects (font (size 1.27 1.27)) (justify left bottom)) | ||||||
|   ) |   ) | ||||||
|   (label "HDMI{HDMI}" (at 227.33 22.86 0) |   (label "HDMI{HDMI}" (at 227.33 30.48 0) | ||||||
|     (effects (font (size 1.27 1.27)) (justify left bottom)) |     (effects (font (size 1.27 1.27)) (justify left bottom)) | ||||||
|   ) |   ) | ||||||
|   (label "HDMI.D2+" (at 245.11 31.75 0) |   (label "HDMI.D2+" (at 245.11 39.37 0) | ||||||
|     (effects (font (size 1.27 1.27)) (justify left bottom)) |     (effects (font (size 1.27 1.27)) (justify left bottom)) | ||||||
|   ) |   ) | ||||||
|   (label "HDMI.D2-" (at 245.11 34.29 0) |   (label "HDMI.D2-" (at 245.11 41.91 0) | ||||||
|     (effects (font (size 1.27 1.27)) (justify left bottom)) |     (effects (font (size 1.27 1.27)) (justify left bottom)) | ||||||
|   ) |   ) | ||||||
|   (label "HDMI.D1+" (at 245.11 36.83 0) |   (label "HDMI.D1+" (at 245.11 44.45 0) | ||||||
|     (effects (font (size 1.27 1.27)) (justify left bottom)) |     (effects (font (size 1.27 1.27)) (justify left bottom)) | ||||||
|   ) |   ) | ||||||
|   (label "HDMI.D1-" (at 245.11 39.37 0) |   (label "HDMI.D1-" (at 245.11 46.99 0) | ||||||
|     (effects (font (size 1.27 1.27)) (justify left bottom)) |     (effects (font (size 1.27 1.27)) (justify left bottom)) | ||||||
|   ) |   ) | ||||||
|   (label "HDMI.D0+" (at 245.11 41.91 0) |   (label "HDMI.D0+" (at 245.11 49.53 0) | ||||||
|     (effects (font (size 1.27 1.27)) (justify left bottom)) |     (effects (font (size 1.27 1.27)) (justify left bottom)) | ||||||
|   ) |   ) | ||||||
|   (label "HDMI.D0-" (at 245.11 44.45 0) |   (label "HDMI.D0-" (at 245.11 52.07 0) | ||||||
|     (effects (font (size 1.27 1.27)) (justify left bottom)) |     (effects (font (size 1.27 1.27)) (justify left bottom)) | ||||||
|   ) |   ) | ||||||
|   (label "HDMI.CLK+" (at 245.11 46.99 0) |   (label "HDMI.CLK+" (at 245.11 54.61 0) | ||||||
|     (effects (font (size 1.27 1.27)) (justify left bottom)) |     (effects (font (size 1.27 1.27)) (justify left bottom)) | ||||||
|   ) |   ) | ||||||
|   (label "HDMI.CLK-" (at 245.11 49.53 0) |   (label "HDMI.CLK-" (at 245.11 57.15 0) | ||||||
|     (effects (font (size 1.27 1.27)) (justify left bottom)) |     (effects (font (size 1.27 1.27)) (justify left bottom)) | ||||||
|   ) |   ) | ||||||
|   (label "HDMI.CEC" (at 245.11 54.61 0) |   (label "HDMI.CEC" (at 245.11 62.23 0) | ||||||
|     (effects (font (size 1.27 1.27)) (justify left bottom)) |     (effects (font (size 1.27 1.27)) (justify left bottom)) | ||||||
|   ) |   ) | ||||||
|   (label "HDMI.SCL" (at 245.11 59.69 0) |   (label "HDMI.SCL" (at 245.11 67.31 0) | ||||||
|     (effects (font (size 1.27 1.27)) (justify left bottom)) |     (effects (font (size 1.27 1.27)) (justify left bottom)) | ||||||
|   ) |   ) | ||||||
|   (label "HDMI.SDA" (at 245.11 62.23 0) |   (label "HDMI.SDA" (at 245.11 69.85 0) | ||||||
|     (effects (font (size 1.27 1.27)) (justify left bottom)) |     (effects (font (size 1.27 1.27)) (justify left bottom)) | ||||||
|   ) |   ) | ||||||
|   (label "HDMI.HPD" (at 245.11 69.85 0) |   (label "HDMI.HPD" (at 245.11 77.47 0) | ||||||
|     (effects (font (size 1.27 1.27)) (justify left bottom)) |     (effects (font (size 1.27 1.27)) (justify left bottom)) | ||||||
|   ) |   ) | ||||||
|  |  | ||||||
| @@ -3540,17 +3549,17 @@ | |||||||
|     ) |     ) | ||||||
|   ) |   ) | ||||||
|  |  | ||||||
|   (symbol (lib_id "power:+5V") (at 248.92 19.05 0) (unit 1) |   (symbol (lib_id "power:+5V") (at 248.92 26.67 0) (unit 1) | ||||||
|     (in_bom yes) (on_board yes) |     (in_bom yes) (on_board yes) | ||||||
|     (uuid "7264ab84-b23c-486b-951e-b4893f91baa9") |     (uuid "7264ab84-b23c-486b-951e-b4893f91baa9") | ||||||
|     (property "Reference" "#PWR0103" (id 0) (at 248.92 22.86 0) |     (property "Reference" "#PWR0103" (id 0) (at 248.92 30.48 0) | ||||||
|       (effects (font (size 1.27 1.27)) hide) |       (effects (font (size 1.27 1.27)) hide) | ||||||
|     ) |     ) | ||||||
|     (property "Value" "+5V" (id 1) (at 249.2883 14.7256 0)) |     (property "Value" "+5V" (id 1) (at 249.2883 22.3456 0)) | ||||||
|     (property "Footprint" "" (id 2) (at 248.92 19.05 0) |     (property "Footprint" "" (id 2) (at 248.92 26.67 0) | ||||||
|       (effects (font (size 1.27 1.27)) hide) |       (effects (font (size 1.27 1.27)) hide) | ||||||
|     ) |     ) | ||||||
|     (property "Datasheet" "" (id 3) (at 248.92 19.05 0) |     (property "Datasheet" "" (id 3) (at 248.92 26.67 0) | ||||||
|       (effects (font (size 1.27 1.27)) hide) |       (effects (font (size 1.27 1.27)) hide) | ||||||
|     ) |     ) | ||||||
|   ) |   ) | ||||||
| @@ -3634,34 +3643,34 @@ | |||||||
|     ) |     ) | ||||||
|   ) |   ) | ||||||
|  |  | ||||||
|   (symbol (lib_id "power:GND") (at 260.35 85.09 0) (unit 1) |   (symbol (lib_id "power:GND") (at 260.35 92.71 0) (unit 1) | ||||||
|     (in_bom yes) (on_board yes) |     (in_bom yes) (on_board yes) | ||||||
|     (uuid "a36c8026-3265-4bca-8ff6-ba6067e51cd8") |     (uuid "a36c8026-3265-4bca-8ff6-ba6067e51cd8") | ||||||
|     (property "Reference" "#PWR0101" (id 0) (at 260.35 91.44 0) |     (property "Reference" "#PWR0101" (id 0) (at 260.35 99.06 0) | ||||||
|       (effects (font (size 1.27 1.27)) hide) |       (effects (font (size 1.27 1.27)) hide) | ||||||
|     ) |     ) | ||||||
|     (property "Value" "GND" (id 1) (at 260.35 88.9 0)) |     (property "Value" "GND" (id 1) (at 260.35 96.52 0)) | ||||||
|     (property "Footprint" "" (id 2) (at 260.35 85.09 0) |     (property "Footprint" "" (id 2) (at 260.35 92.71 0) | ||||||
|       (effects (font (size 1.27 1.27)) hide) |       (effects (font (size 1.27 1.27)) hide) | ||||||
|     ) |     ) | ||||||
|     (property "Datasheet" "" (id 3) (at 260.35 85.09 0) |     (property "Datasheet" "" (id 3) (at 260.35 92.71 0) | ||||||
|       (effects (font (size 1.27 1.27)) hide) |       (effects (font (size 1.27 1.27)) hide) | ||||||
|     ) |     ) | ||||||
|   ) |   ) | ||||||
|  |  | ||||||
|   (symbol (lib_id "power:Earth") (at 273.05 82.55 0) (unit 1) |   (symbol (lib_id "power:Earth") (at 273.05 90.17 0) (unit 1) | ||||||
|     (in_bom yes) (on_board yes) |     (in_bom yes) (on_board yes) | ||||||
|     (uuid "badcb409-fe0d-47f5-b795-a575bcf908da") |     (uuid "badcb409-fe0d-47f5-b795-a575bcf908da") | ||||||
|     (property "Reference" "#PWR0102" (id 0) (at 273.05 88.9 0) |     (property "Reference" "#PWR0102" (id 0) (at 273.05 96.52 0) | ||||||
|       (effects (font (size 1.27 1.27)) hide) |       (effects (font (size 1.27 1.27)) hide) | ||||||
|     ) |     ) | ||||||
|     (property "Value" "Earth" (id 1) (at 273.05 86.36 0) |     (property "Value" "Earth" (id 1) (at 273.05 93.98 0) | ||||||
|       (effects (font (size 1.27 1.27)) hide) |       (effects (font (size 1.27 1.27)) hide) | ||||||
|     ) |     ) | ||||||
|     (property "Footprint" "" (id 2) (at 273.05 82.55 0) |     (property "Footprint" "" (id 2) (at 273.05 90.17 0) | ||||||
|       (effects (font (size 1.27 1.27)) hide) |       (effects (font (size 1.27 1.27)) hide) | ||||||
|     ) |     ) | ||||||
|     (property "Datasheet" "~" (id 3) (at 273.05 82.55 0) |     (property "Datasheet" "~" (id 3) (at 273.05 90.17 0) | ||||||
