more miner benchmarks
This commit is contained in:
		
							
								
								
									
										188
									
								
								miners.json
									
									
									
									
									
								
							
							
						
						
									
										188
									
								
								miners.json
									
									
									
									
									
								
							| @@ -1,146 +1,214 @@ | ||||
| { | ||||
|   "user_name": "salfter", | ||||
|   "miner_name": "miner10", | ||||
|   "card_type": "nvidia", | ||||
|   "currency": "USD", | ||||
|   "pwrcost": 0.107, | ||||
|   "min_profit": 0.0, | ||||
|   "miners": | ||||
|   { | ||||
|     "Bitcore": | ||||
|     { | ||||
|       "bin": "/usr/bin/tpccminer -a bitcore -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "power_limit": [115,115,115,95], "gpu_oc": [-100,-100,-100,0], "mem_oc": 0, "fan": 0, | ||||
|       "speed": 0.054, "power": 0.500, | ||||
|       "last_benchmark": "2018-01-21" | ||||
|     }, | ||||
|     "Blake2S": | ||||
|     { | ||||
|       "bin": "/home/m1/SPccminer/ccminer -a blake2s -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "bin": "/usr/bin/kxccminer-xevan -a blake2s -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "power_limit": [115,115,115,95], "gpu_oc": [-100,-100,-100,0], "mem_oc": 0, "fan": 0, | ||||
|       "speed": 2.588, "power": 0.389 | ||||
|       "speed": 13.2, "power": 0.525, | ||||
|       "last_benchmark": "2018-01-21" | ||||
|     }, | ||||
|     "Blakecoin": | ||||
|     { | ||||
|       "bin": "/home/m1/SPccminer/ccminer -a blakecoin -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "bin": "/usr/bin/tpccminer -a blakecoin -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "power_limit": [115,115,115,95], "gpu_oc": [-100,-100,-100,0], "mem_oc": 0, "fan": 0, | ||||
|       "speed": 0, "power": 0.389 | ||||
|     }, | ||||
|     "Blake-Vanilla": | ||||
|     { | ||||
|       "bin": "/home/m1/SPccminer/ccminer -a vanilla -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "power_limit": [115,115,115,95], "gpu_oc": [-100,-100,-100,0], "mem_oc": 0, "fan": 0, | ||||
|       "speed": 0, "power": 0.389 | ||||
|       "speed": 14.6, "power": 0.525, | ||||
|       "last_benchmark": "2018-01-21" | ||||
|     }, | ||||
|     "C11": | ||||
|     { | ||||
|       "bin": "/home/m1/SPccminer/ccminer -a c11 -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "bin": "/usr/bin/spccminer -a c11 -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "power_limit": [115,115,115,95], "gpu_oc": [-100,-100,-100,0], "mem_oc": 0, "fan": 0, | ||||
|       "speed": 0.01875, "power": 0.389 | ||||
|       "speed": 0.047, "power": 0.490, | ||||
|       "last_benchmark": "2018-01-21" | ||||
|     }, | ||||
|     "Cryptonight": | ||||
|     { | ||||
|       "bin": "/home/m1/KTccminer-cryptonight/ccminer -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "bin": "/usr/bin/ktccminer-cryptonight -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "power_limit": [115,115,115,95], "gpu_oc": [-100,-100,-100,0], "mem_oc": 0, "fan": 0, | ||||
|       "speed": 0.000002, "power": 0.325 | ||||
|       "speed": 0.00000248, "power": 0.410, | ||||
|       "last_benchmark": "2018-01-21" | ||||
|     }, | ||||
|     "Equihash": | ||||
|     { | ||||
|       "bin": "/home/m1/zec/v3_4/miner --eexit 3 --fee 0 --pec --server {HOST} --user {USERNAME} --pass {PASSWORD} --port {PORT}", | ||||
|       "bin": "/usr/bin/zecminer --eexit 3 --pec --server {HOST} --port {PORT} --user {USERNAME} --pass {PASSWORD}", | ||||
|       "power_limit": [115,115,115,95], "gpu_oc": [-100,-100,-100,0], "mem_oc": 0, "fan": 0, | ||||
|       "speed": 0.000001140, "power": 0.397 | ||||
|       "speed": 0.000001520, "power": 0.525, | ||||
|       "last_benchmark": "2018-01-21" | ||||
|     }, | ||||
|     "Ethash": | ||||
|     { | ||||
|       "bin": "/home/m1/eth/ethminer_12dev2/ethminer -S {HOST}:{PORT} -O {USERNAME}:{PASSWORD} -U", | ||||
|       "bin": "/usr/bin/ethminer -S {HOST}:{PORT} -O {USERNAME}:{PASSWORD} -U", | ||||
|       "power_limit": [115,115,115,95], "gpu_oc": -200, "mem_oc": 1000, "fan": 0, | ||||
|       "speed": 0.087, "power": 0.397 | ||||
|       "speed": 0.120, "power": 0.550, | ||||
|       "last_benchmark": "2018-01-21" | ||||
|     }, | ||||
|     "Groestl": | ||||
|     { | ||||
|       "bin": "/home/m1/SPccminer/ccminer -a groestl -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "bin": "/usr/bin/spccminer -a groestl -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "power_limit": [115,115,115,95], "gpu_oc": [-100,-100,-100,0], "mem_oc": 0, "fan": 0, | ||||
|       "speed": 0.0853, "power": 0.392 | ||||
|       "speed": 0.119, "power": 0.520, | ||||
|       "last_benchmark": "2018-01-21" | ||||
|     }, | ||||
|     "Keccak": | ||||
|     { | ||||
|       "bin": "/home/m1/SPccminer/ccminer -a keccak -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "bin": "/usr/bin/tpccminer -a keccak -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "power_limit": [115,115,115,95], "gpu_oc": [-100,-100,-100,0], "mem_oc": 0, "fan": 0, | ||||
|       "speed": 1.45, "power": 0.391 | ||||
|       "speed": 2.430, "power": 0.525, | ||||
|       "last_benchmark": "2018-01-21" | ||||
|     }, | ||||
|     "LBRY": | ||||
|     { | ||||
|       "bin": "/home/m1/SPccminer/ccminer -a lbry -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "bin": "/usr/bin/tpccminer -a lbry -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "power_limit": [115,115,115,95], "gpu_oc": [-100,-100,-100,0], "mem_oc": 0, "fan": 0, | ||||
|       "speed": 0.352, "power": 0.389 | ||||
|       "speed": 0.945, "power": 0.525, | ||||
|       "last_benchmark": "2018-01-21" | ||||
|     }, | ||||
|     "Lyra2RE2": | ||||
|     { | ||||
|       "bin": "/home/m1/SPccminer/ccminer -a lyra2v2 -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "bin": "/usr/bin/tpccminer -a lyra2v2 -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "power_limit": [115,115,115,95], "gpu_oc": [-100,-100,-100,0], "mem_oc": 0, "fan": 0, | ||||
|       "speed": 0.081, "power": 0.386 | ||||
|       "speed": 0.124, "power": 0.505, | ||||
|       "last_benchmark": "2018-01-21" | ||||
|     }, | ||||
|     "Myriad-Groestl": | ||||
|     { | ||||
|       "bin": "/home/m1/SPccminer/ccminer -a myr-gr -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "bin": "/usr/bin/tpccminer -a myr-gr -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "power_limit": [115,115,115,95], "gpu_oc": [-100,-100,-100,0], "mem_oc": 0, "fan": 0, | ||||
|       "speed": 0.158, "power": 0.391 | ||||
|       "speed": 0.216, "power": 0.525, | ||||
|       "last_benchmark": "2018-01-21" | ||||
|     }, | ||||
|     "NeoScrypt": | ||||
|     { | ||||
|       "bin": "/home/m1/nsgminer/nsgminer -k neoscrypt -g 1 -w 64 -I 15 -o stratum+tcp://{HOST}:{PORT} -O {USERNAME}:{PASSWORD}", | ||||
|       "bin": "/usr/bin/spccminer -a neoscrypt -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "power_limit": [115,115,115,95], "gpu_oc": [-100,-100,-100,0], "mem_oc": 0, "fan": 0, | ||||
|       "speed": 0.0027, "power": 0.397 | ||||
|       "speed": 0.00351, "power": 0.525, | ||||
|       "last_benchmark": "2018-01-21" | ||||
|     }, | ||||
|     "NIST5": | ||||
|     { | ||||
|       "bin": "/home/m1/SPccminer/ccminer -a nist5 -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "bin": "/usr/bin/tpccminer -a nist5 -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "power_limit": [115,115,115,95], "gpu_oc": [-100,-100,-100,0], "mem_oc": 0, "fan": 0, | ||||
|       "speed": 0, "power": 0.389 | ||||
|       "speed": 0.095, "power": 0.525, | ||||
|       "last_benchmark": "2018-01-21" | ||||
|     }, | ||||
|     "Phi": | ||||
|     { | ||||
|       "bin": "/usr/bin/tpccminer -a phi -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "power_limit": [115,115,115,95], "gpu_oc": [-100,-100,-100,0], "mem_oc": 0, "fan": 0, | ||||
|       "speed": 0.057, "power": 0.510, | ||||
|       "last_benchmark": "2018-01-21" | ||||
|     }, | ||||
|     "Polytimos": | ||||
|     { | ||||
|       "bin": "/usr/bin/tpccminer -a polytimos -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "power_limit": [115,115,115,95], "gpu_oc": [-100,-100,-100,0], "mem_oc": 0, "fan": 0, | ||||
|       "speed": 0.0625, "power": 0.510, | ||||
|       "last_benchmark": "2018-01-21" | ||||
|     }, | ||||
|     "Quark": | ||||
|     { | ||||
|       "bin": "/home/m1/SPccminer/ccminer -a quark -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "bin": "/usr/bin/spccminer -a quark -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "power_limit": [115,115,115,95], "gpu_oc": [-100,-100,-100,0], "mem_oc": 0, "fan": 0, | ||||
|       "speed": 0.0956, "power": 0.547 | ||||
|       "speed": 0.092, "power": 0.520, | ||||
|       "last_benchmark": "2018-01-21" | ||||
|     }, | ||||
|     "Qubit": | ||||
|     { | ||||
|       "bin": "/home/m1/SPccminer/ccminer -a qubit -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "bin": "/usr/bin/spccminer -a qubit -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "power_limit": [115,115,115,95], "gpu_oc": [-100,-100,-100,0], "mem_oc": 0, "fan": 0, | ||||
|       "speed": 0.0509, "power": 0.382 | ||||
|     }, | ||||
|     "Scrypt": | ||||
|     { | ||||
|       "bin": "/home/m1/SPccminer/ccminer -a scrypt -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "power_limit": [115,115,115,95], "gpu_oc": [-100,-100,-100,0], "mem_oc": 0, "fan": 0, | ||||
|       "speed": 0.00224, "power": 0.403 | ||||
|     }, | ||||
|     "Sia": | ||||
|     { | ||||
|       "bin": "/home/m1/SPccminer/ccminer -a sia -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "power_limit": [115,115,115,95], "gpu_oc": [-100,-100,-100,0], "mem_oc": 0, "fan": 0, | ||||
|       "speed": 0, "power": 0.403 | ||||
|       "speed": 0.0758, "power": 0.505, | ||||
|       "last_benchmark": "2018-01-21" | ||||
|     }, | ||||
|     "Sib": | ||||
|     { | ||||
|       "bin": "/home/m1/SPccminer/ccminer -a sib -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "bin": "/usr/bin/tpccminer -a sib -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "power_limit": [115,115,115,95], "gpu_oc": [-100,-100,-100,0], "mem_oc": 0, "fan": 0, | ||||
|       "speed": 0, "power": 0.389 | ||||
|       "speed": 0.029, "power": 0.480, | ||||
|       "last_benchmark": "2018-01-21" | ||||
|     }, | ||||
|     "Skein": | ||||
|     { | ||||
|       "bin": "/home/m1/ASccminer/ccminer -a skein -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "bin": "/usr/bin/spccminer -a skein -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "power_limit": [115,115,115,95], "gpu_oc": [-100,-100,-100,0], "mem_oc": 0, "fan": 0, | ||||
|       "speed": 0.835, "power": 0.383 | ||||
|       "speed": 1.72, "power": 0.520, | ||||
|       "last_benchmark": "2018-01-21" | ||||
|     }, | ||||
|     "Skunk": | ||||
|     { | ||||
|       "bin": "/usr/bin/tpccminer -a skunk -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "power_limit": [115,115,115,95], "gpu_oc": [-100,-100,-100,0], "mem_oc": 0, "fan": 0, | ||||
|       "speed": 0.0956, "power": 0.495, | ||||
|       "last_benchmark": "2018-01-21" | ||||
|     }, | ||||
|     "Timetravel": | ||||
|     { | ||||
|       "bin": "/usr/bin/tpccminer -a timetravel -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "power_limit": [115,115,115,95], "gpu_oc": [-100,-100,-100,0], "mem_oc": 0, "fan": 0, | ||||
|       "speed": 0.090, "power": 0.505, | ||||
|       "last_benchmark": "2018-01-21" | ||||
|     }, | ||||
|     "Tribus": | ||||
|     { | ||||
|       "bin": "/usr/bin/tpccminer -a tribus -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "power_limit": [115,115,115,95], "gpu_oc": [-100,-100,-100,0], "mem_oc": 0, "fan": 0, | ||||
|       "speed": 0.175, "power": 0.495, | ||||
|       "last_benchmark": "2018-01-21" | ||||
|     }, | ||||
|     "X11": | ||||
|     { | ||||
|       "bin": "/home/m1/TPccminer/ccminer -a x11 -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "bin": "/usr/bin/spccminer -a x11 -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "power_limit": [115,115,115,95], "gpu_oc": [-100,-100,-100,0], "mem_oc": 0, "fan": 0, | ||||
|       "speed": 0.0327, "power": 0.403 | ||||
|       "speed": 0.0475, "power": 0.485, | ||||
|       "last_benchmark": "2018-01-21" | ||||
|     }, | ||||
|     "X11evo": | ||||
|     { | ||||
|       "bin": "/usr/bin/tpccminer -a x11evo -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "power_limit": [115,115,115,95], "gpu_oc": [-100,-100,-100,0], "mem_oc": 0, "fan": 0, | ||||
|       "speed": 0.0, "power": 0.470, | ||||
|       "last_benchmark": "2018-01-21", "comment": "100% rejects at zpool" | ||||
|     }, | ||||
|     "X13": | ||||
|     { | ||||
|       "bin": "/home/m1/TPccminer/ccminer -a x13 -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "bin": "/usr/bin/tpccminer -a x13 -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "power_limit": [115,115,115,95], "gpu_oc": [-100,-100,-100,0], "mem_oc": 0, "fan": 0, | ||||
|       "speed": 0, "power": 0.403 | ||||
|       "speed": 0.0345, "power": 0.480, | ||||
|       "last_benchmark": "2018-01-21" | ||||
|     }, | ||||
|     "X14": | ||||
|     { | ||||
|       "bin": "/home/m1/TPccminer/ccminer -a x14 -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "bin": "/usr/bin/spccminer -a x14 -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "power_limit": [115,115,115,95], "gpu_oc": [-100,-100,-100,0], "mem_oc": 0, "fan": 0, | ||||
|       "speed": 0.0137, "power": 0.403 | ||||
|       "speed": 0.0347, "power": 0.475, | ||||
|       "last_benchmark": "2018-01-21" | ||||
|     }, | ||||
|     "X17": | ||||
|     { | ||||
|       "bin": "/home/m1/TPccminer/ccminer -a x17 -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "bin": "/usr/bin/tpccminer -a x17 -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "power_limit": [115,115,115,95], "gpu_oc": [-100,-100,-100,0], "mem_oc": 0, "fan": 0, | ||||
|       "speed": 0.0107, "power": 0.403 | ||||
|       "speed": 0.030, "power": 0.480, | ||||
|       "last_benchmark": "2018-01-21" | ||||
|     }, | ||||
|     "XEvan": | ||||
|     { | ||||
|       "bin": "/usr/bin/kxccminer-xevan -a xevan -o stratum+tcp://{HOST}:{PORT} -u {USERNAME} -p {PASSWORD}", | ||||
|       "power_limit": [115,115,115,95], "gpu_oc": [-100,-100,-100,0], "mem_oc": 0, "fan": 0, | ||||
|       "speed": 0.01115, "power": 0.500, | ||||
|       "last_benchmark": "2018-01-21" | ||||
|     } | ||||
|   } | ||||
| } | ||||
|   | ||||
		Reference in New Issue
	
	Block a user