move RPi connector up for more clearance

This commit is contained in:
Scott Alfter
2013-10-25 10:39:55 -07:00
parent 4593ed813d
commit 2b14dff6ea
2 changed files with 16 additions and 13 deletions

4
.gitignore vendored
View File

@@ -3,5 +3,7 @@
*.bak*
nohup.out
*.pdf
*.gbr
*.g*
*.xln
*.cnc
*.zip

View File

@@ -6,7 +6,7 @@ FileVersion[20070407]
PCB["" 256000 300000]
Grid[1000.0 0 0 0]
Cursor[201000 0 0.000000]
Cursor[80000 0 0.000000]
PolyArea[3100.006200]
Thermal[0.500000]
DRC[600 1000 600 600 1300 700]
@@ -804,7 +804,7 @@ Via[176000 161000 3600 2000 0 2000 "" ""]
Via[198000 198000 3600 2000 0 2000 "" ""]
Via[198000 216000 3600 2000 0 2000 "" ""]
Element["" "HEADER_26F" "CONN2" "unknown" 90000 35000 -7000 13000 0 100 ""]
Element["" "HEADER_26F" "CONN2" "unknown" 90000 20000 -7000 13000 0 100 ""]
(
Attribute("device" "RPI-GPIO")
Attribute("manufacturer" "unknown")
@@ -1077,11 +1077,8 @@ Layer(1 "top")
Line[230000 163000 245000 163000 2500 2000 "clearline"]
Line[245000 163000 248000 166000 2500 2000 "clearline"]
Line[248000 166000 248000 275000 2500 2000 "clearline"]
Line[150000 30000 168000 30000 2500 2000 "clearline"]
Line[168000 30000 230000 92000 2500 2000 "clearline"]
Line[230000 92000 230000 163000 2500 2000 "clearline"]
Line[35000 196000 45000 196000 1000 2000 "clearline"]
Line[120000 40000 120000 54000 1000 2000 "clearline"]
Line[120000 54000 103000 71000 1000 2000 "clearline"]
Line[103000 71000 103000 80000 1000 2000 "clearline"]
Line[69000 81000 79600 81000 1000 2000 "clearline"]
@@ -1117,8 +1114,6 @@ Layer(1 "top")
Line[28000 209000 28000 275000 1000 2000 "clearline"]
Line[20000 214000 18000 216000 1000 2000 "clearline"]
Line[18000 216000 18000 275000 1000 2000 "clearline"]
Line[120000 30000 115000 35000 1000 2000 "clearline"]
Line[115000 35000 115000 51000 1000 2000 "clearline"]
Line[115000 51000 108000 58000 1000 2000 "clearline"]
Line[108000 58000 52000 58000 1000 2000 "clearline"]
Line[52000 58000 45000 65000 1000 2000 "clearline"]
@@ -1150,6 +1145,11 @@ Layer(1 "top")
Line[155000 136000 148000 143000 1000 2000 "clearline"]
Line[148000 143000 81828 143000 1000 2000 "clearline"]
Line[81828 143000 74914 136086 1000 2000 "clearline"]
Line[230000 92000 153000 15000 2500 2000 "clearline"]
Line[153000 15000 150000 15000 2500 2000 "clearline"]
Line[120000 54000 120000 25000 1000 2000 "clearline"]
Line[115000 51000 115000 20000 1000 2000 "clearline"]
Line[115000 20000 120000 15000 1000 2000 "clearline"]
)
Layer(2 "ground")
(
@@ -1192,16 +1192,11 @@ Layer(6 "bottom")
Line[247957 267957 248000 268000 2500 2000 "clearline"]
Line[240000 170000 248000 178000 2500 2000 "clearline"]
Line[248000 178000 248000 266000 2500 2000 "clearline"]
Line[130000 30000 141000 19000 2500 2000 "clearline"]
Line[141000 19000 190000 19000 2500 2000 "clearline"]
Line[190000 19000 240000 69000 2500 2000 "clearline"]
Line[240000 69000 240000 170000 2500 2000 "clearline"]
Line[103000 90000 105000 92000 1000 2000 "clearline"]
Line[105000 92000 105000 136000 1000 2000 "clearline"]
Line[85500 94300 95000 103800 1000 2000 "clearline"]
Line[95000 103800 95000 136000 1000 2000 "clearline"]
Line[110000 30000 115000 35000 1000 2000 "clearline"]
Line[115000 35000 115000 84000 1000 2000 "clearline"]
Line[155000 136000 240000 136000 2500 2000 "clearline"]
Line[35000 136000 20000 151000 1000 2000 "clearline"]
Line[20000 151000 20000 214000 1000 2000 "clearline"]
@@ -1244,6 +1239,12 @@ Layer(6 "bottom")
Line[80000 178000 103000 155000 1000 2000 "clearline"]
Line[103000 155000 126000 155000 1000 2000 "clearline"]
Line[126000 155000 145000 136000 1000 2000 "clearline"]
Line[240000 69000 179000 8000 2500 2000 "clearline"]
Line[179000 8000 134000 8000 2500 2000 "clearline"]
Line[134000 8000 130000 12000 2500 2000 "clearline"]
Line[130000 12000 130000 15000 2500 2000 "clearline"]
Line[115000 84000 115000 20000 1000 2000 "clearline"]
Line[115000 20000 110000 15000 1000 2000 "clearline"]
)
Layer(7 "outline")
(