Files
ramps-1.4-fan-extender/irf-2.lib

254 lines
6.8 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# IR2101
#
DEF IR2101 U 0 40 Y Y 1 L N
F0 "U" -300 400 50 H V L BNN
F1 "IR2101" -300 -500 50 H V L BNN
F2 "irf-2-DIL08" 0 150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -300 -400 300 -400 N
P 2 1 0 0 -300 400 -300 -400 N
P 2 1 0 0 300 -400 300 400 N
P 2 1 0 0 300 400 -300 400 N
X VCC 1 -500 300 200 R 40 40 1 1 w
X HIN 2 -500 100 200 R 40 40 1 1 I
X LIN 3 -500 -100 200 R 40 40 1 1 I
X COM 4 -500 -300 200 R 40 40 1 1 w
X LO 5 500 -300 200 L 40 40 1 1 O
X VS 6 500 -100 200 L 40 40 1 1 O
X HO 7 500 100 200 L 40 40 1 1 O
X VB 8 500 300 200 L 40 40 1 1 w
ENDDRAW
ENDDEF
#
# IR2103
#
DEF IR2103 U 0 40 Y Y 1 L N
F0 "U" -300 400 50 H V L BNN
F1 "IR2103" -300 -500 50 H V L BNN
F2 "irf-2-DIL08" 0 150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -300 -400 -300 400 N
P 2 1 0 0 -300 400 300 400 N
P 2 1 0 0 300 -400 -300 -400 N
P 2 1 0 0 300 400 300 -400 N
X VCC 1 -500 300 200 R 40 40 1 1 w
X HIN 2 -500 100 200 R 40 40 1 1 I
X /LIN 3 -500 -100 200 R 40 40 1 1 I
X COM 4 -500 -300 200 R 40 40 1 1 w
X LO 5 500 -300 200 L 40 40 1 1 O
X VS 6 500 -100 200 L 40 40 1 1 O
X HO 7 500 100 200 L 40 40 1 1 O
X VB 8 500 300 200 L 40 40 1 1 w
ENDDRAW
ENDDEF
#
# IR2105
#
DEF IR2105 U 0 40 Y Y 1 L N
F0 "U" -300 400 50 H V L BNN
F1 "IR2105" -300 -500 50 H V L BNN
F2 "irf-2-DIL08" 0 150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -300 -400 -300 400 N
P 2 1 0 0 -300 400 300 400 N
P 2 1 0 0 300 -400 -300 -400 N
P 2 1 0 0 300 400 300 -400 N
X VCC 1 -500 300 200 R 40 40 1 1 w
X IN 2 -500 100 200 R 40 40 1 1 I
X COM 3 -500 -100 200 R 40 40 1 1 w
X LO 4 -500 -300 200 R 40 40 1 1 O
X NC 5 500 -300 200 L 40 40 1 1 U
X VS 6 500 -100 200 L 40 40 1 1 O
X HO 7 500 100 200 L 40 40 1 1 O
X VB 8 500 300 200 L 40 40 1 1 w
ENDDRAW
ENDDEF
#
# IR2117
#
DEF IR2117 U 0 40 Y Y 1 L N
F0 "U" -300 400 50 H V L BNN
F1 "IR2117" -300 -500 50 H V L BNN
F2 "irf-2-DIL08" 0 150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -300 -400 -300 400 N
P 2 1 0 0 -300 400 300 400 N
P 2 1 0 0 300 -400 -300 -400 N
P 2 1 0 0 300 400 300 -400 N
X VCC 1 -500 300 200 R 40 40 1 1 w
X IN 2 -500 100 200 R 40 40 1 1 I
X COM 3 -500 -100 200 R 40 40 1 1 w
X NC 4 -500 -300 200 R 40 40 1 1 U
X NC@1 5 500 -300 200 L 40 40 1 1 U
X VS 6 500 -100 200 L 40 40 1 1 w
X HO 7 500 100 200 L 40 40 1 1 O
X VB 8 500 300 200 L 40 40 1 1 w
ENDDRAW
ENDDEF
#
# IR2121
#
DEF IR2121 U 0 40 Y Y 1 L N
F0 "U" -300 400 50 H V L BNN
F1 "IR2121" -300 -500 50 H V L BNN
F2 "irf-2-DIL08" 0 150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -300 -400 -300 400 N
P 2 1 0 0 -300 400 300 400 N
P 2 1 0 0 300 -400 -300 -400 N
P 2 1 0 0 300 400 300 -400 N
X VCC 1 -500 300 200 R 40 40 1 1 w
X IN 2 -500 100 200 R 40 40 1 1 I
X ERR 3 -500 -100 200 R 40 40 1 1 I
X COM 4 -500 -300 200 R 40 40 1 1 w
X VS 5 500 -300 200 L 40 40 1 1 w
X CS 6 500 -100 200 L 40 40 1 1 I
X LO 7 500 100 200 L 40 40 1 1 O
X VCC@1 8 500 300 200 L 40 40 1 1 w
ENDDRAW
ENDDEF
#
# IR2125
#
DEF IR2125 U 0 40 Y Y 1 L N
F0 "U" -300 400 50 H V L BNN
F1 "IR2125" -300 -500 50 H V L BNN
F2 "irf-2-DIL08" 0 150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -300 -400 -300 400 N
P 2 1 0 0 -300 400 300 400 N
P 2 1 0 0 300 -400 -300 -400 N
P 2 1 0 0 300 400 300 -400 N
X VCC 1 -500 300 200 R 40 40 1 1 w
X IN 2 -500 100 200 R 40 40 1 1 I
X ERR 3 -500 -100 200 R 40 40 1 1 I
X COM 4 -500 -300 200 R 40 40 1 1 w
X VS 5 500 -300 200 L 40 40 1 1 w
X CS 6 500 -100 200 L 40 40 1 1 I
X HO 7 500 100 200 L 40 40 1 1 O
X VB 8 500 300 200 L 40 40 1 1 w
ENDDRAW
ENDDEF
#
# IRF7103
#
DEF IRF7103 Q? 0 40 N N 2 L N
F0 "Q?" 250 50 50 H V C CNN
F1 "IRF7103" 300 -50 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
T 900 50 -150 36 0 1 0 1 Normal 0 C C
T 0 -150 -50 36 0 1 0 2 Normal 0 C C
T 900 50 150 36 0 1 0 7,8 Normal 0 C C
T 900 50 -150 36 0 2 0 3 Normal 0 C C
T 0 -150 -50 36 0 2 0 4 Normal 0 C C
T 900 50 150 36 0 2 0 5,6 Normal 0 C C
P 2 1 0 0 -90 -100 -100 -100 N
P 2 1 0 0 -90 100 -90 -100 N
P 2 1 0 0 -45 -55 -45 -145 N
P 2 1 0 0 -45 30 -45 -30 N
P 2 1 0 0 -45 145 -45 55 N
P 2 1 0 0 -40 -100 40 -100 N
P 2 1 0 0 -40 0 40 0 N
P 2 1 0 0 40 -100 100 -100 N
P 2 1 0 0 40 0 40 -100 N
P 2 1 0 0 75 30 65 20 N
P 2 1 0 0 75 30 125 30 N
P 2 1 0 0 100 100 -40 100 N
P 2 1 0 0 100 100 100 -100 N
P 2 1 0 0 125 30 135 40 N
P 2 2 0 0 -90 -100 -100 -100 N
P 2 2 0 0 -90 100 -90 -100 N
P 2 2 0 0 -45 -55 -45 -145 N
P 2 2 0 0 -45 30 -45 -30 N
P 2 2 0 0 -45 145 -45 55 N
P 2 2 0 0 -40 -100 40 -100 N
P 2 2 0 0 -40 0 40 0 N
P 2 2 0 0 40 -100 100 -100 N
P 2 2 0 0 40 0 40 -100 N
P 2 2 0 0 75 30 65 20 N
P 2 2 0 0 75 30 125 30 N
P 2 2 0 0 100 100 -40 100 N
P 2 2 0 0 100 100 100 -100 N
P 2 2 0 0 125 30 135 40 N
P 6 1 1 0 -35 0 15 25 15 25 15 -25 15 -25 -35 0 F
P 6 1 1 0 100 25 75 -25 75 -25 125 -25 125 -25 100 25 F
P 6 2 1 0 -35 0 15 25 15 25 15 -25 15 -25 -35 0 F
P 6 2 1 0 100 25 75 -25 75 -25 125 -25 125 -25 100 25 F
X S 1 100 -200 100 U 40 40 1 1 B
X G 2 -200 -100 100 R 40 40 1 1 B
X D@2 7 100 200 100 D 40 40 1 1 B
X D@1 8 100 200 100 D 40 40 1 1 B
X S 3 100 -200 100 U 40 40 2 1 B
X G 4 -200 -100 100 R 40 40 2 1 B
X D@1 6 100 200 100 D 40 40 2 1 B
ENDDRAW
ENDDEF
#
# IRF7104
#
DEF IRF7104 ?? 0 40 Y Y 2 L N
F0 "??" 0 0 50 H V C CNN
F1 "IRF7104" 0 0 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 0 170 1 1 0 N
C 0 0 170 2 1 0 N
P 2 1 0 0 -90 -100 -100 -100 N
P 2 1 0 0 -90 100 -90 -100 N
P 2 1 0 0 -45 -55 -45 -145 N
P 2 1 0 0 -45 30 -45 -30 N
P 2 1 0 0 -45 145 -45 55 N
P 2 1 0 0 -40 -100 40 -100 N
P 2 1 0 0 -40 0 40 0 N
P 2 1 0 0 40 -100 100 -100 N
P 2 1 0 0 40 0 40 -100 N
P 2 1 0 0 75 -20 65 -30 N
P 2 1 0 0 100 100 -40 100 N
P 2 1 0 0 100 100 100 -100 N
P 2 1 0 0 100 100 200 100 N
P 2 1 0 0 125 -20 75 -20 N
P 2 1 0 0 125 -20 135 -10 N
P 2 2 0 0 -90 -100 -100 -100 N
P 2 2 0 0 -90 100 -90 -100 N
P 2 2 0 0 -45 -55 -45 -145 N
P 2 2 0 0 -45 30 -45 -30 N
P 2 2 0 0 -45 145 -45 55 N
P 2 2 0 0 -40 -100 40 -100 N
P 2 2 0 0 -40 0 40 0 N
P 2 2 0 0 40 -100 100 -100 N
P 2 2 0 0 40 0 40 -100 N
P 2 2 0 0 75 -20 65 -30 N
P 2 2 0 0 100 100 -40 100 N
P 2 2 0 0 100 100 100 -100 N
P 2 2 0 0 100 100 200 100 N
P 2 2 0 0 125 -20 75 -20 N
P 2 2 0 0 125 -20 135 -10 N
P 6 1 1 0 35 0 -15 -25 -15 -25 -15 25 -15 25 35 0 F
P 6 1 1 0 100 -15 125 35 125 35 75 35 75 35 100 -15 F
P 6 2 1 0 35 0 -15 -25 -15 -25 -15 25 -15 25 35 0 F
P 6 2 1 0 100 -15 125 35 125 35 75 35 75 35 100 -15 F
X S 1 100 -200 100 U 40 40 1 1 B
X G 2 -200 -100 100 R 40 40 1 1 B
X D@2 7 200 200 100 D 40 40 1 1 B
X D@1 8 100 200 100 D 40 40 1 1 B
X S 3 100 -200 100 U 40 40 2 1 B
X G 4 -200 -100 100 R 40 40 2 1 B
X D@2 5 200 200 100 D 40 40 2 1 B
X D@1 6 100 200 100 D 40 40 2 1 B
ENDDRAW
ENDDEF
#
#End Library