initial commit...see if all the files we need are included

This commit is contained in:
2018-08-15 15:17:41 -07:00
commit a3996432f1
16 changed files with 2757 additions and 0 deletions

152
R14FANEXT-cache.lib Executable file
View File

@@ -0,0 +1,152 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# R14FANEXT_ok-SchDoc-rescue:D_Schottky
#
DEF R14FANEXT_ok-SchDoc-rescue:D_Schottky D 0 40 Y Y 1 F N
F0 "D" 210 30 60 H V L BNN
F1 "R14FANEXT_ok-SchDoc-rescue:D_Schottky" 210 -70 60 V V L BNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 4 0 1 10 0 -200 100 -100 0 0 0 -200 F
P 6 0 1 10 120 -180 120 -200 100 -200 100 0 80 0 80 -20 N
X A 1 -200 -100 200 R 1 1 0 1 P
X K 2 300 -100 200 L 1 1 0 1 P
ENDDRAW
ENDDEF
#
# R14FANEXT_ok-SchDoc-rescue:Header_2
#
DEF R14FANEXT_ok-SchDoc-rescue:Header_2 P 0 40 Y Y 1 F N
F0 "P" 0 0 60 H V L BNN
F1 "R14FANEXT_ok-SchDoc-rescue:Header_2" 0 -400 60 H V L BNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S 0 -300 300 0 0 1 10 f
S 300 -300 0 0 0 1 10 f
X 1 1 -200 -100 200 R 1 70 0 1 P
X 2 2 -200 -200 200 R 1 70 0 1 P
ENDDRAW
ENDDEF
#
# R14FANEXT_ok-SchDoc-rescue:Header_4X2
#
DEF R14FANEXT_ok-SchDoc-rescue:Header_4X2 P 0 40 Y Y 1 F N
F0 "P" 500 300 60 H V L BNN
F1 "R14FANEXT_ok-SchDoc-rescue:Header_4X2" 500 200 60 V V L BNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S 0 0 400 -500 0 1 10 f
X 1 1 -200 -100 200 R 1 70 0 1 P
X 2 2 600 -100 200 L 1 70 0 1 P
X 3 3 -200 -200 200 R 1 70 0 1 P
X 4 4 600 -200 200 L 1 70 0 1 P
X 5 5 -200 -300 200 R 1 70 0 1 P
X 6 6 600 -300 200 L 1 70 0 1 P
X 7 7 -200 -400 200 R 1 70 0 1 P
X 8 8 600 -400 200 L 1 70 0 1 P
ENDDRAW
ENDDEF
#
# R14FANEXT_ok-SchDoc-rescue:Res3
#
DEF R14FANEXT_ok-SchDoc-rescue:Res3 R 0 40 Y Y 1 F N
F0 "R" 140 210 60 H V L BNN
F1 "R14FANEXT_ok-SchDoc-rescue:Res3" 0 0 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 7 0 1 10 300 -100 270 -70 210 -130 150 -70 90 -130 30 -70 0 -100 N
X 1 1 -100 -100 100 R 1 1 0 1 P
X 2 2 400 -100 100 L 1 1 0 1 P
ENDDRAW
ENDDEF
#
# R14FANEXT_ok-SchDoc-rescue:VCC
#
DEF R14FANEXT_ok-SchDoc-rescue:VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "R14FANEXT_ok-SchDoc-rescue:VCC" 0 150 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X VCC 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# irf-2:IRF7103
#
DEF irf-2:IRF7103 Q? 0 40 N N 2 L N
F0 "Q?" 250 50 50 H V C CNN
F1 "irf-2:IRF7103" 300 -50 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
T 900 50 -150 36 0 1 0 1 Normal 0 C C
T 0 -150 -50 36 0 1 0 2 Normal 0 C C
T 900 50 150 36 0 1 0 7,8 Normal 0 C C
T 900 50 -150 36 0 2 0 3 Normal 0 C C
T 0 -150 -50 36 0 2 0 4 Normal 0 C C
T 900 50 150 36 0 2 0 5,6 Normal 0 C C
P 2 1 0 0 -90 -100 -100 -100 N
P 2 1 0 0 -90 100 -90 -100 N
P 2 1 0 0 -45 -55 -45 -145 N
P 2 1 0 0 -45 30 -45 -30 N
P 2 1 0 0 -45 145 -45 55 N
P 2 1 0 0 -40 -100 40 -100 N
P 2 1 0 0 -40 0 40 0 N
P 2 1 0 0 40 -100 100 -100 N
P 2 1 0 0 40 0 40 -100 N
P 2 1 0 0 75 30 65 20 N
P 2 1 0 0 75 30 125 30 N
P 2 1 0 0 100 100 -40 100 N
P 2 1 0 0 100 100 100 -100 N
P 2 1 0 0 125 30 135 40 N
P 2 2 0 0 -90 -100 -100 -100 N
P 2 2 0 0 -90 100 -90 -100 N
P 2 2 0 0 -45 -55 -45 -145 N
P 2 2 0 0 -45 30 -45 -30 N
P 2 2 0 0 -45 145 -45 55 N
P 2 2 0 0 -40 -100 40 -100 N
P 2 2 0 0 -40 0 40 0 N
P 2 2 0 0 40 -100 100 -100 N
P 2 2 0 0 40 0 40 -100 N
P 2 2 0 0 75 30 65 20 N
P 2 2 0 0 75 30 125 30 N
P 2 2 0 0 100 100 -40 100 N
P 2 2 0 0 100 100 100 -100 N
P 2 2 0 0 125 30 135 40 N
P 6 1 1 0 -35 0 15 25 15 25 15 -25 15 -25 -35 0 F
P 6 1 1 0 100 25 75 -25 75 -25 125 -25 125 -25 100 25 F
P 6 2 1 0 -35 0 15 25 15 25 15 -25 15 -25 -35 0 F
P 6 2 1 0 100 25 75 -25 75 -25 125 -25 125 -25 100 25 F
X S 1 100 -200 100 U 40 40 1 1 B
X G 2 -200 -100 100 R 40 40 1 1 B
X D@2 7 100 200 100 D 40 40 1 1 B
X D@1 8 100 200 100 D 40 40 1 1 B
X S 3 100 -200 100 U 40 40 2 1 B
X G 4 -200 -100 100 R 40 40 2 1 B
X D@1 6 100 200 100 D 40 40 2 1 B
ENDDRAW
ENDDEF
#
# power:GND
#
DEF power:GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power:GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library

702
R14FANEXT.kicad_pcb Executable file
View File

@@ -0,0 +1,702 @@
(kicad_pcb (version 20171130) (host pcbnew "(5.0.0)")
(general
(thickness 1.6)
(drawings 75)
(tracks 91)
(zones 0)
(modules 9)
(nets 13)
)
(page USLetter)
(title_block
(title "RAMPS 1.4 Fan Extender")
(date 2018-08-15)
(company Reprapdiscount)
)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user hide)
(33 F.Adhes user hide)
(34 B.Paste user hide)
(35 F.Paste user hide)
(36 B.SilkS user hide)
(37 F.SilkS user)
(38 B.Mask user hide)
(39 F.Mask user hide)
(40 Dwgs.User user hide)
(41 Cmts.User user hide)
(42 Eco1.User user hide)
(43 Eco2.User user hide)
(44 Edge.Cuts user)
(45 Margin user hide)
(46 B.CrtYd user hide)
(47 F.CrtYd user hide)
(48 B.Fab user hide)
(49 F.Fab user hide)
)
(setup
(last_trace_width 0.254)
(trace_clearance 0.254)
(zone_clearance 0.0144)
(zone_45_only no)
(trace_min 0.15)
(segment_width 0.2)
(edge_width 0.1)
(via_size 0.889)
(via_drill 0.635)
(via_min_size 0.2)
(via_min_drill 0.508)
(uvia_size 0.508)
(uvia_drill 0.127)
(uvias_allowed no)
(uvia_min_size 0.508)
(uvia_min_drill 0.127)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.5 1.5)
(pad_drill 0.6)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements 7FFFF77F)
(pcbplotparams
(layerselection 0x00030_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "GerberOutput/"))
)
(net 0 "")
(net 1 Net1)
(net 2 GND)
(net 3 VCC)
(net 4 "Net-(D1-Pad1)")
(net 5 "Net-(D2-Pad1)")
(net 6 "Net-(P2-Pad1)")
(net 7 "Net-(P2-Pad2)")
(net 8 "Net-(P2-Pad4)")
(net 9 "Net-(P2-Pad5)")
(net 10 "Net-(P2-Pad6)")
(net 11 "Net-(P2-Pad7)")
(net 12 "Net-(P2-Pad8)")
(net_class Default "This is the default net class."
(clearance 0.254)
(trace_width 0.254)
(via_dia 0.889)
(via_drill 0.635)
(uvia_dia 0.508)
(uvia_drill 0.127)
(add_net GND)
(add_net "Net-(D1-Pad1)")
(add_net "Net-(D2-Pad1)")
(add_net "Net-(P2-Pad1)")
(add_net "Net-(P2-Pad2)")
(add_net "Net-(P2-Pad4)")
(add_net "Net-(P2-Pad5)")
(add_net "Net-(P2-Pad6)")
(add_net "Net-(P2-Pad7)")
(add_net "Net-(P2-Pad8)")
(add_net Net1)
(add_net VCC)
)
(module Package_SO:SOIC-8_3.9x4.9mm_P1.27mm (layer B.Cu) (tedit 5B7499D1) (tstamp 539EEDBF)
(at 146.685 101.092)
(descr "8-Lead Plastic Small Outline (SN) - Narrow, 3.90 mm Body [SOIC] (see Microchip Packaging Specification 00000049BS.pdf)")
(tags "SOIC 1.27")
(path /5B748CFA)
(attr smd)
(fp_text reference Q1 (at 0 3.5) (layer B.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value IRF7103 (at 0 -3.5) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -2.075 2.525) (end -3.475 2.525) (layer B.SilkS) (width 0.15))
(fp_line (start -2.075 -2.575) (end 2.075 -2.575) (layer B.SilkS) (width 0.15))
(fp_line (start -2.075 2.575) (end 2.075 2.575) (layer B.SilkS) (width 0.15))
(fp_line (start -2.075 -2.575) (end -2.075 -2.43) (layer B.SilkS) (width 0.15))
(fp_line (start 2.075 -2.575) (end 2.075 -2.43) (layer B.SilkS) (width 0.15))
(fp_line (start 2.075 2.575) (end 2.075 2.43) (layer B.SilkS) (width 0.15))
(fp_line (start -2.075 2.575) (end -2.075 2.525) (layer B.SilkS) (width 0.15))
(fp_line (start -3.73 -2.7) (end 3.73 -2.7) (layer B.CrtYd) (width 0.05))
(fp_line (start -3.73 2.7) (end 3.73 2.7) (layer B.CrtYd) (width 0.05))
(fp_line (start 3.73 2.7) (end 3.73 -2.7) (layer B.CrtYd) (width 0.05))
(fp_line (start -3.73 2.7) (end -3.73 -2.7) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.95 1.45) (end -0.95 2.45) (layer B.Fab) (width 0.1))
(fp_line (start -1.95 -2.45) (end -1.95 1.45) (layer B.Fab) (width 0.1))
(fp_line (start 1.95 -2.45) (end -1.95 -2.45) (layer B.Fab) (width 0.1))
(fp_line (start 1.95 2.45) (end 1.95 -2.45) (layer B.Fab) (width 0.1))
(fp_line (start -0.95 2.45) (end 1.95 2.45) (layer B.Fab) (width 0.1))
(fp_text user %R (at 0 0) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(pad 8 smd rect (at 2.7 1.905) (size 1.55 0.6) (layers B.Cu B.Paste B.Mask)
(net 4 "Net-(D1-Pad1)"))
(pad 7 smd rect (at 2.7 0.635) (size 1.55 0.6) (layers B.Cu B.Paste B.Mask)
(net 4 "Net-(D1-Pad1)"))
(pad 6 smd rect (at 2.7 -0.635) (size 1.55 0.6) (layers B.Cu B.Paste B.Mask)
(net 5 "Net-(D2-Pad1)"))
(pad 5 smd rect (at 2.7 -1.905) (size 1.55 0.6) (layers B.Cu B.Paste B.Mask))
(pad 4 smd rect (at -2.7 -1.905) (size 1.55 0.6) (layers B.Cu B.Paste B.Mask)
(net 12 "Net-(P2-Pad8)"))
(pad 3 smd rect (at -2.7 -0.635) (size 1.55 0.6) (layers B.Cu B.Paste B.Mask)
(net 2 GND))
(pad 2 smd rect (at -2.7 0.635) (size 1.55 0.6) (layers B.Cu B.Paste B.Mask)
(net 10 "Net-(P2-Pad6)"))
(pad 1 smd rect (at -2.7 1.905) (size 1.55 0.6) (layers B.Cu B.Paste B.Mask)
(net 2 GND))
(model ${KISYS3DMOD}/Package_SO.3dshapes/SOIC-8_3.9x4.9mm_P1.27mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0603_1608Metric (layer F.Cu) (tedit 5B7498E9) (tstamp 539EEDBF)
(at 146.558 99.822 90)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags resistor)
(path /5B748CF6)
(attr smd)
(fp_text reference R1 (at 0 -1.43 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10K (at 0 1.43 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(fp_line (start 1.48 0.73) (end -1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.48 -0.73) (end 1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.48 -0.73) (end 1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.48 0.73) (end -1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.162779 0.51) (end 0.162779 0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -0.162779 -0.51) (end 0.162779 -0.51) (layer F.SilkS) (width 0.12))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(pad 2 smd roundrect (at 0.7875 0 90) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 10 "Net-(P2-Pad6)"))
(pad 1 smd roundrect (at -0.7875 0 90) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 2 GND))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0603_1608Metric (layer F.Cu) (tedit 5B7498F2) (tstamp 539EEDBF)
(at 147.955 99.822 90)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags resistor)
(path /5B748CF5)
(attr smd)
(fp_text reference R2 (at 0 -1.43 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10K (at 0 1.43 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(fp_line (start 1.48 0.73) (end -1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.48 -0.73) (end 1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.48 -0.73) (end 1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.48 0.73) (end -1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.162779 0.51) (end 0.162779 0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -0.162779 -0.51) (end 0.162779 -0.51) (layer F.SilkS) (width 0.12))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(pad 2 smd roundrect (at 0.7875 0 90) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 12 "Net-(P2-Pad8)"))
(pad 1 smd roundrect (at -0.7875 0 90) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 2 GND))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Diode_SMD:D_0603_1608Metric (layer F.Cu) (tedit 5B7498E2) (tstamp 539EEDBF)
(at 149.479 100.076 270)
(descr "Diode SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags diode)
(path /5B748CF3)
(attr smd)
(fp_text reference D1 (at 0 -1.43 270) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CDBU0520 (at 0 1.43 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 270) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(fp_line (start 1.48 0.73) (end -1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.48 -0.73) (end 1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.48 -0.73) (end 1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.48 0.73) (end -1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.485 0.735) (end 0.8 0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -1.485 -0.735) (end -1.485 0.735) (layer F.SilkS) (width 0.12))
(fp_line (start 0.8 -0.735) (end -1.485 -0.735) (layer F.SilkS) (width 0.12))
(fp_line (start 0.8 0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.1) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.5 -0.4) (end -0.8 -0.1) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end -0.5 -0.4) (layer F.Fab) (width 0.1))
(pad 2 smd roundrect (at 0.7875 0 270) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 3 VCC))
(pad 1 smd roundrect (at -0.7875 0 270) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 4 "Net-(D1-Pad1)"))
(model ${KISYS3DMOD}/Diode_SMD.3dshapes/D_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Diode_SMD:D_0603_1608Metric (layer F.Cu) (tedit 5B7498EC) (tstamp 539EEDBF)
(at 145.034 100.076 90)
(descr "Diode SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags diode)
(path /5B748CF4)
(attr smd)
(fp_text reference D2 (at 0 -1.43 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CDBU0520 (at 0 1.43 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0.8 -0.4) (end -0.5 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.5 -0.4) (end -0.8 -0.1) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.1) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.735) (end -1.485 -0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -1.485 -0.735) (end -1.485 0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -1.485 0.735) (end 0.8 0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -1.48 0.73) (end -1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.48 -0.73) (end 1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.48 -0.73) (end 1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.48 0.73) (end -1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(pad 1 smd roundrect (at -0.7875 0 90) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 5 "Net-(D2-Pad1)"))
(pad 2 smd roundrect (at 0.7875 0 90) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 3 VCC))
(model ${KISYS3DMOD}/Diode_SMD.3dshapes/D_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Vertical (layer F.Cu) (tedit 5B749693) (tstamp 539EEDBF)
(at 141.351 99.695)
(descr "Through hole straight pin header, 1x02, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x02 2.54mm single row")
(path /5B748CFB)
(fp_text reference P1 (at 0 -2.33) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Power (at 0 4.87) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 1.27 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 4.35) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 4.35) (end 1.8 4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 -1.8) (end -1.8 4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 3.87) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 3.87) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 3.87) (end 1.33 3.87) (layer F.SilkS) (width 0.12))
(fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 3.81) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 3.81) (end -1.27 3.81) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end 1.27 3.81) (layer F.Fab) (width 0.1))
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(pad 2 thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 GND))
(pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 3 VCC))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x02_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Vertical (layer F.Cu) (tedit 5B749685) (tstamp 539EEDBF)
(at 146.558 105.156 90)
(descr "Through hole straight pin header, 1x02, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x02 2.54mm single row")
(path /5B748CF8)
(fp_text reference P3 (at 0 -2.33 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value FAN-1 (at 0 4.87 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 1.27 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 4.35) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 4.35) (end 1.8 4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 -1.8) (end -1.8 4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 3.87) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 3.87) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 3.87) (end 1.33 3.87) (layer F.SilkS) (width 0.12))
(fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 3.81) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 3.81) (end -1.27 3.81) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end 1.27 3.81) (layer F.Fab) (width 0.1))
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(pad 2 thru_hole oval (at 0 2.54 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 4 "Net-(D1-Pad1)"))
(pad 1 thru_hole rect (at 0 0 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 3 VCC))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x02_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Vertical (layer F.Cu) (tedit 5B74967B) (tstamp 539EEDBF)
(at 141.224 105.156 90)
(descr "Through hole straight pin header, 1x02, 2.54mm pitch, single row")
